| Description | Product Information:Closed: lace-up Shoe Size: 38 35 36 37 39 40 41 42 43 44 45 Popular elements: leather stitching Help surface material: PU + fabric Size Information: Shoe Size: 38 35 36 37 39 40 41 42 43 44 45 | Unit: cm | Size | foot length | | | 38 | 24 | | | 39 | 24.5 | | | 40 | 25 | | | 41 | 25.5 | | | 42 | 26 | | | 43 | 26.5 | | | 44 | 27 | Package Lists: Shoes *1 pair
Stay light on your feet and reduce fatigue during long runs with a shoe that weighs only 0.63 kg, while the 320 mm length provides a secure, supportive fit across sizes 35‑44. Discover how this balance of weight and coverage enhances every stride. | Product Information:Suitable site: plastic, floor, wild, hard ground, soil field, natural lawn, artificial grassland, Mountain area Lining material: Mesh Applicable sports: upstream shoes Upper height: low top Processing Method: Printing Size: 36,37,38,39,40,41,42,43,44,45,46,47,35 Sole craft: viscose shoes Sole material: rubber Style: Casual Thickness: Single Purpose: Modern dance Applicable scenarios: running sports, fitness equipment, health massage, fitness and bodybuilding, sports trends, hiking, climbing and camping, dance sports, fishing sports, swimming and wading Sports Outsole material: natural rubber Shoe Upper material: mesh fabric Midsole material: EVA midsole (one-time foaming) Package List: 1 pair of casual shoes
Stay comfortable all day with ultra‑lightweight, breathable casual shoes that keep your feet cool and supported. At just 0.50 kg, each pair feels like walking on air while the brass buckle adds a stylish, secure fit. Discover how this blend of comfort and design elevates everyday wear. | Product Information:Lining material: Mesh Applicable sports: Universal Color: LH-BM228 Black, LH-BM228 Army Green, LH-BM228 camel Upper height: low top Heel height: flat heel Heel shape: Platform Size: 39, 40, 41, 42, 43, 44 Sole craft: injection moulded shoes Cutting depth: shallow mouth (less than 7cm) Sole material: PVC Popular elements: sewing thread Style: Board Shoes Applicable scenarios: Daily Toe holder shape: round head Shoe Upper material: artificial leather Package List: Shoes*1pairs
Move through your day with effortless comfort thanks to a shoe that weighs just 0.78 kg, keeping fatigue at bay while you stay on trend. Choose from Army Green, Black or Camel to match any outfit, then explore how the low‑top design supports everyday style. | Product Information:Upper and Lining: Microfiber Leather Function: Breathable Closure: Slip-on Sizes: 44, 37, 38, 43, 40, 41, 39, 42, 45, 46, 48, 47 Style: Youthful and Trendy Sole: Rubber Suitable for: Youth and Middle-Aged Package List: Shoes*1 pair 
Step into all‑day comfort with a lightweight slip‑on that molds to your foot, thanks to its 0.80 kg genuine leather suede construction. Choose beige or green and find a perfect fit from size 37 to 48, then discover why these loafers become your go‑to casual shoe. | Product Information:Color: black, white, brown Upper height: low top Heel height: low heel (1-3cm) Heel shape: Platform Size: 38, 39, 40, 41, 42, 43, 44 Sole craft: viscose shoes Cutting depth: shallow mouth (less than 7cm) Sole material: rubber Popular elements: sewing thread Style: Board Shoes Toe holder shape: round head Shoe Upper material: First layer cowhide Wearing method: oversleeves /shoe covers Applicable Gender: Male Function: breathable Style: Casual Package List: Shoes * 1pair
Step into all‑day comfort with a lightweight platform that adds height without the bulk, thanks to the 0.90 kg construction. Choose from classic black, brown or white to match any outfit, and enjoy a shoe that stays stable despite its 300 cm length and 200 cm width design. Discover how these sneakers elevate style and performance. | Product Information:Pattern: Solid color Color: Black, Brown Processing Method: paint surface Size: 38, 39, 40, 41, 42, 43, 44, 45, 37 Toe holder shape: round head Shoe Upper material: artificial Pu Applicable Gender: Male Function: breathable Package List: Men's shoes *1 pair Product Image:

Step into all‑day confidence with a shoe that balances classic style and lightweight comfort; the 1.00 kg brogue design reduces fatigue during long meetings, while the premium leather finish is available in versatile black or brown. Discover how precise craftsmanship supports your professional look. |
| Additional information |
| Weight |
0.63 kg |
| Dimensions |
320 × 220 × 40 cm |
| Color |
Black, Blue womens, Green, Grey, Purple womens, White, Womens black, Womens white
|
| Size |
38, 39, 40, 41, 42, 43, 44, 35, 36, 37
|
|
| Weight |
0.50 kg |
| Dimensions |
300 × 200 × 100 cm |
| Color |
H 01month Color, H01 Apricot, H01 Black, H01 Gray, H01 White, H02 Gray, H02 White Purple Color
|
| Size |
35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47
|
|
| Weight |
0.78 kg |
| Dimensions |
300 × 200 × 100 cm |
| Color |
LHBM228 Army Green, LHBM228 Black, LHBM228 Camel
|
| Size |
39, 40, 41, 42, 43, 44
|
|
| Weight |
0.80 kg |
| Dimensions |
300 × 200 × 100 cm |
| Color |
Beige, Green
|
| Size |
37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48
|
|
| Weight |
0.90 kg |
| Dimensions |
300 × 200 × 100 cm |
| Color |
Black, Brown, White
|
| Size |
38, 39, 40, 41, 42, 43
|
|
| Weight |
1.00 kg |
| Dimensions |
300 × 200 × 100 cm |
| Color |
Black, Brown
|
| Size |
37, 38, 39, 40, 41, 42, 43, 44, 45
|
|