Quick Comparison
| Lightweight 0.78 kg Low‑Top Casual Shoes – Breathable Mesh & Artificial Leather in Black, Army Green & Camel – All‑Day Comfort for Daily Wear | Shopdecimals remove | Add 4‑Inch Height with Slip‑On Velvet Loafers – Square Toe Platform Shoes for Men | Shopdecimals remove | Lightweight Plus‑Size High‑Top Loafers with Soft‑Bottom Cushion – All‑Day Comfort for Wider Feet | Shopdecimals remove | Lightweight Slip‑On Leather Suede Loafers – Breathable All‑Day Comfort | Shopdecimals remove | Ultra‑Light Leather Travel Shoes for Men – 0.60 kg Comfort, Mid‑Heel Lift & Breathable Fit | Shopdecimals remove | Lightweight British‑Style Martin Boots – Mid‑Top Height‑Boost Shoes for Men, 0.83 kg Comfort in Black or Brown | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight 0.78 kg Low‑Top Casual Shoes – Breathable Mesh & Artificial Leather in Black, Army Green & Camel – All‑Day Comfort for Daily Wear | Shopdecimals remove | Add 4‑Inch Height with Slip‑On Velvet Loafers – Square Toe Platform Shoes for Men | Shopdecimals remove | Lightweight Plus‑Size High‑Top Loafers with Soft‑Bottom Cushion – All‑Day Comfort for Wider Feet | Shopdecimals remove | Lightweight Slip‑On Leather Suede Loafers – Breathable All‑Day Comfort | Shopdecimals remove | Ultra‑Light Leather Travel Shoes for Men – 0.60 kg Comfort, Mid‑Heel Lift & Breathable Fit | Shopdecimals remove | Lightweight British‑Style Martin Boots – Mid‑Top Height‑Boost Shoes for Men, 0.83 kg Comfort in Black or Brown | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2458372 | YD2452084 | YD2537054 | NS2536025 | YD2525116 | YD2354134 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $64.99 | $59.99 | $84.99 | $79.99 | $64.99 | $64.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 140 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 140 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Lining material: Mesh Move through your day with effortless comfort thanks to a shoe that weighs just 0.78 kg, keeping fatigue at bay while you stay on trend. Choose from Army Green, Black or Camel to match any outfit, then explore how the low‑top design supports everyday style. | Product Information:Pattern: solid color Package List: Gain extra stature without sacrificing comfort; the built‑in 100 mm platform adds height while the slip‑on design keeps your day moving. Crafted in lightweight 0.59 kg black velvet, these loafers blend style and ease—discover the full advantage now. | Product Information:Pattern: solid color Package List: Stay comfortable all day with a supportive high‑top loafer that cushions every step, even on uneven outdoor surfaces. The lightweight 0.84 kg construction and generous plus‑size range (38‑46) ensure a secure fit for wider feet, while the soft‑bottom sole reduces fatigue. Discover how this blend of comfort and durability keeps you moving effortlessly. | Product Information:Upper and Lining: Microfiber Leather Package List: Shoes*1 pair
Step into all‑day comfort with a lightweight slip‑on that molds to your foot, thanks to its 0.80 kg genuine leather suede construction. Choose beige or green and find a perfect fit from size 37 to 48, then discover why these loafers become your go‑to casual shoe. | Product Information:Color: green, blue, black, khaki Package List: Travel light without sacrificing style; these leather shoes weigh only 0.60 kg, keeping your feet comfortable on long journeys. Choose from four versatile colors and a full range of sizes for a perfect fit, then discover how the design supports all‑day wear. | Product Information:Pattern: Solid Color Stay comfortable all day with a lightweight British‑style boot that weighs only 0.83 kg, delivering effortless support for long walks or standing shifts. Choose classic black or brown to match any casual outfit, then explore the full feature set. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.78 kg | 0.59 kg | 0.84 kg | 0.80 kg | 0.60 kg | 0.83 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 350 × 250 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







