Quick Comparison
| Feather‑Light Breathable Casual Shoes with Brass Buckle – All‑Day Comfort, Secure Fit – Shop Decimals remove | Lightweight 0.78 kg Low‑Top Casual Shoes – Breathable Mesh & Artificial Leather in Black, Army Green & Camel – All‑Day Comfort for Daily Wear | Shopdecimals remove | All‑Day Comfort Brogue Leather Lace‑Up Shoes – Unisex 5‑Hole Round Toe, Wear‑Resistant Patent Leather – Shopdecimals remove | Lightweight British‑Style Martin Boots – Mid‑Top Height‑Boost Shoes for Men, 0.83 kg Comfort in Black or Brown | Shopdecimals remove | Lightweight Retro Distressed Leather Platform Sneakers for Men – 0.9 kg Comfort, Stable 1‑3 cm Lift, Available in Black, White & Brown | Shopdecimals remove | Feather‑Light Men’s Driving Loafers with Soft‑Bottom Sole – 0.70 kg Comfort, 5 Colors, EU 39‑45 – Shop Decimals Casual Shoes remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Feather‑Light Breathable Casual Shoes with Brass Buckle – All‑Day Comfort, Secure Fit – Shop Decimals remove | Lightweight 0.78 kg Low‑Top Casual Shoes – Breathable Mesh & Artificial Leather in Black, Army Green & Camel – All‑Day Comfort for Daily Wear | Shopdecimals remove | All‑Day Comfort Brogue Leather Lace‑Up Shoes – Unisex 5‑Hole Round Toe, Wear‑Resistant Patent Leather – Shopdecimals remove | Lightweight British‑Style Martin Boots – Mid‑Top Height‑Boost Shoes for Men, 0.83 kg Comfort in Black or Brown | Shopdecimals remove | Lightweight Retro Distressed Leather Platform Sneakers for Men – 0.9 kg Comfort, Stable 1‑3 cm Lift, Available in Black, White & Brown | Shopdecimals remove | Feather‑Light Men’s Driving Loafers with Soft‑Bottom Sole – 0.70 kg Comfort, 5 Colors, EU 39‑45 – Shop Decimals Casual Shoes remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2472128 | YD2458372 | YD2103549 | YD2354134 | YD2474959 | CJYD2437096 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $54.99 | $64.99 | $69.99 | $64.99 | $85.99 | $59.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 120 in stock | 140 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 120 in stock | 140 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Suitable site: plastic, floor, wild, hard ground, soil field, natural lawn, artificial grassland, Mountain area Package List: Stay comfortable all day with ultra‑lightweight, breathable casual shoes that keep your feet cool and supported. At just 0.50 kg, each pair feels like walking on air while the brass buckle adds a stylish, secure fit. Discover how this blend of comfort and design elevates everyday wear. | Product Information:Lining material: Mesh Move through your day with effortless comfort thanks to a shoe that weighs just 0.78 kg, keeping fatigue at bay while you stay on trend. Choose from Army Green, Black or Camel to match any outfit, then explore how the low‑top design supports everyday style. | Product Information:Pattern: solid color Step into all‑day comfort and timeless style with a shoe that molds to your foot while showcasing classic brogue detailing; the genuine black leather construction and balanced 1.10 kg weight keep you stable and confident from morning meetings to evening outings. Discover how precise 5‑hole lacing and a round head design create a personalized fit across sizes 35‑46, then explore the full range of benefits. | Product Information:Pattern: Solid Color Stay comfortable all day with a lightweight British‑style boot that weighs only 0.83 kg, delivering effortless support for long walks or standing shifts. Choose classic black or brown to match any casual outfit, then explore the full feature set. | Product Information:Color: black, white, brown Step into all‑day comfort with a lightweight platform that adds height without the bulk, thanks to the 0.90 kg construction. Choose from classic black, brown or white to match any outfit, and enjoy a shoe that stays stable despite its 300 cm length and 200 cm width design. Discover how these sneakers elevate style and performance. | Product Information:Color: Brown, Khaki, Black, Brown, Khaki Stay comfortable on long drives without fatigue thanks to a feather‑light 0.70 kg construction. Choose from five versatile shades—C26 Black, C26 Brown, C26 Khaki, C28 Brown, C28 Khaki—and a full size range from 39 to 45 for a perfect fit. Discover how the soft‑bottom sole transforms everyday travel. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.50 kg | 0.78 kg | 1.10 kg | 0.83 kg | 0.90 kg | 0.70 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





