Quick Comparison
| Feather‑Light Men’s Driving Loafers with Soft‑Bottom Sole – 0.70 kg Comfort, 5 Colors, EU 39‑45 – Shop Decimals Casual Shoes remove | Height‑Boosting Men’s Autumn Loafers with Thick‑Sole Crocodile‑Pattern Leather – Light 0.70 kg Comfort | Shopdecimals remove | Lightweight Men's Leather Brogue Shoes – Breathable Comfort, Full‑Grain Finish, Black or Brown – Shopdecimals remove | All‑Day Comfort Brogue Leather Lace‑Up Shoes – Unisex 5‑Hole Round Toe, Wear‑Resistant Patent Leather – Shopdecimals remove | Lightweight Plus‑Size High‑Top Loafers with Soft‑Bottom Cushion – All‑Day Comfort for Wider Feet | Shopdecimals remove | Add 4‑Inch Height with Slip‑On Velvet Loafers – Square Toe Platform Shoes for Men | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Feather‑Light Men’s Driving Loafers with Soft‑Bottom Sole – 0.70 kg Comfort, 5 Colors, EU 39‑45 – Shop Decimals Casual Shoes remove | Height‑Boosting Men’s Autumn Loafers with Thick‑Sole Crocodile‑Pattern Leather – Light 0.70 kg Comfort | Shopdecimals remove | Lightweight Men's Leather Brogue Shoes – Breathable Comfort, Full‑Grain Finish, Black or Brown – Shopdecimals remove | All‑Day Comfort Brogue Leather Lace‑Up Shoes – Unisex 5‑Hole Round Toe, Wear‑Resistant Patent Leather – Shopdecimals remove | Lightweight Plus‑Size High‑Top Loafers with Soft‑Bottom Cushion – All‑Day Comfort for Wider Feet | Shopdecimals remove | Add 4‑Inch Height with Slip‑On Velvet Loafers – Square Toe Platform Shoes for Men | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJYD2437096 | YD2530664 | YD2385050 | YD2103549 | YD2537054 | YD2452084 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $59.99 | $69.99 | $79.99 | $69.99 | $84.99 | $59.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 120 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 120 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Color: Brown, Khaki, Black, Brown, Khaki Stay comfortable on long drives without fatigue thanks to a feather‑light 0.70 kg construction. Choose from five versatile shades—C26 Black, C26 Brown, C26 Khaki, C28 Brown, C28 Khaki—and a full size range from 39 to 45 for a perfect fit. Discover how the soft‑bottom sole transforms everyday travel. | Product Information:Color: black, green Package List: Stay comfortable all day with a lightweight, thick‑sole design that cushions every step, while the authentic crocodile‑pattern leather adds sophisticated flair. At only 0.70 kg, these loafers reduce fatigue on long walks, making them ideal for busy autumn schedules. Discover how classic style meets practical comfort. | Product Information:Pattern: Solid color Step into all‑day confidence with a shoe that balances classic style and lightweight comfort; the 1.00 kg brogue design reduces fatigue during long meetings, while the premium leather finish is available in versatile black or brown. Discover how precise craftsmanship supports your professional look. | Product Information:Pattern: solid color Step into all‑day comfort and timeless style with a shoe that molds to your foot while showcasing classic brogue detailing; the genuine black leather construction and balanced 1.10 kg weight keep you stable and confident from morning meetings to evening outings. Discover how precise 5‑hole lacing and a round head design create a personalized fit across sizes 35‑46, then explore the full range of benefits. | Product Information:Pattern: solid color Package List: Stay comfortable all day with a supportive high‑top loafer that cushions every step, even on uneven outdoor surfaces. The lightweight 0.84 kg construction and generous plus‑size range (38‑46) ensure a secure fit for wider feet, while the soft‑bottom sole reduces fatigue. Discover how this blend of comfort and durability keeps you moving effortlessly. | Product Information:Pattern: solid color Package List: Gain extra stature without sacrificing comfort; the built‑in 100 mm platform adds height while the slip‑on design keeps your day moving. Crafted in lightweight 0.59 kg black velvet, these loafers blend style and ease—discover the full advantage now. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.70 kg | 0.70 kg | 1.00 kg | 1.10 kg | 0.84 kg | 0.59 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






