Quick Comparison
| All‑Day Comfort British‑Style Men’s Leather Shoes – Breathable, Lightweight (0.47 kg) Casual Footwear – Shopdecimals remove | Lightweight 0.78 kg Low‑Top Casual Shoes – Breathable Mesh & Artificial Leather in Black, Army Green & Camel – All‑Day Comfort for Daily Wear | Shopdecimals remove | Lightweight Slip‑On Leather Suede Loafers – Breathable All‑Day Comfort | Shopdecimals remove | Lightweight Retro Distressed Leather Platform Sneakers for Men – 0.9 kg Comfort, Stable 1‑3 cm Lift, Available in Black, White & Brown | Shopdecimals remove | Lightweight Men's Leather Brogue Shoes – Breathable Comfort, Full‑Grain Finish, Black or Brown – Shopdecimals remove | Feather‑Light Men’s Driving Loafers with Soft‑Bottom Sole – 0.70 kg Comfort, 5 Colors, EU 39‑45 – Shop Decimals Casual Shoes remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | All‑Day Comfort British‑Style Men’s Leather Shoes – Breathable, Lightweight (0.47 kg) Casual Footwear – Shopdecimals remove | Lightweight 0.78 kg Low‑Top Casual Shoes – Breathable Mesh & Artificial Leather in Black, Army Green & Camel – All‑Day Comfort for Daily Wear | Shopdecimals remove | Lightweight Slip‑On Leather Suede Loafers – Breathable All‑Day Comfort | Shopdecimals remove | Lightweight Retro Distressed Leather Platform Sneakers for Men – 0.9 kg Comfort, Stable 1‑3 cm Lift, Available in Black, White & Brown | Shopdecimals remove | Lightweight Men's Leather Brogue Shoes – Breathable Comfort, Full‑Grain Finish, Black or Brown – Shopdecimals remove | Feather‑Light Men’s Driving Loafers with Soft‑Bottom Sole – 0.70 kg Comfort, 5 Colors, EU 39‑45 – Shop Decimals Casual Shoes remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2534014 | YD2458372 | NS2536025 | YD2474959 | YD2385050 | CJYD2437096 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $59.99 | $64.99 | $79.99 | $85.99 | $79.99 | $59.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Color: black, white, gray, blue Package List: Stay comfortable all day with lightweight, breathable leather that keeps your feet cool and energized. At just 0.47 kg, these British‑style casual shoes reduce fatigue, while the versatile color range lets you match any outfit. Discover how superior construction enhances everyday wear. | Product Information:Lining material: Mesh Move through your day with effortless comfort thanks to a shoe that weighs just 0.78 kg, keeping fatigue at bay while you stay on trend. Choose from Army Green, Black or Camel to match any outfit, then explore how the low‑top design supports everyday style. | Product Information:Upper and Lining: Microfiber Leather Package List: Shoes*1 pair
Step into all‑day comfort with a lightweight slip‑on that molds to your foot, thanks to its 0.80 kg genuine leather suede construction. Choose beige or green and find a perfect fit from size 37 to 48, then discover why these loafers become your go‑to casual shoe. | Product Information:Color: black, white, brown Step into all‑day comfort with a lightweight platform that adds height without the bulk, thanks to the 0.90 kg construction. Choose from classic black, brown or white to match any outfit, and enjoy a shoe that stays stable despite its 300 cm length and 200 cm width design. Discover how these sneakers elevate style and performance. | Product Information:Pattern: Solid color Step into all‑day confidence with a shoe that balances classic style and lightweight comfort; the 1.00 kg brogue design reduces fatigue during long meetings, while the premium leather finish is available in versatile black or brown. Discover how precise craftsmanship supports your professional look. | Product Information:Color: Brown, Khaki, Black, Brown, Khaki Stay comfortable on long drives without fatigue thanks to a feather‑light 0.70 kg construction. Choose from five versatile shades—C26 Black, C26 Brown, C26 Khaki, C28 Brown, C28 Khaki—and a full size range from 39 to 45 for a perfect fit. Discover how the soft‑bottom sole transforms everyday travel. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.47 kg | 0.78 kg | 0.80 kg | 0.90 kg | 1.00 kg | 0.70 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







