Quick Comparison
| Featherlight Titanium‑Steel Business Watch Strap – Ultra‑Durable Gold Finish for All‑Day Comfort – Shop Decimals remove | Ultra‑Light Wide Glossy Geometric Bracelet – 100 cm Gold & White‑K Finish for All‑Day Comfort – Shopdecimals remove | Lightweight 4‑Piece Chain Ring Bracelet Set – 100 cm Adjustable, 0.03 kg for Comfortable Stacking | Shopdecimals remove | Lightweight Geometric Gem Metal Bracelet for Women – Ultra‑Comfort 0.02 kg Design, Adjustable Fit, Turquoise/Amethyst/Pink Crystals – Shopdecimals remove | Shopdecimals Gold Liquid‑Pleated Cross Bracelet – Lightweight 0.10 kg, 100 cm Adjustable Fit for Bold, Head‑Turning Style remove | Domineering Barbed Locomotive Bracelet – Featherlight 0.06 kg Vintage Edge, Adjustable 105 cm, Gold or Silver Finish | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Featherlight Titanium‑Steel Business Watch Strap – Ultra‑Durable Gold Finish for All‑Day Comfort – Shop Decimals remove | Ultra‑Light Wide Glossy Geometric Bracelet – 100 cm Gold & White‑K Finish for All‑Day Comfort – Shopdecimals remove | Lightweight 4‑Piece Chain Ring Bracelet Set – 100 cm Adjustable, 0.03 kg for Comfortable Stacking | Shopdecimals remove | Lightweight Geometric Gem Metal Bracelet for Women – Ultra‑Comfort 0.02 kg Design, Adjustable Fit, Turquoise/Amethyst/Pink Crystals – Shopdecimals remove | Shopdecimals Gold Liquid‑Pleated Cross Bracelet – Lightweight 0.10 kg, 100 cm Adjustable Fit for Bold, Head‑Turning Style remove | Domineering Barbed Locomotive Bracelet – Featherlight 0.06 kg Vintage Edge, Adjustable 105 cm, Gold or Silver Finish | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ZBLXSL07531 | CJSL2250432 | SL2251739 | CJNS1097473 | SL2250677 | CJST1189772 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $39.99 | $24.99 | $18.99 | $25.99 | $18.91 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 30 in stock | 10 in stock | 10 in stock | 30 in stock | 10 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 30 in stock | 10 in stock | 10 in stock | 30 in stock | 10 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information: Material: Titanium steel Style: Europe and America Quality: Brand new Price range: 51-100 yuan Gender: Male New strange: Fresh Color classification: Golden steel, golden between colors Inlaid material: Not inlaid Package List: Bracelet Band * 1 Streamline your professional look with a sleek, ultra‑light strap that adds polished elegance without weighing you down; the 0.05 kg titanium‑steel construction ensures durability while staying barely noticeable on the wrist, inviting you to discover its full advantage. | Product Information:Treatment Process: Electroplating Package List: Make a bold statement without added bulk; the lightweight 0.04 kg wide glossy bracelet delivers eye‑catching geometric flair while staying comfortable for all‑day wear. Its 100 cm length ensures a perfect fit on any wrist, inviting you to explore the full design details. | Product Information:Process: Electroplating Package List: Effortlessly create layered looks with a set of four interchangeable chain bracelets that stay lightweight at just 0.03 kg, so you can wear multiple styles without discomfort. The 100 cm length ensures a perfect fit for any wrist, inviting you to explore endless combinations. | Product information:Material: Metal Package List: Bracelet * 1 Enjoy all‑day comfort with a bracelet that feels weightless on your wrist, thanks to its feather‑light 0.02 kg construction, while the vibrant geometric gems add a bold pop of color. Discover how this sleek design enhances every outfit. | Product Information:Treatment Process: Electroplating Package List: Make a lasting impression with a bracelet that catches every eye, thanks to its radiant gold liquid‑pleated finish. At just 0.10 kg, it stays comfortable all day while the 100 cm length ensures a perfect fit on any wrist. Discover how this unique design elevates your style. | Product information:Style: European and American Package List: Make a bold statement without sacrificing comfort; the lightweight 0.06 kg construction lets you wear this eye‑catching piece all day. Choose golden or silver finish and enjoy a versatile 105 cm length that fits most wrists. Discover how the barbed, locomotive‑inspired design elevates any outfit. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.05 kg | 0.04 kg | 0.03 kg | 0.02 kg | 0.10 kg | 0.06 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 150 × 100 × 50 cm | 100 × 100 × 60 cm | 100 × 100 × 20 cm | 100 × 100 × 40 cm | 100 × 100 × 30 cm | 105 × 105 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





