Quick Comparison
| Lightweight 4‑Piece Chain Ring Bracelet Set – 100 cm Adjustable, 0.03 kg for Comfortable Stacking | Shopdecimals remove | Secure Fit Sports Bracelet for Women – Lightweight 0.15 kg, 200 cm Adjustable Gold/Rose Gold/Silver – Shopdecimals remove | Lightweight Geometric Gem Metal Bracelet for Women – Ultra‑Comfort 0.02 kg Design, Adjustable Fit, Turquoise/Amethyst/Pink Crystals – Shopdecimals remove | Ultra‑Light Stainless Steel Silicone Men's Bracelet – Adjustable 100 cm Strap, 8 Style Options | Shopdecimals remove | Lightweight Double‑Ring Spiral Bracelet for Women – 5 Precise Gold/White Finishes, 100 cm Wrap, Shopdecimals remove | Feather‑Light Men’s Wallet – 0.07 kg Slim Bifold with Hidden Compartments, 4 Sleek Colors | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight 4‑Piece Chain Ring Bracelet Set – 100 cm Adjustable, 0.03 kg for Comfortable Stacking | Shopdecimals remove | Secure Fit Sports Bracelet for Women – Lightweight 0.15 kg, 200 cm Adjustable Gold/Rose Gold/Silver – Shopdecimals remove | Lightweight Geometric Gem Metal Bracelet for Women – Ultra‑Comfort 0.02 kg Design, Adjustable Fit, Turquoise/Amethyst/Pink Crystals – Shopdecimals remove | Ultra‑Light Stainless Steel Silicone Men's Bracelet – Adjustable 100 cm Strap, 8 Style Options | Shopdecimals remove | Lightweight Double‑Ring Spiral Bracelet for Women – 5 Precise Gold/White Finishes, 100 cm Wrap, Shopdecimals remove | Feather‑Light Men’s Wallet – 0.07 kg Slim Bifold with Hidden Compartments, 4 Sleek Colors | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SL2251739 | YD1903529 | CJNS1097473 | SL1203971 | SL1885675 | CJNS1079712 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $24.99 | $49.99 | $18.99 | $24.99 | $24.99 $27.99Price range: $24.99 through $27.99 | $34.99 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 30 in stock | 30 in stock | 80 in stock | 50 in stock | |||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 30 in stock | 30 in stock | 80 in stock | 50 in stock | |||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Process: Electroplating Package List: Effortlessly create layered looks with a set of four interchangeable chain bracelets that stay lightweight at just 0.03 kg, so you can wear multiple styles without discomfort. The 100 cm length ensures a perfect fit for any wrist, inviting you to explore endless combinations. | Product Information:Color: Gold Package List: Stay secure and stylish during any workout with a lightweight bracelet that won’t slip or tangle. The 0.15 kg, 200 cm length ensures a snug fit in gold, rose gold, or silver, so you can focus on performance while looking polished. Discover how its ergonomic design enhances comfort and durability. | Product information:Material: Metal Package List: Bracelet * 1 Enjoy all‑day comfort with a bracelet that feels weightless on your wrist, thanks to its feather‑light 0.02 kg construction, while the vibrant geometric gems add a bold pop of color. Discover how this sleek design enhances every outfit. | Product Information:Treatment process: electroplating Package List: Stay comfortable and stylish all day with a lightweight bracelet that won’t weigh you down—at just 0.03 kg it feels like nothing on your wrist. Choose from eight distinct styles to match any outfit, and enjoy a secure 100 cm strap that adjusts effortlessly. Discover how this sleek accessory enhances your look without sacrificing comfort. | Product Information:Treatment Process: Electroplating Package List: Enjoy all‑day comfort and effortless style with a bracelet that stays securely in place thanks to its lightweight 0.04 kg construction. Choose from five precise color finishes, including the striking 01 Gold 2226, and discover a piece that complements any outfit without weighing you down. | Product Information:Opening method: open Color: 123-8HK,123-9HK,123-7HK,123-6HK Processing methods: soft surface Size information: 1.Width: 95mm Package List : Wallet*1 Carry everything you need without added bulk—this wallet weighs only 0.07 kg, so it stays feather‑light in any pocket. Choose from four sleek shades, each engineered to keep your cards and cash organized. Discover how slim design meets durable dimensions. | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.03 kg | 0.15 kg | 0.02 kg | 0.03 kg | 0.04 kg | 0.07 kg | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 100 × 100 × 20 cm | 200 × 180 × 30 cm | 100 × 100 × 40 cm | 100 × 100 × 30 cm | 100 × 100 × 40 cm | 170 × 260 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





