Quick Comparison
| Domineering Barbed Locomotive Bracelet – Featherlight 0.06 kg Vintage Edge, Adjustable 105 cm, Gold or Silver Finish | Shopdecimals remove | Featherlight Titanium‑Steel Business Watch Strap – Ultra‑Durable Gold Finish for All‑Day Comfort – Shop Decimals remove | Ultra‑Light Titanium Steel & Leather Bracelet – Comfortable All‑Day Wear, Dual‑Tone Black/Brown – Shop Decimals remove | Create Bold Eagle Eye Bracelets – DIY Crystal Bead Kit with 100 cm Cord, 6–12 mm Sizes – Shopdecimals remove | Ultra‑Light Wide Glossy Geometric Bracelet – 100 cm Gold & White‑K Finish for All‑Day Comfort – Shopdecimals remove | Lightweight 4‑Piece Chain Ring Bracelet Set – 100 cm Adjustable, 0.03 kg for Comfortable Stacking | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Domineering Barbed Locomotive Bracelet – Featherlight 0.06 kg Vintage Edge, Adjustable 105 cm, Gold or Silver Finish | Shopdecimals remove | Featherlight Titanium‑Steel Business Watch Strap – Ultra‑Durable Gold Finish for All‑Day Comfort – Shop Decimals remove | Ultra‑Light Titanium Steel & Leather Bracelet – Comfortable All‑Day Wear, Dual‑Tone Black/Brown – Shop Decimals remove | Create Bold Eagle Eye Bracelets – DIY Crystal Bead Kit with 100 cm Cord, 6–12 mm Sizes – Shopdecimals remove | Ultra‑Light Wide Glossy Geometric Bracelet – 100 cm Gold & White‑K Finish for All‑Day Comfort – Shopdecimals remove | Lightweight 4‑Piece Chain Ring Bracelet Set – 100 cm Adjustable, 0.03 kg for Comfortable Stacking | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJST1189772 | ZBLXSL07531 | ZBLXSL02301 | SL1237455 | CJSL2250432 | SL2251739 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | Rated 4.46 out of 5 | Rated 4.55 out of 5 | Rated 4.50 out of 5 | Rated 4.50 out of 5 | Rated 0 out of 5 | Rated 4.60 out of 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $18.91 | $39.99 | $24.99 | $29.99 | $24.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 20 in stock | 30 in stock | 20 in stock | 60 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 30 in stock | 20 in stock | 60 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information:Style: European and American Package List: Make a bold statement without sacrificing comfort; the lightweight 0.06 kg construction lets you wear this eye‑catching piece all day. Choose golden or silver finish and enjoy a versatile 105 cm length that fits most wrists. Discover how the barbed, locomotive‑inspired design elevates any outfit. | Product Information: Material: Titanium steel Style: Europe and America Quality: Brand new Price range: 51-100 yuan Gender: Male New strange: Fresh Color classification: Golden steel, golden between colors Inlaid material: Not inlaid Package List: Bracelet Band * 1 Streamline your professional look with a sleek, ultra‑light strap that adds polished elegance without weighing you down; the 0.05 kg titanium‑steel construction ensures durability while staying barely noticeable on the wrist, inviting you to discover its full advantage. | Product Information:Material: titanium steel Package List: Bracelet * 1 Enjoy lasting comfort and style with a bracelet that stays lightweight at just 0.02 kg, so you can wear it all day without fatigue. Choose sleek black or rich brown to match any outfit, and discover the durability of stainless‑steel combined with supple leather. | Product Information:Material: Crystal
Create custom bracelets that capture the striking Eagle Eye hue, thanks to precision‑cut beads ranging from 6 mm to 12 mm, all in a lightweight 0.03 kg kit. The generous 100 cm length lets you design multiple pieces without restocking, so you can start crafting instantly. | Product Information:Treatment Process: Electroplating Package List: Make a bold statement without added bulk; the lightweight 0.04 kg wide glossy bracelet delivers eye‑catching geometric flair while staying comfortable for all‑day wear. Its 100 cm length ensures a perfect fit on any wrist, inviting you to explore the full design details. | Product Information:Process: Electroplating Package List: Effortlessly create layered looks with a set of four interchangeable chain bracelets that stay lightweight at just 0.03 kg, so you can wear multiple styles without discomfort. The 100 cm length ensures a perfect fit for any wrist, inviting you to explore endless combinations. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.06 kg | 0.05 kg | 0.02 kg | 0.03 kg | 0.04 kg | 0.03 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 105 × 105 × 30 cm | 150 × 100 × 50 cm | 100 × 100 × 20 cm | 100 × 100 × 30 cm | 100 × 100 × 60 cm | 100 × 100 × 20 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





