Quick Comparison
| Shopdecimals Gold Liquid‑Pleated Cross Bracelet – Lightweight 0.10 kg, 100 cm Adjustable Fit for Bold, Head‑Turning Style remove | Featherlight 0.02 kg Matte Black Crown Bracelet with Copper‑Inlaid Zircon – Adjustable 100 cm, Shopdecimals remove | Domineering Barbed Locomotive Bracelet – Featherlight 0.06 kg Vintage Edge, Adjustable 105 cm, Gold or Silver Finish | Shopdecimals remove | Ultra‑Light Stainless Steel Square‑Weave Bracelet – 100 cm Adjustable, Hypoallergenic Comfort – Shopdecimals remove | Rugged Edge Leather Bracelet – 22.5 cm Unisex Rock‑Punk Accessory, Feather‑Light Comfort, Shopdecimals Exclusive remove | Secure Fit Sports Bracelet for Women – Lightweight 0.15 kg, 200 cm Adjustable Gold/Rose Gold/Silver – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Shopdecimals Gold Liquid‑Pleated Cross Bracelet – Lightweight 0.10 kg, 100 cm Adjustable Fit for Bold, Head‑Turning Style remove | Featherlight 0.02 kg Matte Black Crown Bracelet with Copper‑Inlaid Zircon – Adjustable 100 cm, Shopdecimals remove | Domineering Barbed Locomotive Bracelet – Featherlight 0.06 kg Vintage Edge, Adjustable 105 cm, Gold or Silver Finish | Shopdecimals remove | Ultra‑Light Stainless Steel Square‑Weave Bracelet – 100 cm Adjustable, Hypoallergenic Comfort – Shopdecimals remove | Rugged Edge Leather Bracelet – 22.5 cm Unisex Rock‑Punk Accessory, Feather‑Light Comfort, Shopdecimals Exclusive remove | Secure Fit Sports Bracelet for Women – Lightweight 0.15 kg, 200 cm Adjustable Gold/Rose Gold/Silver – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SL2250677 | CJZBLXSL01173 | CJST1189772 | CJSL1159713 | ZBLXSL06253 | YD1903529 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $25.99 | $15.24 $18.68Price range: $15.24 through $18.68 | $18.91 | $38.76 | $15.67 | $49.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 60 in stock | 20 in stock | 30 in stock | 10 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 60 in stock | 20 in stock | 30 in stock | 10 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Treatment Process: Electroplating Package List: Make a lasting impression with a bracelet that catches every eye, thanks to its radiant gold liquid‑pleated finish. At just 0.10 kg, it stays comfortable all day while the 100 cm length ensures a perfect fit on any wrist. Discover how this unique design elevates your style. | Product Information:Material: Copper Package List: Bracelet * 1 Achieve a striking, lightweight statement that stays comfortable all day; the 0.02 kg, 100 cm matte‑black bracelet adds bold contrast without weighing you down. Its 6 mm copper‑inlaid zircon crowns catch light for instant impact—discover the full design advantages. | Product information:Style: European and American Package List: Make a bold statement without sacrificing comfort; the lightweight 0.06 kg construction lets you wear this eye‑catching piece all day. Choose golden or silver finish and enjoy a versatile 105 cm length that fits most wrists. Discover how the barbed, locomotive‑inspired design elevates any outfit. | Product Information:Material: Stainless steel Package List: Stand out effortlessly with a sleek, lightweight stainless‑steel bracelet that stays comfortable all day. Choose from black, golden, or silver to match any outfit, and enjoy a generous 100 cm length that fits any wrist without adjustment. Discover how this modern accessory elevates your style. | Product Information:Style: European and American Package List: Bracelet*1 Stand out with a rugged accessory that adds instant edge to any outfit, while staying lightweight enough for all‑day comfort. Crafted in a deep brown leather and measuring 225 cm in length, it wraps securely without bulk, ensuring you look bold without feeling weighed down. Discover how its distinctive design elevates your style. | Product Information:Color: Gold Package List: Stay secure and stylish during any workout with a lightweight bracelet that won’t slip or tangle. The 0.15 kg, 200 cm length ensures a snug fit in gold, rose gold, or silver, so you can focus on performance while looking polished. Discover how its ergonomic design enhances comfort and durability. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.10 kg | 0.02 kg | 0.06 kg | 0.05 kg | 0.06 kg | 0.15 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 100 × 100 × 30 cm | 100 × 100 × 20 cm | 105 × 105 × 30 cm | 100 × 100 × 40 cm | 225 × 42 × 30 cm | 200 × 180 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





