Quick Comparison
| Lightweight Geometric Gem Metal Bracelet for Women – Ultra‑Comfort 0.02 kg Design, Adjustable Fit, Turquoise/Amethyst/Pink Crystals – Shopdecimals remove | Shopdecimals Gold Liquid‑Pleated Cross Bracelet – Lightweight 0.10 kg, 100 cm Adjustable Fit for Bold, Head‑Turning Style remove | Ultra‑Light Titanium Steel & Leather Bracelet – Comfortable All‑Day Wear, Dual‑Tone Black/Brown – Shop Decimals remove | Ultra‑Light Stainless Steel Square‑Weave Bracelet – 100 cm Adjustable, Hypoallergenic Comfort – Shopdecimals remove | Adjustable 120 cm Gold‑Toned Viking Stripe Bracelet with Tiger Eye – Light, Bold Style from Shopdecimals remove | Lightweight 4‑Piece Chain Ring Bracelet Set – 100 cm Adjustable, 0.03 kg for Comfortable Stacking | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Geometric Gem Metal Bracelet for Women – Ultra‑Comfort 0.02 kg Design, Adjustable Fit, Turquoise/Amethyst/Pink Crystals – Shopdecimals remove | Shopdecimals Gold Liquid‑Pleated Cross Bracelet – Lightweight 0.10 kg, 100 cm Adjustable Fit for Bold, Head‑Turning Style remove | Ultra‑Light Titanium Steel & Leather Bracelet – Comfortable All‑Day Wear, Dual‑Tone Black/Brown – Shop Decimals remove | Ultra‑Light Stainless Steel Square‑Weave Bracelet – 100 cm Adjustable, Hypoallergenic Comfort – Shopdecimals remove | Adjustable 120 cm Gold‑Toned Viking Stripe Bracelet with Tiger Eye – Light, Bold Style from Shopdecimals remove | Lightweight 4‑Piece Chain Ring Bracelet Set – 100 cm Adjustable, 0.03 kg for Comfortable Stacking | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJNS1097473 | SL2250677 | ZBLXSL02301 | CJSL1159713 | CJNS1292339 | SL2251739 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $18.99 | $25.99 | $24.99 | $38.76 | $19.67 | $24.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 30 in stock | 10 in stock | 20 in stock | 30 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 30 in stock | 10 in stock | 20 in stock | 30 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information:Material: Metal Package List: Bracelet * 1 Enjoy all‑day comfort with a bracelet that feels weightless on your wrist, thanks to its feather‑light 0.02 kg construction, while the vibrant geometric gems add a bold pop of color. Discover how this sleek design enhances every outfit. | Product Information:Treatment Process: Electroplating Package List: Make a lasting impression with a bracelet that catches every eye, thanks to its radiant gold liquid‑pleated finish. At just 0.10 kg, it stays comfortable all day while the 100 cm length ensures a perfect fit on any wrist. Discover how this unique design elevates your style. | Product Information:Material: titanium steel Package List: Bracelet * 1 Enjoy lasting comfort and style with a bracelet that stays lightweight at just 0.02 kg, so you can wear it all day without fatigue. Choose sleek black or rich brown to match any outfit, and discover the durability of stainless‑steel combined with supple leather. | Product Information:Material: Stainless steel Package List: Stand out effortlessly with a sleek, lightweight stainless‑steel bracelet that stays comfortable all day. Choose from black, golden, or silver to match any outfit, and enjoy a generous 100 cm length that fits any wrist without adjustment. Discover how this modern accessory elevates your style. | Product Information:Material: Stone Style: Casual Modeling: Geometry Processing: Electroplating Style: women's style Color: Gold/silver Package List: Size Information: Adjustable opening Overview: Make a bold statement with a lightweight, gold‑toned bracelet that stays comfortable all day; its 120 cm length ensures a perfect fit for any wrist. Discover how the striking tiger‑eye accents elevate your look. | Product Information:Process: Electroplating Package List: Effortlessly create layered looks with a set of four interchangeable chain bracelets that stay lightweight at just 0.03 kg, so you can wear multiple styles without discomfort. The 100 cm length ensures a perfect fit for any wrist, inviting you to explore endless combinations. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.02 kg | 0.10 kg | 0.02 kg | 0.05 kg | 0.04 kg | 0.03 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 100 × 100 × 40 cm | 100 × 100 × 30 cm | 100 × 100 × 20 cm | 100 × 100 × 40 cm | 120 × 100 × 30 cm | 100 × 100 × 20 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





