Quick Comparison
| Ultra‑Light Stainless Steel Silicone Men's Bracelet – Adjustable 100 cm Strap, 8 Style Options | Shopdecimals remove | Shopdecimals Gold Liquid‑Pleated Cross Bracelet – Lightweight 0.10 kg, 100 cm Adjustable Fit for Bold, Head‑Turning Style remove | Adjustable 100‑125 cm Top‑Layer Leather Studded Belt – Flat Buckle with 30 mm Square Patch, Black/Brown/Wine Red – Shopdecimals remove | Secure Fit Sports Bracelet for Women – Lightweight 0.15 kg, 200 cm Adjustable Gold/Rose Gold/Silver – Shopdecimals remove | Lightweight Fur‑Collar Denim Cargo Jacket for Men – Warm, Loose Fit, 0.74 kg, Available in Black, Blue & Gray – Shopdecimals remove | Adjustable 120 cm Gold‑Toned Viking Stripe Bracelet with Tiger Eye – Light, Bold Style from Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light Stainless Steel Silicone Men's Bracelet – Adjustable 100 cm Strap, 8 Style Options | Shopdecimals remove | Shopdecimals Gold Liquid‑Pleated Cross Bracelet – Lightweight 0.10 kg, 100 cm Adjustable Fit for Bold, Head‑Turning Style remove | Adjustable 100‑125 cm Top‑Layer Leather Studded Belt – Flat Buckle with 30 mm Square Patch, Black/Brown/Wine Red – Shopdecimals remove | Secure Fit Sports Bracelet for Women – Lightweight 0.15 kg, 200 cm Adjustable Gold/Rose Gold/Silver – Shopdecimals remove | Lightweight Fur‑Collar Denim Cargo Jacket for Men – Warm, Loose Fit, 0.74 kg, Available in Black, Blue & Gray – Shopdecimals remove | Adjustable 120 cm Gold‑Toned Viking Stripe Bracelet with Tiger Eye – Light, Bold Style from Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SL1203971 | SL2250677 | YD1326265 | YD1903529 | XZ1897213 | CJNS1292339 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $24.99 | $25.99 | $44.23 | $49.99 | $42.00 | $19.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 80 in stock | 10 in stock | 10 in stock | 30 in stock | 310 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 80 in stock | 10 in stock | 10 in stock | 30 in stock | 310 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Treatment process: electroplating Package List: Stay comfortable and stylish all day with a lightweight bracelet that won’t weigh you down—at just 0.03 kg it feels like nothing on your wrist. Choose from eight distinct styles to match any outfit, and enjoy a secure 100 cm strap that adjusts effortlessly. Discover how this sleek accessory enhances your look without sacrificing comfort. | Product Information:Treatment Process: Electroplating Package List: Make a lasting impression with a bracelet that catches every eye, thanks to its radiant gold liquid‑pleated finish. At just 0.10 kg, it stays comfortable all day while the 100 cm length ensures a perfect fit on any wrist. Discover how this unique design elevates your style. | Product information:Material: Leather Packing list: Belt*1 Stay securely fastened with a sleek, studded leather belt that adjusts from 100 cm to 125 cm, eliminating slip‑and‑slide frustrations. Choose from black, brown, or wine‑red for a look that matches any wardrobe, and discover why this belt is the finishing touch you’ve been missing. | Product Information:Color: Gold Package List: Stay secure and stylish during any workout with a lightweight bracelet that won’t slip or tangle. The 0.15 kg, 200 cm length ensures a snug fit in gold, rose gold, or silver, so you can focus on performance while looking polished. Discover how its ergonomic design enhances comfort and durability. | Stay warm without the bulk thanks to a lightweight 0.74 kg denim construction that moves with you. Choose from classic black, deep blue, or urban gray, and find a perfect fit across sizes M to 5 XL. Discover how this loose‑fit cargo jacket elevates everyday comfort and style. | Product Information:Material: Stone Style: Casual Modeling: Geometry Processing: Electroplating Style: women's style Color: Gold/silver Package List: Size Information: Adjustable opening Overview: Make a bold statement with a lightweight, gold‑toned bracelet that stays comfortable all day; its 120 cm length ensures a perfect fit for any wrist. Discover how the striking tiger‑eye accents elevate your look. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.03 kg | 0.10 kg | 0.40 kg | 0.15 kg | 0.74 kg | 0.04 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 100 × 100 × 30 cm | 100 × 100 × 30 cm | 250 × 150 × 30 cm | 200 × 180 × 30 cm | 300 × 240 × 40 cm | 120 × 100 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





