Quick Comparison
| Adjustable 120 cm Gold‑Toned Viking Stripe Bracelet with Tiger Eye – Light, Bold Style from Shopdecimals remove | Featherlight Titanium‑Steel Business Watch Strap – Ultra‑Durable Gold Finish for All‑Day Comfort – Shop Decimals remove | Lightweight Geometric Gem Metal Bracelet for Women – Ultra‑Comfort 0.02 kg Design, Adjustable Fit, Turquoise/Amethyst/Pink Crystals – Shopdecimals remove | Lightweight Double‑Ring Spiral Bracelet for Women – 5 Precise Gold/White Finishes, 100 cm Wrap, Shopdecimals remove | Create Bold Eagle Eye Bracelets – DIY Crystal Bead Kit with 100 cm Cord, 6–12 mm Sizes – Shopdecimals remove | Ultra‑Light Wide Glossy Geometric Bracelet – 100 cm Gold & White‑K Finish for All‑Day Comfort – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adjustable 120 cm Gold‑Toned Viking Stripe Bracelet with Tiger Eye – Light, Bold Style from Shopdecimals remove | Featherlight Titanium‑Steel Business Watch Strap – Ultra‑Durable Gold Finish for All‑Day Comfort – Shop Decimals remove | Lightweight Geometric Gem Metal Bracelet for Women – Ultra‑Comfort 0.02 kg Design, Adjustable Fit, Turquoise/Amethyst/Pink Crystals – Shopdecimals remove | Lightweight Double‑Ring Spiral Bracelet for Women – 5 Precise Gold/White Finishes, 100 cm Wrap, Shopdecimals remove | Create Bold Eagle Eye Bracelets – DIY Crystal Bead Kit with 100 cm Cord, 6–12 mm Sizes – Shopdecimals remove | Ultra‑Light Wide Glossy Geometric Bracelet – 100 cm Gold & White‑K Finish for All‑Day Comfort – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJNS1292339 | ZBLXSL07531 | CJNS1097473 | SL1885675 | SL1237455 | CJSL2250432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $19.67 | $39.99 | $18.99 | $24.99 $27.99Price range: $24.99 through $27.99 | $29.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 30 in stock | 30 in stock | 50 in stock | 60 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 30 in stock | 30 in stock | 50 in stock | 60 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Material: Stone Style: Casual Modeling: Geometry Processing: Electroplating Style: women's style Color: Gold/silver Package List: Size Information: Adjustable opening Overview: Make a bold statement with a lightweight, gold‑toned bracelet that stays comfortable all day; its 120 cm length ensures a perfect fit for any wrist. Discover how the striking tiger‑eye accents elevate your look. | Product Information: Material: Titanium steel Style: Europe and America Quality: Brand new Price range: 51-100 yuan Gender: Male New strange: Fresh Color classification: Golden steel, golden between colors Inlaid material: Not inlaid Package List: Bracelet Band * 1 Streamline your professional look with a sleek, ultra‑light strap that adds polished elegance without weighing you down; the 0.05 kg titanium‑steel construction ensures durability while staying barely noticeable on the wrist, inviting you to discover its full advantage. | Product information:Material: Metal Package List: Bracelet * 1 Enjoy all‑day comfort with a bracelet that feels weightless on your wrist, thanks to its feather‑light 0.02 kg construction, while the vibrant geometric gems add a bold pop of color. Discover how this sleek design enhances every outfit. | Product Information:Treatment Process: Electroplating Package List: Enjoy all‑day comfort and effortless style with a bracelet that stays securely in place thanks to its lightweight 0.04 kg construction. Choose from five precise color finishes, including the striking 01 Gold 2226, and discover a piece that complements any outfit without weighing you down. | Product Information:Material: Crystal
Create custom bracelets that capture the striking Eagle Eye hue, thanks to precision‑cut beads ranging from 6 mm to 12 mm, all in a lightweight 0.03 kg kit. The generous 100 cm length lets you design multiple pieces without restocking, so you can start crafting instantly. | Product Information:Treatment Process: Electroplating Package List: Make a bold statement without added bulk; the lightweight 0.04 kg wide glossy bracelet delivers eye‑catching geometric flair while staying comfortable for all‑day wear. Its 100 cm length ensures a perfect fit on any wrist, inviting you to explore the full design details. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.04 kg | 0.05 kg | 0.02 kg | 0.04 kg | 0.03 kg | 0.04 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 120 × 100 × 30 cm | 150 × 100 × 50 cm | 100 × 100 × 40 cm | 100 × 100 × 40 cm | 100 × 100 × 30 cm | 100 × 100 × 60 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





