Quick Comparison
| Adjustable 100‑125 cm Top‑Layer Leather Studded Belt – Flat Buckle with 30 mm Square Patch, Black/Brown/Wine Red – Shopdecimals remove | Adjustable Gold‑Gun Finish Men's Belt – Feather‑Light 0.14 kg, 110‑130 cm Sizes for a Perfect Fit, Stylish Minimalist Look – Shopdecimals remove | Full‑grain Men’s Leather Belt – Adjustable 110‑130 cm, Scratch‑Resistant, 0.21 kg, Black/Brown/Coffee – Shopdecimals Durable Style remove | Stretch‑Resistant Cowhide Belt – Lightweight 0.21 kg, 5 Precise Lengths, 3 Classic Colors – Shopdecimals Men’s Belt remove | Lightweight Velvet‑Lined Leather Trench Coat for Men – Stand Collar Warmth & Style | Shopdecimals remove | Adjustable PU Leather Belt for Men – Lightweight, Scratch‑Resistant, Fits 100‑125 cm, Perfect for Jeans & Chinos – Shop Decimals Casual Style remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adjustable 100‑125 cm Top‑Layer Leather Studded Belt – Flat Buckle with 30 mm Square Patch, Black/Brown/Wine Red – Shopdecimals remove | Adjustable Gold‑Gun Finish Men's Belt – Feather‑Light 0.14 kg, 110‑130 cm Sizes for a Perfect Fit, Stylish Minimalist Look – Shopdecimals remove | Full‑grain Men’s Leather Belt – Adjustable 110‑130 cm, Scratch‑Resistant, 0.21 kg, Black/Brown/Coffee – Shopdecimals Durable Style remove | Stretch‑Resistant Cowhide Belt – Lightweight 0.21 kg, 5 Precise Lengths, 3 Classic Colors – Shopdecimals Men’s Belt remove | Lightweight Velvet‑Lined Leather Trench Coat for Men – Stand Collar Warmth & Style | Shopdecimals remove | Adjustable PU Leather Belt for Men – Lightweight, Scratch‑Resistant, Fits 100‑125 cm, Perfect for Jeans & Chinos – Shop Decimals Casual Style remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD1326265 | YD2273905 | NSFJPD00397 | YD2265294 | NSWTFY01231 | NSFJPD00534 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $44.23 | $24.50 | $39.99 | $29.99 | $76.17 | $28.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 60 in stock | 120 in stock | 150 in stock | 120 in stock | 180 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 60 in stock | 120 in stock | 150 in stock | 120 in stock | 180 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information:Material: Leather Packing list: Belt*1 Stay securely fastened with a sleek, studded leather belt that adjusts from 100 cm to 125 cm, eliminating slip‑and‑slide frustrations. Choose from black, brown, or wine‑red for a look that matches any wardrobe, and discover why this belt is the finishing touch you’ve been missing. | Product Information:Treatment Process: Electroplating Package List:
Stay perfectly fitted all day with a belt that adjusts to your waist without adding bulk, thanks to its lightweight 0.14 kg construction and three length options—110 cm, 120 cm, 130 cm. The sleek gold‑gun finish adds a refined edge, inviting you to explore its versatile style. | Product Information:Product category: belt Applicable age: adult Package List: Belt * 1
Stay securely fastened all day with a belt that resists stretch and wear, thanks to its full-grain leather construction and a robust 200 cm length that accommodates adjustments from 110 cm to 130 cm. Choose classic black, brown or coffee to match any outfit and experience the confidence of a perfectly fitted accessory. | Product Information:Width: about 3.8cm
Achieve a flawless, secure fit all day with a belt crafted from genuine cut cowhide that resists stretching, while its lightweight 0.21 kg construction ensures comfort; choose from five precise lengths (110–130 cm) and three classic colors to match any outfit, then explore the full benefits below. | Product Information:Style: urban Package List: Stay warm and command attention with a lightweight, full‑length trench that moves with you. The 1.13 kg velvet‑lined leather construction delivers premium insulation without bulk, while the stand‑collar adds sleek, structured style. Discover how this coat elevates every outfit. | Product Information:Product category: belt Package List: Belt * 1
Stay securely fitted all day with a lightweight belt that adapts to any waist from 100 cm to 125 cm, while the durable PU material resists wear and the brown, grey, or light‑brown tones match any outfit. Discover how this versatile accessory enhances comfort and style. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.40 kg | 0.14 kg | 0.21 kg | 0.21 kg | 1.13 kg | 0.25 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 250 × 150 × 30 cm | 200 × 100 × 50 cm | 200 × 120 × 40 cm | 200 × 150 × 50 cm | 300 × 200 × 100 cm | 250 × 200 × 70 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






