Quick Comparison
| Secure Fit Sports Bracelet for Women – Lightweight 0.15 kg, 200 cm Adjustable Gold/Rose Gold/Silver – Shopdecimals remove | Lightweight Cross‑Pattern Tassel Zipper Wallet for Women – 0.15 kg, 12 Card Slots & Coin Pocket, Available in 5 Colors | Shopdecimals remove | Ultra‑Light Wide Glossy Geometric Bracelet – 100 cm Gold & White‑K Finish for All‑Day Comfort – Shopdecimals remove | Slip‑Proof Textured Underarm Bag for Women – Medium‑Hard PU Clamshell with Double Straps, Elegant Beige/Brown/Black – Shopdecimals remove | Soft‑Washed Leather Women’s Crossbody Shoulder Bag – Adjustable Strap, Zip Secure Pocket, Lightweight Design – Shopdecimals Luxury Handbag remove | Sleek Zippered Multi‑Card Wallet for Women – Ultra‑Light PU Leather, 7 Vibrant Colors, Secure Cash Clip – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Secure Fit Sports Bracelet for Women – Lightweight 0.15 kg, 200 cm Adjustable Gold/Rose Gold/Silver – Shopdecimals remove | Lightweight Cross‑Pattern Tassel Zipper Wallet for Women – 0.15 kg, 12 Card Slots & Coin Pocket, Available in 5 Colors | Shopdecimals remove | Ultra‑Light Wide Glossy Geometric Bracelet – 100 cm Gold & White‑K Finish for All‑Day Comfort – Shopdecimals remove | Slip‑Proof Textured Underarm Bag for Women – Medium‑Hard PU Clamshell with Double Straps, Elegant Beige/Brown/Black – Shopdecimals remove | Soft‑Washed Leather Women’s Crossbody Shoulder Bag – Adjustable Strap, Zip Secure Pocket, Lightweight Design – Shopdecimals Luxury Handbag remove | Sleek Zippered Multi‑Card Wallet for Women – Ultra‑Light PU Leather, 7 Vibrant Colors, Secure Cash Clip – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | YD1903529 | NS1373276 | CJSL2250432 | NS1898118 | 1715321116 | NS1654706 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $49.99 | $16.60 | $56.65 | $45.72 | $22.44 | |||||||||||||||||||||||||||||||||||||
| Stock | 30 in stock | 50 in stock | 10 in stock | 30 in stock | 50 in stock | 70 in stock | ||||||||||||||||||||||||||||||||||||
| Availability | 30 in stock | 50 in stock | 10 in stock | 30 in stock | 50 in stock | 70 in stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||
| Description | Product Information:Color: Gold Package List: Stay secure and stylish during any workout with a lightweight bracelet that won’t slip or tangle. The 0.15 kg, 200 cm length ensures a snug fit in gold, rose gold, or silver, so you can focus on performance while looking polished. Discover how its ergonomic design enhances comfort and durability. | Product Information:
Keep your essentials organized and lightweight with a wallet that fits comfortably in any bag. The 0.15 kg design ensures you never feel weighed down, while the 220 mm × 120 mm × 30 mm compartments provide ample space for cards, cash, and coins. Discover how the sleek cross‑pattern tassel adds style without bulk. | Product Information:Treatment Process: Electroplating Package List: Make a bold statement without added bulk; the lightweight 0.04 kg wide glossy bracelet delivers eye‑catching geometric flair while staying comfortable for all‑day wear. Its 100 cm length ensures a perfect fit on any wrist, inviting you to explore the full design details. | Product information: Packing list: Shoulder bag * 1
Product Image: Carry essentials securely and comfortably with a bag that stays put under your arm thanks to its advanced textured surface; the niche middle‑ancient design adds a distinctive style that turns a simple accessory into a statement piece. Discover how this unique construction enhances everyday convenience. | Product information: Material: Pu Leather Closing: Zipper Open Capacity: Can't Put A4 Paper and I-pad Type: Messenger Bag Package List: Bag * 1 Stay organized and hands‑free with a sleek crossbody that molds to your body for all‑day comfort; crafted from soft‑washed leather that ages beautifully, it keeps your essentials secure while adding effortless style. Discover how the adjustable strap and secure zip pocket elevate everyday convenience. | Product information: Packing list: 1* wallet Stay organized without extra bulk, thanks to a zippered layout that secures up to dozens of cards while weighing only 0.11 kg. Choose from seven vibrant shades and enjoy a sleek profile that fits any pocket. Discover how effortless daily carry can be. | ||||||||||||||||||||||||||||||||||||
| Weight | 0.15 kg | 0.15 kg | 0.04 kg | N/A | N/A | 0.11 kg | ||||||||||||||||||||||||||||||||||||
| Dimensions | 200 × 180 × 30 cm | 220 × 120 × 30 cm | 100 × 100 × 60 cm | N/A | N/A | 120 × 20 × 100 cm | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|











