Quick Comparison
| Create Bold Eagle Eye Bracelets – DIY Crystal Bead Kit with 100 cm Cord, 6–12 mm Sizes – Shopdecimals remove | Secure Asymmetric Spring Bracelet – Lightweight Alloy with 5 Finish Options (Gold, Rose Gold, Matte Gold, Black Gun, White Steel) – Shopdecimals remove | Lightweight Geometric Gem Metal Bracelet for Women – Ultra‑Comfort 0.02 kg Design, Adjustable Fit, Turquoise/Amethyst/Pink Crystals – Shopdecimals remove | Lightweight 4‑Piece Chain Ring Bracelet Set – 100 cm Adjustable, 0.03 kg for Comfortable Stacking | Shopdecimals remove | Adjustable 120 cm Gold‑Toned Viking Stripe Bracelet with Tiger Eye – Light, Bold Style from Shopdecimals remove | Domineering Barbed Locomotive Bracelet – Featherlight 0.06 kg Vintage Edge, Adjustable 105 cm, Gold or Silver Finish | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Create Bold Eagle Eye Bracelets – DIY Crystal Bead Kit with 100 cm Cord, 6–12 mm Sizes – Shopdecimals remove | Secure Asymmetric Spring Bracelet – Lightweight Alloy with 5 Finish Options (Gold, Rose Gold, Matte Gold, Black Gun, White Steel) – Shopdecimals remove | Lightweight Geometric Gem Metal Bracelet for Women – Ultra‑Comfort 0.02 kg Design, Adjustable Fit, Turquoise/Amethyst/Pink Crystals – Shopdecimals remove | Lightweight 4‑Piece Chain Ring Bracelet Set – 100 cm Adjustable, 0.03 kg for Comfortable Stacking | Shopdecimals remove | Adjustable 120 cm Gold‑Toned Viking Stripe Bracelet with Tiger Eye – Light, Bold Style from Shopdecimals remove | Domineering Barbed Locomotive Bracelet – Featherlight 0.06 kg Vintage Edge, Adjustable 105 cm, Gold or Silver Finish | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SL1237455 | SL2083143 | CJNS1097473 | SL2251739 | CJNS1292339 | CJST1189772 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $29.99 | $23.99 | $18.99 | $24.99 | $19.67 | $18.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 60 in stock | 50 in stock | 30 in stock | 10 in stock | 10 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 60 in stock | 50 in stock | 30 in stock | 10 in stock | 10 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Material: Crystal
Create custom bracelets that capture the striking Eagle Eye hue, thanks to precision‑cut beads ranging from 6 mm to 12 mm, all in a lightweight 0.03 kg kit. The generous 100 cm length lets you design multiple pieces without restocking, so you can start crafting instantly. | Product Information:Treatment Process: Electroplating Package List: Enjoy a secure, comfortable fit that stays in place all day, thanks to the innovative asymmetric spring design and feather‑light 0.06 kg alloy construction. Choose from five distinct finishes—Black Gun, Gold, Matte Gold, Rose Gold, or White Steel—to match any outfit, and discover why this bracelet becomes your go‑to accessory. | Product information:Material: Metal Package List: Bracelet * 1 Enjoy all‑day comfort with a bracelet that feels weightless on your wrist, thanks to its feather‑light 0.02 kg construction, while the vibrant geometric gems add a bold pop of color. Discover how this sleek design enhances every outfit. | Product Information:Process: Electroplating Package List: Effortlessly create layered looks with a set of four interchangeable chain bracelets that stay lightweight at just 0.03 kg, so you can wear multiple styles without discomfort. The 100 cm length ensures a perfect fit for any wrist, inviting you to explore endless combinations. | Product Information:Material: Stone Style: Casual Modeling: Geometry Processing: Electroplating Style: women's style Color: Gold/silver Package List: Size Information: Adjustable opening Overview: Make a bold statement with a lightweight, gold‑toned bracelet that stays comfortable all day; its 120 cm length ensures a perfect fit for any wrist. Discover how the striking tiger‑eye accents elevate your look. | Product information:Style: European and American Package List: Make a bold statement without sacrificing comfort; the lightweight 0.06 kg construction lets you wear this eye‑catching piece all day. Choose golden or silver finish and enjoy a versatile 105 cm length that fits most wrists. Discover how the barbed, locomotive‑inspired design elevates any outfit. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.03 kg | 0.06 kg | 0.02 kg | 0.03 kg | 0.04 kg | 0.06 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 100 × 100 × 30 cm | 100 × 100 × 50 cm | 100 × 100 × 40 cm | 100 × 100 × 20 cm | 120 × 100 × 30 cm | 105 × 105 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





