Quick Comparison
| Ultra‑Light Stainless Steel Square‑Weave Bracelet – 100 cm Adjustable, Hypoallergenic Comfort – Shopdecimals remove | Ultra‑Light Stainless Steel Men’s Business Watch – Precise Quartz Timing, 42 mm Face, Dual‑Tone Band – Shopdecimals remove | Shopdecimals Gold Liquid‑Pleated Cross Bracelet – Lightweight 0.10 kg, 100 cm Adjustable Fit for Bold, Head‑Turning Style remove | Featherlight 0.02 kg Matte Black Crown Bracelet with Copper‑Inlaid Zircon – Adjustable 100 cm, Shopdecimals remove | Ultra‑Light Vintage Titanium‑Steel Men’s Bracelet – 0.04 kg Comfort, Adjustable 19.5‑21.5 cm, Shopdecimals remove | Ultra‑Light Wide Glossy Geometric Bracelet – 100 cm Gold & White‑K Finish for All‑Day Comfort – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light Stainless Steel Square‑Weave Bracelet – 100 cm Adjustable, Hypoallergenic Comfort – Shopdecimals remove | Ultra‑Light Stainless Steel Men’s Business Watch – Precise Quartz Timing, 42 mm Face, Dual‑Tone Band – Shopdecimals remove | Shopdecimals Gold Liquid‑Pleated Cross Bracelet – Lightweight 0.10 kg, 100 cm Adjustable Fit for Bold, Head‑Turning Style remove | Featherlight 0.02 kg Matte Black Crown Bracelet with Copper‑Inlaid Zircon – Adjustable 100 cm, Shopdecimals remove | Ultra‑Light Vintage Titanium‑Steel Men’s Bracelet – 0.04 kg Comfort, Adjustable 19.5‑21.5 cm, Shopdecimals remove | Ultra‑Light Wide Glossy Geometric Bracelet – 100 cm Gold & White‑K Finish for All‑Day Comfort – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJSL1159713 | SY1057944 | SL2250677 | CJZBLXSL01173 | SL2079024 | CJSL2250432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $38.76 | $79.99 | $25.99 | $15.24 $18.68Price range: $15.24 through $18.68 | $17.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 30 in stock | 10 in stock | 60 in stock | 20 in stock | 10 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 30 in stock | 10 in stock | 60 in stock | 20 in stock | 10 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Material: Stainless steel Package List: Stand out effortlessly with a sleek, lightweight stainless‑steel bracelet that stays comfortable all day. Choose from black, golden, or silver to match any outfit, and enjoy a generous 100 cm length that fits any wrist without adjustment. Discover how this modern accessory elevates your style. | Product Information:Movement: Quartz Movement Package List : Quartz watch*1 Stay punctual without feeling the weight—this watch’s 0.16 kg stainless‑steel case sits barely on your wrist, delivering all‑day comfort while projecting a polished business image. Choose black or white to match any suit and discover how precision quartz timing completes your professional look. | Product Information:Treatment Process: Electroplating Package List: Make a lasting impression with a bracelet that catches every eye, thanks to its radiant gold liquid‑pleated finish. At just 0.10 kg, it stays comfortable all day while the 100 cm length ensures a perfect fit on any wrist. Discover how this unique design elevates your style. | Product Information:Material: Copper Package List: Bracelet * 1 Achieve a striking, lightweight statement that stays comfortable all day; the 0.02 kg, 100 cm matte‑black bracelet adds bold contrast without weighing you down. Its 6 mm copper‑inlaid zircon crowns catch light for instant impact—discover the full design advantages. | Product Information:Processing Technology: Retro Package List: Enjoy all‑day comfort with a bracelet that feels weightless at just 0.04 kg, while its polished stainless‑steel finish delivers a timeless vintage look. Choose the ideal fit with 19.5 cm or 21.5 cm lengths and discover why it’s the perfect accessory for any outfit. | Product Information:Treatment Process: Electroplating Package List: Make a bold statement without added bulk; the lightweight 0.04 kg wide glossy bracelet delivers eye‑catching geometric flair while staying comfortable for all‑day wear. Its 100 cm length ensures a perfect fit on any wrist, inviting you to explore the full design details. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.05 kg | 0.16 kg | 0.10 kg | 0.02 kg | 0.04 kg | 0.04 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 100 × 100 × 40 cm | 120 × 80 × 80 cm | 100 × 100 × 30 cm | 100 × 100 × 20 cm | 100 × 100 × 20 cm | 100 × 100 × 60 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





