Quick Comparison
| Add 4‑Inch Height with Slip‑On Velvet Loafers – Square Toe Platform Shoes for Men | Shopdecimals remove | Ultra‑Light Plus‑Size Men's Casual Shoes with Soft Sole – Breathable Suede, Sizes 38‑48 – Shopdecimals remove | Lightweight Slip-On Leather Loafers with Tassel Detail – Round Toe, Rubber Sole, All‑Day Comfort, Black/Brown, Sizes 38‑46 – Shop Decimals remove | All‑Day Comfort Brogue Leather Lace‑Up Shoes – Unisex 5‑Hole Round Toe, Wear‑Resistant Patent Leather – Shopdecimals remove | Height‑Boosting Men’s Autumn Loafers with Thick‑Sole Crocodile‑Pattern Leather – Light 0.70 kg Comfort | Shopdecimals remove | All‑Day Comfort British‑Style Men’s Leather Shoes – Breathable, Lightweight (0.47 kg) Casual Footwear – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Add 4‑Inch Height with Slip‑On Velvet Loafers – Square Toe Platform Shoes for Men | Shopdecimals remove | Ultra‑Light Plus‑Size Men's Casual Shoes with Soft Sole – Breathable Suede, Sizes 38‑48 – Shopdecimals remove | Lightweight Slip-On Leather Loafers with Tassel Detail – Round Toe, Rubber Sole, All‑Day Comfort, Black/Brown, Sizes 38‑46 – Shop Decimals remove | All‑Day Comfort Brogue Leather Lace‑Up Shoes – Unisex 5‑Hole Round Toe, Wear‑Resistant Patent Leather – Shopdecimals remove | Height‑Boosting Men’s Autumn Loafers with Thick‑Sole Crocodile‑Pattern Leather – Light 0.70 kg Comfort | Shopdecimals remove | All‑Day Comfort British‑Style Men’s Leather Shoes – Breathable, Lightweight (0.47 kg) Casual Footwear – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2452084 | YD2536061 | YD2179164 | YD2103549 | YD2530664 | YD2534014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $59.99 | $69.99 | $64.99 | $69.99 | $69.99 | $59.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 180 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 180 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Pattern: solid color Package List: Gain extra stature without sacrificing comfort; the built‑in 100 mm platform adds height while the slip‑on design keeps your day moving. Crafted in lightweight 0.59 kg black velvet, these loafers blend style and ease—discover the full advantage now. | Product Information:Color: black, gray, white and blue Package List: Stay comfortable all day with a lightweight shoe that supports larger feet without sacrificing style. At only 0.80 kg, each pair feels barely there while the soft sole cushions every step, and the extensive size range up to 48 ensures a perfect fit. Discover how these casual shoes combine durability, breathability, and versatile color options for effortless everyday wear. | Product information: Step into all‑day comfort with a lightweight leather loafer that stays secure without a lace. At just 0.86 kg, the shoe reduces foot fatigue while the slip‑on design and tassel detail keep your look sharp for meetings and weekend outings. Discover how the round toe and durable construction support your busy schedule. | Product Information:Pattern: solid color Step into all‑day comfort and timeless style with a shoe that molds to your foot while showcasing classic brogue detailing; the genuine black leather construction and balanced 1.10 kg weight keep you stable and confident from morning meetings to evening outings. Discover how precise 5‑hole lacing and a round head design create a personalized fit across sizes 35‑46, then explore the full range of benefits. | Product Information:Color: black, green Package List: Stay comfortable all day with a lightweight, thick‑sole design that cushions every step, while the authentic crocodile‑pattern leather adds sophisticated flair. At only 0.70 kg, these loafers reduce fatigue on long walks, making them ideal for busy autumn schedules. Discover how classic style meets practical comfort. | Product Information:Color: black, white, gray, blue Package List: Stay comfortable all day with lightweight, breathable leather that keeps your feet cool and energized. At just 0.47 kg, these British‑style casual shoes reduce fatigue, while the versatile color range lets you match any outfit. Discover how superior construction enhances everyday wear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.59 kg | 0.80 kg | 0.86 kg | 1.10 kg | 0.70 kg | 0.47 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





