Quick Comparison
| Height‑Boosting Men’s Autumn Loafers with Thick‑Sole Crocodile‑Pattern Leather – Light 0.70 kg Comfort | Shopdecimals remove | Lightweight Slip‑On Leather Casual Shoes for Men – 0.60 kg Comfort in Black, Brown & Wine Red, Sizes 38‑48 | Shopdecimals remove | Lightweight Slip-On Leather Loafers with Tassel Detail – Round Toe, Rubber Sole, All‑Day Comfort, Black/Brown, Sizes 38‑46 – Shop Decimals remove | Lightweight Full‑Grain Leather Slip‑On Loafer for Men – Breathable, Non‑Slip Casual Shoes in Black & Wine Red | Shopdecimals remove | Ultra‑Light Plus‑Size Canvas Sneakers – Breathable 0.20 kg Shoes, Sizes 36‑48, Wide Fit, 4 Colors – Shopdecimals Casual Footwear remove | Lightweight 0.78 kg Low‑Top Casual Shoes – Breathable Mesh & Artificial Leather in Black, Army Green & Camel – All‑Day Comfort for Daily Wear | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Height‑Boosting Men’s Autumn Loafers with Thick‑Sole Crocodile‑Pattern Leather – Light 0.70 kg Comfort | Shopdecimals remove | Lightweight Slip‑On Leather Casual Shoes for Men – 0.60 kg Comfort in Black, Brown & Wine Red, Sizes 38‑48 | Shopdecimals remove | Lightweight Slip-On Leather Loafers with Tassel Detail – Round Toe, Rubber Sole, All‑Day Comfort, Black/Brown, Sizes 38‑46 – Shop Decimals remove | Lightweight Full‑Grain Leather Slip‑On Loafer for Men – Breathable, Non‑Slip Casual Shoes in Black & Wine Red | Shopdecimals remove | Ultra‑Light Plus‑Size Canvas Sneakers – Breathable 0.20 kg Shoes, Sizes 36‑48, Wide Fit, 4 Colors – Shopdecimals Casual Footwear remove | Lightweight 0.78 kg Low‑Top Casual Shoes – Breathable Mesh & Artificial Leather in Black, Army Green & Camel – All‑Day Comfort for Daily Wear | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2530664 | NS1853172 | YD2179164 | YD2118909 | NS2268063 | YD2458372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $69.99 | $59.99 | $64.99 | $99.99 | $40.32 | $64.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 180 in stock | 160 in stock | 400 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 180 in stock | 160 in stock | 400 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Color: black, green Package List: Stay comfortable all day with a lightweight, thick‑sole design that cushions every step, while the authentic crocodile‑pattern leather adds sophisticated flair. At only 0.70 kg, these loafers reduce fatigue on long walks, making them ideal for busy autumn schedules. Discover how classic style meets practical comfort. | Product Information:Color: Black, Brown, wine red Size: Package List: Step into all‑day comfort with a shoe that feels like a slip‑on while delivering full leather support; the 0.60 kg construction keeps fatigue at bay. Choose from classic black, rich brown or bold wine‑red and experience effortless style without compromise. | Product information: Step into all‑day comfort with a lightweight leather loafer that stays secure without a lace. At just 0.86 kg, the shoe reduces foot fatigue while the slip‑on design and tassel detail keep your look sharp for meetings and weekend outings. Discover how the round toe and durable construction support your busy schedule. | Product Information:Pattern: solid color Size: Experience all‑day comfort without sacrificing style, thanks to a lightweight 0.85 kg leather construction that eases foot fatigue during long wear. Choose classic black or bold wine‑red to match any outfit, and enjoy a perfect fit across sizes 39‑46. Discover how these one‑pedal loafers combine sleek design with practical ease in the full description. | Product Information:Color: Advanced Black, fog blue, khaki, Orange Size: Enjoy all‑day comfort without sacrificing style, thanks to an ultra‑light 0.20 kg canvas construction that feels barely there. With a generous size range up to 48 and four modern colour options, the shoes accommodate wider feet while keeping your look sharp. Discover how these details translate into effortless wear. | Product Information:Lining material: Mesh Move through your day with effortless comfort thanks to a shoe that weighs just 0.78 kg, keeping fatigue at bay while you stay on trend. Choose from Army Green, Black or Camel to match any outfit, then explore how the low‑top design supports everyday style. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.70 kg | 0.60 kg | 0.86 kg | 0.85 kg | 0.20 kg | 0.78 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 350 × 200 × 130 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








