Quick Comparison
| Ultra‑Light Plus‑Size Men's Casual Shoes with Soft Sole – Breathable Suede, Sizes 38‑48 – Shopdecimals remove | Lightweight Slip‑On Leather Casual Shoes for Men – 0.60 kg Comfort in Black, Brown & Wine Red, Sizes 38‑48 | Shopdecimals remove | Lightweight Platform Lace‑Up Shoes for Men – Breathable Pigskin Upper, 3‑Inch Height Boost, Dual‑Tone Khaki/Yellow | Shopdecimals remove | Feather‑Light Breathable Casual Shoes with Brass Buckle – All‑Day Comfort, Secure Fit – Shop Decimals remove | Lightweight 0.78 kg Low‑Top Casual Shoes – Breathable Mesh & Artificial Leather in Black, Army Green & Camel – All‑Day Comfort for Daily Wear | Shopdecimals remove | Lightweight Slip‑On Leather Suede Loafers – Breathable All‑Day Comfort | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light Plus‑Size Men's Casual Shoes with Soft Sole – Breathable Suede, Sizes 38‑48 – Shopdecimals remove | Lightweight Slip‑On Leather Casual Shoes for Men – 0.60 kg Comfort in Black, Brown & Wine Red, Sizes 38‑48 | Shopdecimals remove | Lightweight Platform Lace‑Up Shoes for Men – Breathable Pigskin Upper, 3‑Inch Height Boost, Dual‑Tone Khaki/Yellow | Shopdecimals remove | Feather‑Light Breathable Casual Shoes with Brass Buckle – All‑Day Comfort, Secure Fit – Shop Decimals remove | Lightweight 0.78 kg Low‑Top Casual Shoes – Breathable Mesh & Artificial Leather in Black, Army Green & Camel – All‑Day Comfort for Daily Wear | Shopdecimals remove | Lightweight Slip‑On Leather Suede Loafers – Breathable All‑Day Comfort | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2536061 | NS1853172 | NS2073500 | YD2472128 | YD2458372 | NS2536025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $69.99 | $59.99 | $64.85 | $54.99 | $64.99 | $79.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Color: black, gray, white and blue Package List: Stay comfortable all day with a lightweight shoe that supports larger feet without sacrificing style. At only 0.80 kg, each pair feels barely there while the soft sole cushions every step, and the extensive size range up to 48 ensures a perfect fit. Discover how these casual shoes combine durability, breathability, and versatile color options for effortless everyday wear. | Product Information:Color: Black, Brown, wine red Size: Package List: Step into all‑day comfort with a shoe that feels like a slip‑on while delivering full leather support; the 0.60 kg construction keeps fatigue at bay. Choose from classic black, rich brown or bold wine‑red and experience effortless style without compromise. | Product information:Pattern: Solid color Package List: Step into all‑day comfort with a lightweight design that keeps you agile while the elevated platform adds confident height. At just 0.88 kg, the shoes won’t weigh you down, and the dual‑tone khaki‑yellow finish makes every outfit stand out. Discover how the lace‑up construction enhances fit and style. | Product Information:Suitable site: plastic, floor, wild, hard ground, soil field, natural lawn, artificial grassland, Mountain area Package List: Stay comfortable all day with ultra‑lightweight, breathable casual shoes that keep your feet cool and supported. At just 0.50 kg, each pair feels like walking on air while the brass buckle adds a stylish, secure fit. Discover how this blend of comfort and design elevates everyday wear. | Product Information:Lining material: Mesh Move through your day with effortless comfort thanks to a shoe that weighs just 0.78 kg, keeping fatigue at bay while you stay on trend. Choose from Army Green, Black or Camel to match any outfit, then explore how the low‑top design supports everyday style. | Product Information:Upper and Lining: Microfiber Leather Package List: Shoes*1 pair
Step into all‑day comfort with a lightweight slip‑on that molds to your foot, thanks to its 0.80 kg genuine leather suede construction. Choose beige or green and find a perfect fit from size 37 to 48, then discover why these loafers become your go‑to casual shoe. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.80 kg | 0.60 kg | 0.88 kg | 0.50 kg | 0.78 kg | 0.80 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







