Quick Comparison
| Feather‑Light Sheep‑Skin Cross‑Strap Sandals – All‑Day Comfort in Black, Brown & Coffee – Shop Decimals remove | Feather‑Light Soft‑Leather Beach Sandals – All‑Day Comfort in Red, Sizes 35‑41 | Shop Decimals remove | All‑Day Comfort Wedge‑Buckle Sandals – Ultra‑Light 0.31 kg, Adjustable Fit (Sizes 35‑42) – Black, Pink & Grey | Shopdecimals remove | All‑Day Comfort Velcro Wedge Sandals for Women – Lightweight 0.6 kg, Adjustable Fit, Mid‑Heel Lift in Grey, Pink & Wine Red | Shopdecimals remove | Ultra‑Light Woven Straw Wedge Sandals – Breathable Color‑Block Design, 0.72 kg, 8 cm Heel – Shopdecimals remove | Lightweight Vintage Weave Square-Toe Chunky Heel Sandals – Dark Brown, 0.54 kg Comfort for All-Day Elegance | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Feather‑Light Sheep‑Skin Cross‑Strap Sandals – All‑Day Comfort in Black, Brown & Coffee – Shop Decimals remove | Feather‑Light Soft‑Leather Beach Sandals – All‑Day Comfort in Red, Sizes 35‑41 | Shop Decimals remove | All‑Day Comfort Wedge‑Buckle Sandals – Ultra‑Light 0.31 kg, Adjustable Fit (Sizes 35‑42) – Black, Pink & Grey | Shopdecimals remove | All‑Day Comfort Velcro Wedge Sandals for Women – Lightweight 0.6 kg, Adjustable Fit, Mid‑Heel Lift in Grey, Pink & Wine Red | Shopdecimals remove | Ultra‑Light Woven Straw Wedge Sandals – Breathable Color‑Block Design, 0.72 kg, 8 cm Heel – Shopdecimals remove | Lightweight Vintage Weave Square-Toe Chunky Heel Sandals – Dark Brown, 0.54 kg Comfort for All-Day Elegance | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1166868 | NS1160167 | BHNSNS13707 | NS1085334 | NS1179164 | YD2057275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $99.99 | $37.50 | $39.99 | $48.83 | $53.23 | $49.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 180 in stock | 70 in stock | 240 in stock | 180 in stock | 400 in stock | 90 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 180 in stock | 70 in stock | 240 in stock | 180 in stock | 400 in stock | 90 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Heel height: 2.9cm Only suitable for skinny girls
Experience all‑day comfort with ultra‑light sandals that won’t weigh you down, thanks to a feather‑light 0.50 kg construction. Choose from classic black, rich brown, or warm coffee to match any summer outfit. Discover how the cross‑strap design supports your step and adds style. | Product Information:Upper height: low Size Information: Size: 35,36,37,38,39,40,41
Sandals*1 Enjoy all‑day comfort on the sand with ultra‑lightweight soft‑leather flats that stay cool and flexible, even in hot weather. Weighing just 0.30 kg, each pair reduces foot fatigue so you can explore longer. Discover how the breathable design and true‑to‑size fit make beach days effortless. | Product Information:Upper material: artificial PU
Package List: Sandals * 1 Stay on your feet all day without fatigue thanks to ultra‑light 0.31 kg construction, while the adjustable wedge buckle ensures a secure, custom fit across sizes 35‑42. Discover how these sandals combine comfort, style, and durability. | Product Information:Product category: casual sandals Size information:
Package List : Enjoy all‑day comfort on stylish wedges that stay securely in place, thanks to the adjustable Velcro strap and lightweight 0.60 kg construction. Choose from Grey, Pink or Red wine to match any outfit, and find your perfect fit across sizes 36‑41. Discover how effortless summer style feels. | Product Information:
Package List:
Stay cool and comfortable all day with ultra‑light 0.72 kg woven wedges that breathe and move with you. Choose from vibrant blue, green, orange or yellow blocks and a full size range from 34‑43, ensuring a perfect fit for any foot. Discover how these stylish, breathable sandals elevate your summer look. | Product Information:Lining material: Microfiber Scaffolding shape: square head Color: dark brown Upper material: PU Size: 35.36, 37.38, 39.40, 41.42, 43 Shoe Material: rubber Package List: High heels * 1 pairEnjoy all‑day comfort and confident stride with a lightweight 0.54 kg sandal that supports your foot on a stable chunky heel. The vintage weave and square toe deliver timeless style while the dark brown finish matches any wardrobe. Discover how these details elevate everyday wear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.50 kg | 0.30 kg | 0.31 kg | 0.60 kg | 0.72 kg | 0.54 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 320 × 220 × 100 cm | 320 × 220 × 100 cm | 340 × 220 × 150 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 320 × 22 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








