Quick Comparison
| All‑Day Comfort Velcro Wedge Sandals for Women – Lightweight 0.6 kg, Adjustable Fit, Mid‑Heel Lift in Grey, Pink & Wine Red | Shopdecimals remove | All‑Day Comfort Plus‑Size Wedge Sandals for Women – Wide Toe Box, Stable 100 mm Heel, EU 35‑43 – Shop Decimals remove | All‑Day Comfort Platform Sandals – Super‑High 9.5 cm Wedge with Lightweight 0.45 kg Foam Sole, Large EU 33‑43 Sizes – Shopdecimals remove | Ultra‑Light 10 cm Platform Sandals for Women – Anti‑Slip Rope Sole, All‑Day Comfort & Height Boost – Shopdecimals remove | Feather‑Light Sheep‑Skin Cross‑Strap Sandals – All‑Day Comfort in Black, Brown & Coffee – Shop Decimals remove | Lightweight Blue Denim Zipper Sandals with Thick 6‑8 cm Heel – Secure Fit & All‑Day Comfort | Shop Decimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | All‑Day Comfort Velcro Wedge Sandals for Women – Lightweight 0.6 kg, Adjustable Fit, Mid‑Heel Lift in Grey, Pink & Wine Red | Shopdecimals remove | All‑Day Comfort Plus‑Size Wedge Sandals for Women – Wide Toe Box, Stable 100 mm Heel, EU 35‑43 – Shop Decimals remove | All‑Day Comfort Platform Sandals – Super‑High 9.5 cm Wedge with Lightweight 0.45 kg Foam Sole, Large EU 33‑43 Sizes – Shopdecimals remove | Ultra‑Light 10 cm Platform Sandals for Women – Anti‑Slip Rope Sole, All‑Day Comfort & Height Boost – Shopdecimals remove | Feather‑Light Sheep‑Skin Cross‑Strap Sandals – All‑Day Comfort in Black, Brown & Coffee – Shop Decimals remove | Lightweight Blue Denim Zipper Sandals with Thick 6‑8 cm Heel – Secure Fit & All‑Day Comfort | Shop Decimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1085334 | NS1478945 | BHNSNS31033 | YD2034568 | NS1166868 | BHNSNS18853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $48.83 | $68.99 | $45.99 | $48.87 | $99.99 | $54.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 180 in stock | 180 in stock | 470 in stock | 140 in stock | 180 in stock | 100 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 180 in stock | 180 in stock | 470 in stock | 140 in stock | 180 in stock | 100 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Product category: casual sandals Size information:
Package List : Enjoy all‑day comfort on stylish wedges that stay securely in place, thanks to the adjustable Velcro strap and lightweight 0.60 kg construction. Choose from Grey, Pink or Red wine to match any outfit, and find your perfect fit across sizes 36‑41. Discover how effortless summer style feels. | Product Information:Material: Artificial PU Size Information: Sandals*1 pair Enjoy all‑day comfort and confidence with a supportive wedge heel that distributes weight evenly, eliminating foot fatigue on long walks. The generous 0.82 kg construction includes a roomy toe box and extended size range up to EU 43, ensuring a secure fit for every curve. Discover how these sandals combine stability and style in the full description. | Product information:Product Category: Casual Sandals Size: 34,35,36,37,38,39,40,41,42,43,33 High Heel Sandals * 1
Step onto all‑day comfort with a stable platform that distributes weight evenly, eliminating foot fatigue during long events. The oversized 300 cm length and 0.45 kg lightweight construction keep you steady without sacrificing style, available in five vibrant colors. | Product information: Packing list: Experience all‑day comfort with a feather‑light platform that adds height without strain—thanks to the 0.36 kg construction. Choose sleek black or versatile khaki and enjoy a perfect fit across sizes 36–42. Discover how effortless style feels. | Product Information:Heel height: 2.9cm Only suitable for skinny girls
Experience all‑day comfort with ultra‑light sandals that won’t weigh you down, thanks to a feather‑light 0.50 kg construction. Choose from classic black, rich brown, or warm coffee to match any summer outfit. Discover how the cross‑strap design supports your step and adds style. | Product Information:Upper material: denim Inside material: no inside Package List: High Heel * 1 Experience elevated comfort and effortless style with a lightweight, thick‑heel sandal that stays securely on your foot thanks to a smooth zipper closure. At just 0.71 kg, you’ll barely notice the support as you stride confidently in vibrant blue. Discover how the design balances height and stability for all‑day wear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.60 kg | 0.82 kg | 0.45 kg | 0.36 kg | 0.50 kg | 0.71 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 330 × 220 × 100 cm | 300 × 220 × 120 cm | 300 × 200 × 100 cm | 320 × 220 × 100 cm | 330 × 330 × 120 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









