Quick Comparison
| Feather‑Light Soft‑Leather Beach Sandals – All‑Day Comfort in Red, Sizes 35‑41 | Shop Decimals remove | Feather‑Light Wedge Sandals – 0.35 kg Comfort with 60 mm Heel, Sizes 36‑41, Apricot/Blue/Brown – Shopdecimals remove | All‑Day Comfort Plus‑Size Wedge Sandals for Women – Wide Toe Box, Stable 100 mm Heel, EU 35‑43 – Shop Decimals remove | Lightweight Blue Denim Zipper Sandals with Thick 6‑8 cm Heel – Secure Fit & All‑Day Comfort | Shop Decimals remove | All‑Day Comfort Wedge‑Buckle Sandals – Ultra‑Light 0.31 kg, Adjustable Fit (Sizes 35‑42) – Black, Pink & Grey | Shopdecimals remove | Secure Velcro Wedge Sandals – Lightweight PU Fish‑Mouth Design for All‑Day Comfort | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Feather‑Light Soft‑Leather Beach Sandals – All‑Day Comfort in Red, Sizes 35‑41 | Shop Decimals remove | Feather‑Light Wedge Sandals – 0.35 kg Comfort with 60 mm Heel, Sizes 36‑41, Apricot/Blue/Brown – Shopdecimals remove | All‑Day Comfort Plus‑Size Wedge Sandals for Women – Wide Toe Box, Stable 100 mm Heel, EU 35‑43 – Shop Decimals remove | Lightweight Blue Denim Zipper Sandals with Thick 6‑8 cm Heel – Secure Fit & All‑Day Comfort | Shop Decimals remove | All‑Day Comfort Wedge‑Buckle Sandals – Ultra‑Light 0.31 kg, Adjustable Fit (Sizes 35‑42) – Black, Pink & Grey | Shopdecimals remove | Secure Velcro Wedge Sandals – Lightweight PU Fish‑Mouth Design for All‑Day Comfort | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1160167 | NS1085769 | NS1478945 | BHNSNS18853 | BHNSNS13707 | BHNSNS14920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $37.50 | $39.99 | $68.99 | $54.99 | $39.99 | $52.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 70 in stock | 180 in stock | 180 in stock | 100 in stock | 240 in stock | 700 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 70 in stock | 180 in stock | 180 in stock | 100 in stock | 240 in stock | 700 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Upper height: low Size Information: Size: 35,36,37,38,39,40,41
Sandals*1 Enjoy all‑day comfort on the sand with ultra‑lightweight soft‑leather flats that stay cool and flexible, even in hot weather. Weighing just 0.30 kg, each pair reduces foot fatigue so you can explore longer. Discover how the breathable design and true‑to‑size fit make beach days effortless. | Product Information:Product Category: Toe Stay comfortable all day with ultra‑light wedge sandals that won’t weigh you down—each pair is only 0.35 kg, yet provides stable support thanks to a 60 mm heel height. Choose from apricot, blue or brown and enjoy a perfect fit across sizes 36‑41. Discover how effortless style feels. | Product Information:Material: Artificial PU Size Information: Sandals*1 pair Enjoy all‑day comfort and confidence with a supportive wedge heel that distributes weight evenly, eliminating foot fatigue on long walks. The generous 0.82 kg construction includes a roomy toe box and extended size range up to EU 43, ensuring a secure fit for every curve. Discover how these sandals combine stability and style in the full description. | Product Information:Upper material: denim Inside material: no inside Package List: High Heel * 1 Experience elevated comfort and effortless style with a lightweight, thick‑heel sandal that stays securely on your foot thanks to a smooth zipper closure. At just 0.71 kg, you’ll barely notice the support as you stride confidently in vibrant blue. Discover how the design balances height and stability for all‑day wear. | Product Information:Upper material: artificial PU
Package List: Sandals * 1 Stay on your feet all day without fatigue thanks to ultra‑light 0.31 kg construction, while the adjustable wedge buckle ensures a secure, custom fit across sizes 35‑42. Discover how these sandals combine comfort, style, and durability. | Product Information:Upper material: artificial PU Stay comfortable all day with a secure Velcro closure that eliminates slipping, even on uneven surfaces. The lightweight 0.45 kg design and vibrant color options let you move freely while matching any outfit. Discover how these wedge sandals combine stability and style. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.30 kg | 0.35 kg | 0.82 kg | 0.71 kg | 0.31 kg | 0.45 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 320 × 220 × 100 cm | 280 × 160 × 60 cm | 330 × 220 × 100 cm | 330 × 330 × 120 cm | 340 × 220 × 150 cm | 330 × 330 × 120 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










