Quick Comparison
| Ultra‑Light Woven Straw Wedge Sandals – Breathable Color‑Block Design, 0.72 kg, 8 cm Heel – Shopdecimals remove | Lightweight 0.75 kg Retro British Flip‑Toe Sandal Boots for Women – All‑Day Comfort, Easy On/Off – Black & Khaki | Shop Decimals remove | Elevate Your Look with 6‑8 cm Gothic Gladiator Platform Sandals – Thick Chunky Heels for Stable Comfort – Shopdecimals remove | All‑Day Comfort Platform Sandals – Super‑High 9.5 cm Wedge with Lightweight 0.45 kg Foam Sole, Large EU 33‑43 Sizes – Shopdecimals remove | Lightweight Viscose Sandals for Adults – Feather‑light 0.33 kg, Wide Sizes 35‑43, Fish‑Mouth Toe & Wedge Heel – Shopdecimals remove | Waterproof Soft‑Leather Chunky‑Heel Sandals for Women – Light 0.6 kg, Slip‑Resistant Sole, Apricot & Black – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light Woven Straw Wedge Sandals – Breathable Color‑Block Design, 0.72 kg, 8 cm Heel – Shopdecimals remove | Lightweight 0.75 kg Retro British Flip‑Toe Sandal Boots for Women – All‑Day Comfort, Easy On/Off – Black & Khaki | Shop Decimals remove | Elevate Your Look with 6‑8 cm Gothic Gladiator Platform Sandals – Thick Chunky Heels for Stable Comfort – Shopdecimals remove | All‑Day Comfort Platform Sandals – Super‑High 9.5 cm Wedge with Lightweight 0.45 kg Foam Sole, Large EU 33‑43 Sizes – Shopdecimals remove | Lightweight Viscose Sandals for Adults – Feather‑light 0.33 kg, Wide Sizes 35‑43, Fish‑Mouth Toe & Wedge Heel – Shopdecimals remove | Waterproof Soft‑Leather Chunky‑Heel Sandals for Women – Light 0.6 kg, Slip‑Resistant Sole, Apricot & Black – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1179164 | CJYD2195903 | NS1049549 | BHNSNS31033 | NS1073720 | YD2096176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $53.23 | $50.94 | $59.99 | $45.99 | $39.99 | $48.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 400 in stock | 120 in stock | 90 in stock | 470 in stock | 360 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 400 in stock | 120 in stock | 90 in stock | 470 in stock | 360 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:
Package List:
Stay cool and comfortable all day with ultra‑light 0.72 kg woven wedges that breathe and move with you. Choose from vibrant blue, green, orange or yellow blocks and a full size range from 34‑43, ensuring a perfect fit for any foot. Discover how these stylish, breathable sandals elevate your summer look. | Product Information:Toe holder shape: open toe Package List: Stay comfortable all day with a lightweight sole that reduces foot fatigue, thanks to the 0.75 kg construction, while the classic British retro silhouette adds polished style to any outfit. Discover how these flip‑toe sandals combine ease and elegance. | Product Information:Upper material: artificial PU
Package List: Gladiator Heels * 1 Stand out with confident height and solid support; the 0.82 kg black platform delivers striking Gothic flair without sacrificing comfort. Available in sizes 35‑43, these sandals keep you stable while turning heads. | Product information:Product Category: Casual Sandals Size: 34,35,36,37,38,39,40,41,42,43,33 High Heel Sandals * 1
Step onto all‑day comfort with a stable platform that distributes weight evenly, eliminating foot fatigue during long events. The oversized 300 cm length and 0.45 kg lightweight construction keep you steady without sacrificing style, available in five vibrant colors. | Product Information:Product category; fashion sandals
Package List: A pair of shoes*1 Stay comfortable on the move with ultra‑light sandals that won’t weigh you down, thanks to a feather‑light 0.33 kg construction. Available in eight European sizes from 35 to 43, these shoes fit a broad range of foot shapes, ensuring a secure, breathable fit all day long. Discover how the sleek viscose upper and versatile color options keep you stylish without sacrificing ease. | Product information:Lining material: PU Stay dry and stylish on any terrain with waterproof soft‑leather sandals that won’t weigh you down—just 0.60 kg per pair. Choose apricot or classic black and find a perfect fit from size 35 to 40. Discover the comfort and confidence these chunky‑heel sandals deliver. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.72 kg | 0.75 kg | 0.82 kg | 0.45 kg | 0.33 kg | 0.60 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 320 × 220 × 120 cm | 310 × 200 × 100 cm | 300 × 220 × 120 cm | 300 × 300 × 120 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









