Additional information
| Weight | 0.71 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | Beige, Black, White |
| Size | 39, 40, 41, 42, 44 |
From: ₦107,302.00
Product Information:
Product category: platform shoes
Opening depth: shallow mouth (below 7cm)
Applicable age: youth (18-40 years old)
Suitable season: summer, winter, spring, autumn
Popular elements: car suture
Package List
casual shoes*1 pair

| Weight | 0.71 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | Beige, Black, White |
| Size | 39, 40, 41, 42, 44 |
| Four Seasons Men's Shoes, Men's Casual Shoes, Men's Sports Shoes |ShopDecimals remove | Korean Style Versatile Men's Casual Shoes | ShopDecimals remove | Men's Breathable Steel Toe Anti-smash And Anti-piercing Work Sneaker | ShopDecimals remove | Korean Fashion Running Shoes Men | ShopDecimals remove | Flying Woven Sneakers Men's Shoes Popcorn Running Shoes Light Soft Sole Casual Shoes | ShopDecimals remove | Trendy Wild Four Seasons Canvas Sneakers | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Four Seasons Men's Shoes, Men's Casual Shoes, Men's Sports Shoes |ShopDecimals remove | Korean Style Versatile Men's Casual Shoes | ShopDecimals remove | Men's Breathable Steel Toe Anti-smash And Anti-piercing Work Sneaker | ShopDecimals remove | Korean Fashion Running Shoes Men | ShopDecimals remove | Flying Woven Sneakers Men's Shoes Popcorn Running Shoes Light Soft Sole Casual Shoes | ShopDecimals remove | Trendy Wild Four Seasons Canvas Sneakers | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJNS1233876 | CJNS1647139 | NS1065029 | NS1231354 | CJNS1217648 | YD2424044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | From: ₦107,302.00 | ₦87.99 | ₦51.80 | ₦50.71 | From: ₦107,302.00 | ₦49.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 440 in stock | 320 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | 440 in stock | 320 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information: Product category: platform shoes Package List casual shoes*1 pair
| Product Information:Function: Breathable Size Information: Size: 36,39,38,40,41,42,43,44,45,46,47,37,48 Package List: Sneakers * 1 | Product information
Packing list | Product Information:Product category: Daddy shoes
Package List: | Product Information:Color: black, beige, Blue Size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.71 kg | 1.00 kg | 1.00 kg | 0.50 kg | 0.65 kg | 0.69 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 220 × 120 cm | 320 × 220 × 100 cm | 320 × 240 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|