Additional information
| Weight | 0.71 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | Beige, Black, White |
| Size | 39, 40, 41, 42, 44 |
From: $79.99
Product Information:
Product category: platform shoes
Opening depth: shallow mouth (below 7cm)
Applicable age: youth (18-40 years old)
Suitable season: summer, winter, spring, autumn
Popular elements: car suture
Package List
casual shoes*1 pair

| Weight | 0.71 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | Beige, Black, White |
| Size | 39, 40, 41, 42, 44 |
| Four Seasons Men's Shoes, Men's Casual Shoes, Men's Sports Shoes |ShopDecimals remove | High-top socks Sneakers Shoes | ShopDecimals remove | Men's Breathable Steel Toe Anti-smash And Anti-piercing Work Sneaker | ShopDecimals remove | Korean Fashion Running Shoes Men | ShopDecimals remove | Summer Breathable Casual Shoes Soft Sole Sneakers remove | Flying Woven Sneakers Men's Shoes Popcorn Running Shoes Light Soft Sole Casual Shoes | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Four Seasons Men's Shoes, Men's Casual Shoes, Men's Sports Shoes |ShopDecimals remove | High-top socks Sneakers Shoes | ShopDecimals remove | Men's Breathable Steel Toe Anti-smash And Anti-piercing Work Sneaker | ShopDecimals remove | Korean Fashion Running Shoes Men | ShopDecimals remove | Summer Breathable Casual Shoes Soft Sole Sneakers remove | Flying Woven Sneakers Men's Shoes Popcorn Running Shoes Light Soft Sole Casual Shoes | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJNS1233876 | BHNSNS27515 | NS1065029 | NS1231354 | CJNS1924998 | CJNS1217648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | From: $79.99 | $52.79 | $51.80 | $50.71 | From: $69.99 | From: $79.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 180 in stock | 440 in stock | 320 in stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | 180 in stock | 440 in stock | 320 in stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information: Product category: platform shoes Package List casual shoes*1 pair
| Product Information:Style: Casual
Package List: Sneaker * 1 | Product Information:Function: Breathable Size Information: Size: 36,39,38,40,41,42,43,44,45,46,47,37,48 Package List: Sneakers * 1 | Product information
Packing list | Product Information:Pattern: color matching Size: | Product Information:Product category: Daddy shoes
Package List: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.71 kg | 0.65 kg | 1.00 kg | 0.50 kg | 0.85 kg | 0.65 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 350 × 400 × 50 cm | 300 × 220 × 120 cm | 320 × 220 × 100 cm | 300 × 200 × 100 cm | 320 × 240 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|