Additional information
| Weight | 1.00 kg |
|---|---|
| Dimensions | 300 × 220 × 120 cm |
| Color | Blue, Grey, Orange, Red |
| Shoe size | 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 |
₦85,017.38
₦74,815.30
Function: Breathable
Material: flying weave
Upper style: low cut
Scope of use: site electrical industry
Series: Labor Insurance Shoes
Whether anti-static: No
Baotou material: steel toe cap
Is there a vent hole: No
Whether to prevent smashing: Yes
Features: Breathable and anti-smashing safety
Size Information:
Size: 36,39,38,40,41,42,43,44,45,46,47,37,48
Package List:
Sneakers * 1
| Weight | 1.00 kg |
|---|---|
| Dimensions | 300 × 220 × 120 cm |
| Color | Blue, Grey, Orange, Red |
| Shoe size | 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 |
| Men's Breathable Steel Toe Anti-smash And Anti-piercing Work Sneaker | ShopDecimals remove | Four Seasons Men's Shoes, Men's Casual Shoes, Men's Sports Shoes |ShopDecimals remove | Summer Breathable Casual Shoes Soft Sole Sneakers remove | Men's Breathable Fly Woven Surface Safety Shoes- ShopDecimals remove | Korean Fashion Running Shoes Men | ShopDecimals remove | Trendy Wild Four Seasons Canvas Sneakers | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men's Breathable Steel Toe Anti-smash And Anti-piercing Work Sneaker | ShopDecimals remove | Four Seasons Men's Shoes, Men's Casual Shoes, Men's Sports Shoes |ShopDecimals remove | Summer Breathable Casual Shoes Soft Sole Sneakers remove | Men's Breathable Fly Woven Surface Safety Shoes- ShopDecimals remove | Korean Fashion Running Shoes Men | ShopDecimals remove | Trendy Wild Four Seasons Canvas Sneakers | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1065029 | CJNS1233876 | CJNS1924998 | NS1020130 | NS1231354 | YD2424044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦74,815.30 | From: ₦115,537.56 | From: ₦101,093.56 | ₦76,251.61 | ₦73,239.17 | ₦71,167.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 440 in stock | Out of stock | Out of stock | 770 in stock | 320 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 440 in stock | Out of stock | Out of stock | 770 in stock | 320 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Function: Breathable Size Information: Size: 36,39,38,40,41,42,43,44,45,46,47,37,48 Package List: Sneakers * 1 | Product Information: Product category: platform shoes Package List casual shoes*1 pair
| Product Information:Pattern: color matching Size: | Product Information:
| Product information
Packing list | Product Information:Color: black, beige, Blue Size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.00 kg | 0.71 kg | 0.85 kg | 0.90 kg | 0.50 kg | 0.69 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 220 × 120 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 330 × 300 × 120 cm | 320 × 220 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|