Additional information
| Weight | 1.00 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | Black, White |
| Size | 39, 40, 41, 42, 43, 44 |
₦99.99
₦87.99
| Weight | 1.00 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | Black, White |
| Size | 39, 40, 41, 42, 43, 44 |
| Korean Style Versatile Men's Casual Shoes | ShopDecimals remove | Trendy Wild Four Seasons Canvas Sneakers | ShopDecimals remove | Summer Breathable Casual Shoes Soft Sole Sneakers remove | Men's Breathable Steel Toe Anti-smash And Anti-piercing Work Sneaker | ShopDecimals remove | Flying Woven Sneakers Men's Shoes Popcorn Running Shoes Light Soft Sole Casual Shoes | ShopDecimals remove | Four Seasons Men's Shoes, Men's Casual Shoes, Men's Sports Shoes |ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Korean Style Versatile Men's Casual Shoes | ShopDecimals remove | Trendy Wild Four Seasons Canvas Sneakers | ShopDecimals remove | Summer Breathable Casual Shoes Soft Sole Sneakers remove | Men's Breathable Steel Toe Anti-smash And Anti-piercing Work Sneaker | ShopDecimals remove | Flying Woven Sneakers Men's Shoes Popcorn Running Shoes Light Soft Sole Casual Shoes | ShopDecimals remove | Four Seasons Men's Shoes, Men's Casual Shoes, Men's Sports Shoes |ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJNS1647139 | YD2424044 | CJNS1924998 | NS1065029 | CJNS1217648 | CJNS1233876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦87.99 | ₦49.27 | From: ₦94,791.00 | ₦51.80 | From: ₦108,335.00 | From: ₦108,335.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 440 in stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | 440 in stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Color: black, beige, Blue Size: | Product Information:Pattern: color matching Size: | Product Information:Function: Breathable Size Information: Size: 36,39,38,40,41,42,43,44,45,46,47,37,48 Package List: Sneakers * 1 | Product Information:Product category: Daddy shoes
Package List: | Product Information: Product category: platform shoes Package List casual shoes*1 pair
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.00 kg | 0.69 kg | 0.85 kg | 1.00 kg | 0.65 kg | 0.71 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 220 × 120 cm | 320 × 240 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|