Quick Comparison
| Feather‑Light Plus‑Size Men's Canvas Martin Boots – Breathable, Slip‑Resistant, 0.8 kg – Shopdecimals remove | Lightweight High‑Top Men’s Martin Boots – Breathable PU, 0.82 kg Comfort, 3 Color Options | Shopdecimals remove | Feather‑Light Frosted High‑Top Chelsea Boots – 0.7 kg Comfort, Wide 39‑48 Sizes, Black/Khaki – Shopdecimals remove | Ultra‑Light 0.5 kg High‑Top Leather Boots with Triple‑Lace Fit – Breathable, Non‑Slip Comfort – Light Brown & Black | Shopdecimals remove | Warm High‑Top Leather Boots for Men – Lightweight 0.8 kg, Pointed Toe, Ankle Support & Non‑Slip Sole | Shopdecimals remove | Ultra‑Warm Fleece Snow Boots for Men – Plus Sizes 38‑48, Heavy‑Duty Grip & Stable 1.3 kg Support – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Feather‑Light Plus‑Size Men's Canvas Martin Boots – Breathable, Slip‑Resistant, 0.8 kg – Shopdecimals remove | Lightweight High‑Top Men’s Martin Boots – Breathable PU, 0.82 kg Comfort, 3 Color Options | Shopdecimals remove | Feather‑Light Frosted High‑Top Chelsea Boots – 0.7 kg Comfort, Wide 39‑48 Sizes, Black/Khaki – Shopdecimals remove | Ultra‑Light 0.5 kg High‑Top Leather Boots with Triple‑Lace Fit – Breathable, Non‑Slip Comfort – Light Brown & Black | Shopdecimals remove | Warm High‑Top Leather Boots for Men – Lightweight 0.8 kg, Pointed Toe, Ankle Support & Non‑Slip Sole | Shopdecimals remove | Ultra‑Warm Fleece Snow Boots for Men – Plus Sizes 38‑48, Heavy‑Duty Grip & Stable 1.3 kg Support – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJBHNSNS31991 | BHNSNS29413 | CJNS1304703 | CJNS1253610 | NS1326561 | NS1398711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $49.99 | $49.99 | $54.99 | $119.99 | $59.99 | $70.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 440 in stock | 180 in stock | 200 in stock | 140 in stock | 80 in stock | 220 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 440 in stock | 180 in stock | 200 in stock | 140 in stock | 80 in stock | 220 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information:Supply category: Spot Article number: AL598893427528 Size Information:
Package List: Boot * 1 Stay comfortable all day with lightweight canvas boots that weigh only 0.80 kg, while still offering a full range of plus sizes from 38 to 48 for a perfect fit. Choose from four versatile colors and discover why these boots are the practical choice for demanding schedules. | Product Information:Product category: Martin boots
Stay light on your feet while commanding a rugged look; at just 0.82 kg the high‑top Martin boots deliver comfort without bulk. Choose from black, grey or khaki to match any outfit and experience a secure fit across sizes 39‑44. Discover why these boots outperform ordinary footwear. | Product Information:Product category: Chelsea boots US EUR UK AUS JPN KOR Stay comfortable all day with ultra‑lightweight high‑top boots that weigh only 0.70 kg, letting you move freely without fatigue. The frosted leather finish adds a sleek, casual look in classic black or subtle khaki, while the generous size range from 39 to 48 ensures a perfect fit for any foot. Discover how these handcrafted boots combine style, durability, and comfort in one package. | Product Information:Upper material: leather Package List: Leather boots x1pair Experience all‑day comfort without sacrificing style, thanks to the feather‑light 0.50 kg construction that lets you move freely while the three‑joint lace‑up design secures a custom fit. Choose Light Brown or Pure Black and enjoy a sleek silhouette that works from city streets to casual outings—discover why these high‑top leather boots become your go‑to footwear. | Product Information:Upper Material: Artificial PU Size Information: Size: 37, 38, 39, 40, 41, 42, 43, 44 Unit: cm
Package List: Boots*1 pair
Stay warm and confident in any cold climate with a lightweight high‑top boot that adds firm ankle support without weighing you down. The black leather construction weighs just 0.80 kg, delivering comfort for all‑day wear while the pointed toe gives a sleek, modern profile. Discover how the boot’s structured fit and durable design keep you moving forward. | Product Information:Function: keep warm
Package List:
Stay warm and stable on icy terrain with boots that accommodate larger feet without sacrificing comfort; the 1.30 kg construction provides solid support while the extended size range up to 48 ensures a perfect fit. Discover how the fleece lining and robust build keep you moving confidently. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.80 kg | 0.82 kg | 0.70 kg | 0.50 kg | 0.80 kg | 1.30 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 350 × 130 × 180 cm | 300 × 200 × 100 cm | 320 × 220 × 100 cm | 360 × 260 × 120 cm | 300 × 220 × 120 cm | 320 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






