Quick Comparison
| Ultra‑Light 0.5 kg High‑Top Leather Boots with Triple‑Lace Fit – Breathable, Non‑Slip Comfort – Light Brown & Black | Shopdecimals remove | Velvet‑Lined Insulated Hiking Shoes for Men – Lightweight 0.85 kg, High‑Traction Rubber Sole, Size 39‑46 – Shopdecimals remove | Lightweight Brown Festive Boots for Men – All‑Night Comfort, Non‑Slip Sole, Precise Fit | Shopdecimals remove | Lightweight 1 kg British‑Style Martin Leather Motorcycle Boots – Full‑Grain Protection, Wide 37‑46 Size Range – Shopdecimals remove | Ultra‑Warm Fleece Snow Boots for Men – Plus Sizes 38‑48, Heavy‑Duty Grip & Stable 1.3 kg Support – Shopdecimals remove | Lightweight Men’s Black Ankle Boots – 0.74 kg All‑Day Comfort, EU 38‑48, Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light 0.5 kg High‑Top Leather Boots with Triple‑Lace Fit – Breathable, Non‑Slip Comfort – Light Brown & Black | Shopdecimals remove | Velvet‑Lined Insulated Hiking Shoes for Men – Lightweight 0.85 kg, High‑Traction Rubber Sole, Size 39‑46 – Shopdecimals remove | Lightweight Brown Festive Boots for Men – All‑Night Comfort, Non‑Slip Sole, Precise Fit | Shopdecimals remove | Lightweight 1 kg British‑Style Martin Leather Motorcycle Boots – Full‑Grain Protection, Wide 37‑46 Size Range – Shopdecimals remove | Ultra‑Warm Fleece Snow Boots for Men – Plus Sizes 38‑48, Heavy‑Duty Grip & Stable 1.3 kg Support – Shopdecimals remove | Lightweight Men’s Black Ankle Boots – 0.74 kg All‑Day Comfort, EU 38‑48, Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJNS1253610 | BHNSNS28256 | NS1065694 | YD2251002 | NS1398711 | NS1293592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $119.99 | $49.83 | $64.99 | $54.50 | $70.73 | $59.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 140 in stock | 160 in stock | 110 in stock | 100 in stock | 220 in stock | 110 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 140 in stock | 160 in stock | 110 in stock | 100 in stock | 220 in stock | 110 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Upper material: leather Package List: Leather boots x1pair Experience all‑day comfort without sacrificing style, thanks to the feather‑light 0.50 kg construction that lets you move freely while the three‑joint lace‑up design secures a custom fit. Choose Light Brown or Pure Black and enjoy a sleek silhouette that works from city streets to casual outings—discover why these high‑top leather boots become your go‑to footwear. | Product Information:Inside material: artificial plush Package List: Hiking Shoes *1 Stay warm and stable on rugged trails with insulated velvet uppers that trap heat, while the lightweight 0.85 kg construction reduces fatigue on long hikes. Choose classic black or brown and find a perfect fit from size 39 to 46. | Product Information:Upper Material: Artificial PU Size information:
Package List: Boot * 1 Pair Step into holiday gatherings with confidence, thanks to a secure, supportive fit that stays comfortable all night; the brown leather finish and a lightweight 1.00 kg construction keep you looking sharp without fatigue. Discover how precise sizing and sturdy build deliver effortless style. | Product Information:Color: D05-1 Black Stay protected and comfortable on long rides with a lightweight, full‑grain leather boot that weighs just 1 kg. The D05 black finish adds sleek, British‑style flair while offering a secure fit across sizes 37‑46. Discover how these boots combine durability with everyday comfort. | Product Information:Function: keep warm
Package List:
Stay warm and stable on icy terrain with boots that accommodate larger feet without sacrificing comfort; the 1.30 kg construction provides solid support while the extended size range up to 48 ensures a perfect fit. Discover how the fleece lining and robust build keep you moving confidently. | Product information: Stay comfortable all day with a lightweight ankle boot that won’t weigh you down—each pair tips the scales at just 0.74 kg. The sleek black finish and full size range from 38 to 48 ensure a confident fit for any foot, while the sturdy construction keeps you steady on every step. Discover how these boots combine durability with effortless style. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.50 kg | 0.85 kg | 1.00 kg | 1.00 kg | 1.30 kg | 0.74 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 360 × 260 × 120 cm | 280 × 180 × 100 cm | 350 × 250 × 110 cm | 300 × 250 × 120 cm | 320 × 200 × 100 cm | 300 × 220 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






