Quick Comparison
| Lightweight High‑Top Men’s Martin Boots – Breathable PU, 0.82 kg Comfort, 3 Color Options | Shopdecimals remove | Waterproof Non‑Slip High‑Top Men’s Boots – Warm Winter Support, Sizes 38‑46 | Shopdecimals remove | Velvet‑Lined Insulated Hiking Shoes for Men – Lightweight 0.85 kg, High‑Traction Rubber Sole, Size 39‑46 – Shopdecimals remove | Feather‑Light Frosted High‑Top Chelsea Boots – 0.7 kg Comfort, Wide 39‑48 Sizes, Black/Khaki – Shopdecimals remove | Height‑Boosting Men’s Leather Martin Boots with Impact‑Absorbing Thick Sole – Lightweight, Short‑Tube Style | Shopdecimals remove | Lightweight Brown Festive Boots for Men – All‑Night Comfort, Non‑Slip Sole, Precise Fit | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight High‑Top Men’s Martin Boots – Breathable PU, 0.82 kg Comfort, 3 Color Options | Shopdecimals remove | Waterproof Non‑Slip High‑Top Men’s Boots – Warm Winter Support, Sizes 38‑46 | Shopdecimals remove | Velvet‑Lined Insulated Hiking Shoes for Men – Lightweight 0.85 kg, High‑Traction Rubber Sole, Size 39‑46 – Shopdecimals remove | Feather‑Light Frosted High‑Top Chelsea Boots – 0.7 kg Comfort, Wide 39‑48 Sizes, Black/Khaki – Shopdecimals remove | Height‑Boosting Men’s Leather Martin Boots with Impact‑Absorbing Thick Sole – Lightweight, Short‑Tube Style | Shopdecimals remove | Lightweight Brown Festive Boots for Men – All‑Night Comfort, Non‑Slip Sole, Precise Fit | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BHNSNS29413 | NS2079357 | BHNSNS28256 | CJNS1304703 | NS1601690 | NS1065694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $49.99 | $79.99 | $49.83 | $54.99 | $249.99 | $64.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 180 in stock | 90 in stock | 160 in stock | 200 in stock | 70 in stock | 110 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 180 in stock | 90 in stock | 160 in stock | 200 in stock | 70 in stock | 110 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Product category: Martin boots
Stay light on your feet while commanding a rugged look; at just 0.82 kg the high‑top Martin boots deliver comfort without bulk. Choose from black, grey or khaki to match any outfit and experience a secure fit across sizes 39‑44. Discover why these boots outperform ordinary footwear. | Product Information:Lining material: Mesh Package List: Stay stable on icy streets with a solid‑sole, high‑top boot that distributes weight evenly; the 1.50 kg construction provides balanced support while the sleek black finish matches any winter wardrobe. Discover how the precise fit across sizes 38‑46 enhances comfort. | Product Information:Inside material: artificial plush Package List: Hiking Shoes *1 Stay warm and stable on rugged trails with insulated velvet uppers that trap heat, while the lightweight 0.85 kg construction reduces fatigue on long hikes. Choose classic black or brown and find a perfect fit from size 39 to 46. | Product Information:Product category: Chelsea boots US EUR UK AUS JPN KOR Stay comfortable all day with ultra‑lightweight high‑top boots that weigh only 0.70 kg, letting you move freely without fatigue. The frosted leather finish adds a sleek, casual look in classic black or subtle khaki, while the generous size range from 39 to 48 ensures a perfect fit for any foot. Discover how these handcrafted boots combine style, durability, and comfort in one package. | Product Information:Function: Height increase Stay comfortable and stable all day with a thick‑sole design that absorbs impact, while the 0.70 kg lightweight construction prevents fatigue. The sleek black leather finish adds a refined look that transitions from work to weekend, inviting you to explore the full feature set. | Product Information:Upper Material: Artificial PU Size information:
Package List: Boot * 1 Pair Step into holiday gatherings with confidence, thanks to a secure, supportive fit that stays comfortable all night; the brown leather finish and a lightweight 1.00 kg construction keep you looking sharp without fatigue. Discover how precise sizing and sturdy build deliver effortless style. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.82 kg | 1.50 kg | 0.85 kg | 0.70 kg | 0.70 kg | 1.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 320 × 300 × 120 cm | 280 × 180 × 100 cm | 320 × 220 × 100 cm | 330 × 220 × 100 cm | 350 × 250 × 110 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






