Quick Comparison
| Feather‑Light Frosted High‑Top Chelsea Boots – 0.7 kg Comfort, Wide 39‑48 Sizes, Black/Khaki – Shopdecimals remove | Velvet‑Lined Insulated Hiking Shoes for Men – Lightweight 0.85 kg, High‑Traction Rubber Sole, Size 39‑46 – Shopdecimals remove | Lightweight Men’s Black Ankle Boots – 0.74 kg All‑Day Comfort, EU 38‑48, Shopdecimals remove | Ultra‑Light 0.5 kg High‑Top Leather Boots with Triple‑Lace Fit – Breathable, Non‑Slip Comfort – Light Brown & Black | Shopdecimals remove | Lightweight 0.80 kg Men’s Pointed Leather Boots – Front Lace‑Up, Premium Cowhide, Black/Brown – All‑Day Comfort | Shopdecimals remove | Lightweight High‑Top Men’s Boots with Thick‑Sole Impact Cushion – Black Velvet, Ankle Support – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Feather‑Light Frosted High‑Top Chelsea Boots – 0.7 kg Comfort, Wide 39‑48 Sizes, Black/Khaki – Shopdecimals remove | Velvet‑Lined Insulated Hiking Shoes for Men – Lightweight 0.85 kg, High‑Traction Rubber Sole, Size 39‑46 – Shopdecimals remove | Lightweight Men’s Black Ankle Boots – 0.74 kg All‑Day Comfort, EU 38‑48, Shopdecimals remove | Ultra‑Light 0.5 kg High‑Top Leather Boots with Triple‑Lace Fit – Breathable, Non‑Slip Comfort – Light Brown & Black | Shopdecimals remove | Lightweight 0.80 kg Men’s Pointed Leather Boots – Front Lace‑Up, Premium Cowhide, Black/Brown – All‑Day Comfort | Shopdecimals remove | Lightweight High‑Top Men’s Boots with Thick‑Sole Impact Cushion – Black Velvet, Ankle Support – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJNS1304703 | BHNSNS28256 | NS1293592 | CJNS1253610 | NS1795040 | NS1601670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $54.99 | $49.83 | $59.99 | $119.99 | $109.99 | $184.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 200 in stock | 160 in stock | 110 in stock | 140 in stock | 160 in stock | 160 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 200 in stock | 160 in stock | 110 in stock | 140 in stock | 160 in stock | 160 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Product category: Chelsea boots US        EUR        UK        AUS        JPN        KOR Stay comfortable all day with ultra‑lightweight high‑top boots that weigh only 0.70 kg, letting you move freely without fatigue. The frosted leather finish adds a sleek, casual look in classic black or subtle khaki, while the generous size range from 39 to 48 ensures a perfect fit for any foot. Discover how these handcrafted boots combine style, durability, and comfort in one package. | Product Information:Inside material: artificial plush Package List: Hiking Shoes *1 Stay warm and stable on rugged trails with insulated velvet uppers that trap heat, while the lightweight 0.85 kg construction reduces fatigue on long hikes. Choose classic black or brown and find a perfect fit from size 39 to 46. | Product information: Stay comfortable all day with a lightweight ankle boot that won’t weigh you down—each pair tips the scales at just 0.74 kg. The sleek black finish and full size range from 38 to 48 ensure a confident fit for any foot, while the sturdy construction keeps you steady on every step. Discover how these boots combine durability with effortless style. | Product Information:Upper material: leather Package List: Leather boots x1pair Experience all‑day comfort without sacrificing style, thanks to the feather‑light 0.50 kg construction that lets you move freely while the three‑joint lace‑up design secures a custom fit. Choose Light Brown or Pure Black and enjoy a sleek silhouette that works from city streets to casual outings—discover why these high‑top leather boots become your go‑to footwear. | Product information: Packing list: Stay comfortable all day with lightweight leather boots that weigh only 0.80 kg, reducing foot fatigue on long shifts. Choose classic black or brown to match any outfit, and enjoy a secure front lace‑up for a perfect fit. Discover how these boots combine durability and style in the full description. | Product information: Stay comfortable all day with a lightweight, thick‑soled boot that absorbs impact without weighing you down. At just 0.70 kg, the high‑top design offers solid support while the black velvet finish adds sleek, timeless style—discover why these boots are a must‑have. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.70 kg | 0.85 kg | 0.74 kg | 0.50 kg | 0.80 kg | 0.70 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 320 × 220 × 100 cm | 280 × 180 × 100 cm | 300 × 220 × 100 cm | 360 × 260 × 120 cm | 340 × 180 × 140 cm | 330 × 220 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





