Quick Comparison
| Lightweight Buckle Dress Shoes for Men – 1.1 kg Premium Leather, Non‑Slip Rubber Sole – Shopdecimals remove | Breathable Leather Dress Shoes for Men – Lightweight 0.85 kg, Waterproof, Size 38‑47, Black/Brown – Shopdecimals remove | Lightweight 0.58 kg British Brogue Dress Shoes – Full‑Grain Leather, Goodyear‑Welt, Black/Brown, Sizes 38‑48 – Shopdecimals remove | Elevate Your Look with 1 kg Platform Leather Brogue Shoes for Men – Comfortable Height Boost – Shop Decimals remove | Shopdecimals Men's Cowhide Dress Shoes – Wear‑Resistant Leather, 1 kg Stability & All‑Day Comfort, Black/Brown, EU 38‑45 remove | Elevate Your Look with Lightweight Black Patent Leather Platform Dress Shoes – Shopdecimals Men’s Formal Footwear remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Buckle Dress Shoes for Men – 1.1 kg Premium Leather, Non‑Slip Rubber Sole – Shopdecimals remove | Breathable Leather Dress Shoes for Men – Lightweight 0.85 kg, Waterproof, Size 38‑47, Black/Brown – Shopdecimals remove | Lightweight 0.58 kg British Brogue Dress Shoes – Full‑Grain Leather, Goodyear‑Welt, Black/Brown, Sizes 38‑48 – Shopdecimals remove | Elevate Your Look with 1 kg Platform Leather Brogue Shoes for Men – Comfortable Height Boost – Shop Decimals remove | Shopdecimals Men's Cowhide Dress Shoes – Wear‑Resistant Leather, 1 kg Stability & All‑Day Comfort, Black/Brown, EU 38‑45 remove | Elevate Your Look with Lightweight Black Patent Leather Platform Dress Shoes – Shopdecimals Men’s Formal Footwear remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BHNSNS23949 | NS1019175 | NS2036805 | YD1949256 | NS1264403 | NS2188595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $59.99 | $49.99 | $51.94 | $75.35 | $67.57 | $62.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 240 in stock | 200 in stock | 220 in stock | 70 in stock | 160 in stock | 70 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 240 in stock | 200 in stock | 220 in stock | 70 in stock | 160 in stock | 70 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information: Upper material: microfiber leather Package List: 1* Dress Shoe Step into confidence with a sleek, lightweight leather shoe that keeps you comfortable all day; the 1.10 kg construction reduces fatigue while the classic buckle adds polished style. Choose from black, brown or bold yellow to match any formal wardrobe and discover why these shoes become your go‑to for every occasion. | Product Information: Product category: Leather shoes Size Information : Stay comfortable all day with breathable leather shoes that keep feet cool while looking sharp for business or leisure. At just 0.85 kg, each pair feels light enough to forget you’re wearing them, yet sturdy enough for long meetings. Discover how the full range of sizes and classic black or brown finishes deliver a perfect fit and timeless style. | Product information: Packing list: Step into all‑day confidence with a shoe that stays light and polished, thanks to its 0.58 kg handcrafted leather construction. Choose classic black or rich brown to match any formal ensemble, and experience a flawless fit across sizes 38‑48. Discover why these British‑style brogues become your go‑to for boardrooms and events. | Product information: Packing list: Step into all‑day confidence with a shoe that adds height without sacrificing comfort, thanks to its sturdy 1.00 kg platform sole. The classic black leather finish and true‑to‑size fit from 38‑44 keep your look sharp and secure. Discover how premium construction elevates both style and posture. | Product information: US EUR UK AUS JPN KOR Step into all‑day confidence with a shoe that balances refined style and steady support; the 1.00 kg top‑layer cowhide construction eliminates foot fatigue while the classic black or brown finish complements any formal wardrobe. Discover how precise sizing from 38‑45 ensures a perfect fit. | Product Information:Patterns: solid color Elevate your formal presence with a sleek platform that adds confident height without sacrificing comfort; the 1.00 kg patent‑leather construction distributes weight evenly for all‑day wear, and the full size range ensures a precise fit. Discover how refined design meets practical performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.10 kg | 0.85 kg | 0.58 kg | 1.00 kg | 1.00 kg | 1.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 350 × 300 × 80 cm | 300 × 220 × 100 cm | 350 × 250 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 340 × 250 × 150 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






