Quick Comparison
| Lightweight 0.58 kg British Brogue Dress Shoes – Full‑Grain Leather, Goodyear‑Welt, Black/Brown, Sizes 38‑48 – Shopdecimals remove | Lightweight Plus‑Size Leather Dress Shoes – British Low‑Top Style, Black/Brown, Sizes 38‑48 – Shop Decimals remove | All‑Day Comfort Dress Shoes for Men – Microfiber Leather, One‑Foot Kick Closure, Sizes 38‑47 – Shopdecimals remove | All‑Day Comfort Slip‑On Fleece‑Lined Leather Chelsea Boots for Men – Lightweight, Warm & Easy to Wear | Shopdecimals remove | Men's Fashion Vintage Brogue Shoes | ShopDecimals remove | Shopdecimals Large‑Size Men’s Leather Brogue Shoes – Comfortable Fit from EU 40‑48, Lightweight 0.52 kg for All‑Day Business Wear remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight 0.58 kg British Brogue Dress Shoes – Full‑Grain Leather, Goodyear‑Welt, Black/Brown, Sizes 38‑48 – Shopdecimals remove | Lightweight Plus‑Size Leather Dress Shoes – British Low‑Top Style, Black/Brown, Sizes 38‑48 – Shop Decimals remove | All‑Day Comfort Dress Shoes for Men – Microfiber Leather, One‑Foot Kick Closure, Sizes 38‑47 – Shopdecimals remove | All‑Day Comfort Slip‑On Fleece‑Lined Leather Chelsea Boots for Men – Lightweight, Warm & Easy to Wear | Shopdecimals remove | Men's Fashion Vintage Brogue Shoes | ShopDecimals remove | Shopdecimals Large‑Size Men’s Leather Brogue Shoes – Comfortable Fit from EU 40‑48, Lightweight 0.52 kg for All‑Day Business Wear remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS2036805 | CJYD2257759 | NS1972153 | NS1494775 | YD1859908 | NS1215291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $51.94 | $55.99 | $58.61 | $67.99 | $65.95 | $49.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 220 in stock | 10 in stock | 200 in stock | 440 in stock | 10 in stock | 270 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 220 in stock | 10 in stock | 200 in stock | 440 in stock | 10 in stock | 270 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information: Packing list: Step into all‑day confidence with a shoe that stays light and polished, thanks to its 0.58 kg handcrafted leather construction. Choose classic black or rich brown to match any formal ensemble, and experience a flawless fit across sizes 38‑48. Discover why these British‑style brogues become your go‑to for boardrooms and events. | Product Information:Pattern: Solid color Enjoy all‑day comfort and a polished look with low‑top leather dress shoes that stay light on your feet—each pair weighs just 0.90 kg, so you can move confidently from boardroom to evening event. Available in classic black or brown and sizes up to 48, these shoes eliminate the hassle of finding a stylish fit for larger feet. Discover why they’re the go‑to choice for professionals who demand both elegance and ease. | Product information: Size information: Packaging list: Step into all‑day confidence with a shoe that balances sleek style and lasting comfort; the 1.00 kg leather construction distributes weight evenly, while the full range of sizes from 38 to 47 ensures a perfect fit for any foot. Discover how refined design meets practical performance. | Product Information:Product Category: Chelsea Boots
Step into all‑day comfort with a slip‑on ankle boot that molds to your foot, thanks to its lightweight 1.00 kg fleece‑lined leather construction. Choose from four refined color options and a full size range to match any wardrobe; discover how effortless style feels. | Product Information:Upper material: PU Size: Step into all‑day confidence with a shoe that balances classic style and precise fit; the 1.00 kg construction provides stable support while the extensive size range from 39 to 50 ensures a perfect match for any foot. Discover how vintage brogue detailing elevates your formal wardrobe. | Product Information:
The inner material of the upper: PU Step into confidence with a shoe that fits comfortably from size 40 to 48, eliminating the hassle of compromised fit for larger feet. Its lightweight construction at just 0.52 kg reduces fatigue during long business days, while the classic brogue detailing adds instant professionalism. Discover why this is the ultimate dress shoe for demanding schedules. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.58 kg | 0.90 kg | 1.00 kg | 1.00 kg | 1.00 kg | 0.52 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 350 × 250 × 100 cm | 300 × 250 × 50 cm | 300 × 200 × 100 cm | 320 × 220 × 100 cm | 300 × 200 × 100 cm | 320 × 220 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






