Quick Comparison
| Elevate Your Look with 1 kg Platform Leather Brogue Shoes for Men – Comfortable Height Boost – Shop Decimals remove | Lightweight 0.58 kg British Brogue Dress Shoes – Full‑Grain Leather, Goodyear‑Welt, Black/Brown, Sizes 38‑48 – Shopdecimals remove | Elevate Your Business Look with Low‑Heel Crocodile‑Pattern Ankle Boots – Pointed Toe, Buckle & Zipper, PU Leather, Black/Brown | Shopdecimals remove | Ultra‑Lightweight Men’s Leather Business Shoes – 0.88 kg Comfort, Pointed Toe – Black, Brown & Yellow – Shopdecimals remove | All‑Day Comfort Brown Business Boots – Light‑Weight (0.86 kg) PU Leather with Plush Lining, Pointed Toe & Tassel Detail – Shopdecimals remove | Elevate Your Look with Lightweight Black Patent Leather Platform Dress Shoes – Shopdecimals Men’s Formal Footwear remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Elevate Your Look with 1 kg Platform Leather Brogue Shoes for Men – Comfortable Height Boost – Shop Decimals remove | Lightweight 0.58 kg British Brogue Dress Shoes – Full‑Grain Leather, Goodyear‑Welt, Black/Brown, Sizes 38‑48 – Shopdecimals remove | Elevate Your Business Look with Low‑Heel Crocodile‑Pattern Ankle Boots – Pointed Toe, Buckle & Zipper, PU Leather, Black/Brown | Shopdecimals remove | Ultra‑Lightweight Men’s Leather Business Shoes – 0.88 kg Comfort, Pointed Toe – Black, Brown & Yellow – Shopdecimals remove | All‑Day Comfort Brown Business Boots – Light‑Weight (0.86 kg) PU Leather with Plush Lining, Pointed Toe & Tassel Detail – Shopdecimals remove | Elevate Your Look with Lightweight Black Patent Leather Platform Dress Shoes – Shopdecimals Men’s Formal Footwear remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD1949256 | NS2036805 | CJYD2243616 | NS1345137 | BHNSNS28374 | NS2188595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $75.35 | $51.94 | $64.99 | $49.99 | $49.95 | $62.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 70 in stock | 220 in stock | 200 in stock | 330 in stock | 70 in stock | 70 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 70 in stock | 220 in stock | 200 in stock | 330 in stock | 70 in stock | 70 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information: Packing list: Step into all‑day confidence with a shoe that adds height without sacrificing comfort, thanks to its sturdy 1.00 kg platform sole. The classic black leather finish and true‑to‑size fit from 38‑44 keep your look sharp and secure. Discover how premium construction elevates both style and posture. | Product information: Packing list: Step into all‑day confidence with a shoe that stays light and polished, thanks to its 0.58 kg handcrafted leather construction. Choose classic black or rich brown to match any formal ensemble, and experience a flawless fit across sizes 38‑48. Discover why these British‑style brogues become your go‑to for boardrooms and events. | Product Information:Pattern: solid color Size:
Stay sharp all day with a sleek, low‑heel boot that offers formal polish without sacrificing comfort; the 1.20 kg leather construction distributes weight evenly for fatigue‑free wear. Choose classic black or rich brown and enjoy a perfect fit from size 38 to 48. | Product Information: Stay comfortable through long meetings with ultra‑lightweight leather shoes that weigh only 0.88 kg, reducing foot fatigue without sacrificing style. Choose from classic black, rich brown, or bold yellow to match any business suit, then explore the full feature set. | Product Information: Upper material: artificial Pu Package List: Leather Shoe *1 Stay polished all day with a lightweight, brown leather boot that weighs just 0.86 kg, reducing fatigue during long business hours. Available in sizes 40‑46 to fit any professional foot. Discover the comfort and style that keep you confident from boardroom to evening. | Product Information:Patterns: solid color Elevate your formal presence with a sleek platform that adds confident height without sacrificing comfort; the 1.00 kg patent‑leather construction distributes weight evenly for all‑day wear, and the full size range ensures a precise fit. Discover how refined design meets practical performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.00 kg | 0.58 kg | 1.20 kg | 0.88 kg | 0.86 kg | 1.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 350 × 250 × 100 cm | 320 × 220 × 120 cm | 300 × 220 × 100 cm | 300 × 200 × 120 cm | 340 × 250 × 150 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







