Quick Comparison
| Breathable Leather Dress Shoes for Men – Lightweight 0.85 kg, Waterproof, Size 38‑47, Black/Brown – Shopdecimals remove | All‑Day Comfort Dress Shoes for Men – Microfiber Leather, One‑Foot Kick Closure, Sizes 38‑47 – Shopdecimals remove | Lightweight 0.58 kg British Brogue Dress Shoes – Full‑Grain Leather, Goodyear‑Welt, Black/Brown, Sizes 38‑48 – Shopdecimals remove | Breathable Men's All-match Business Plus Size Leather Shoes | ShopDecimals remove | Lightweight Leather Platform Work Shoes – 0.9 kg Full‑Grain Comfort, Mid‑Heel Boost, Black/Green – Shop Decimals Men’s British‑Style Leather Platform Dress Shoes – Breathable Full‑Grain, 0.9 kg Weight, Height‑Enhancing Mid Heel, Size EU 38‑46 – Shop Decimals Comfort‑Focused Leather Platform Workwear – Low‑Top British Design, Slip‑Resistant Rubber Sole, Subtle Height Lift, Black or Green – Shop Decimals remove | All‑Day Comfort Slip‑On Fleece‑Lined Leather Chelsea Boots for Men – Lightweight, Warm & Easy to Wear | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Breathable Leather Dress Shoes for Men – Lightweight 0.85 kg, Waterproof, Size 38‑47, Black/Brown – Shopdecimals remove | All‑Day Comfort Dress Shoes for Men – Microfiber Leather, One‑Foot Kick Closure, Sizes 38‑47 – Shopdecimals remove | Lightweight 0.58 kg British Brogue Dress Shoes – Full‑Grain Leather, Goodyear‑Welt, Black/Brown, Sizes 38‑48 – Shopdecimals remove | Breathable Men's All-match Business Plus Size Leather Shoes | ShopDecimals remove | Lightweight Leather Platform Work Shoes – 0.9 kg Full‑Grain Comfort, Mid‑Heel Boost, Black/Green – Shop Decimals Men’s British‑Style Leather Platform Dress Shoes – Breathable Full‑Grain, 0.9 kg Weight, Height‑Enhancing Mid Heel, Size EU 38‑46 – Shop Decimals Comfort‑Focused Leather Platform Workwear – Low‑Top British Design, Slip‑Resistant Rubber Sole, Subtle Height Lift, Black or Green – Shop Decimals remove | All‑Day Comfort Slip‑On Fleece‑Lined Leather Chelsea Boots for Men – Lightweight, Warm & Easy to Wear | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1019175 | NS1972153 | NS2036805 | YD1949027 | NS2167107 | NS1494775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $49.99 | $58.61 | $51.94 | $57.50 | $58.99 | $67.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 200 in stock | 200 in stock | 220 in stock | 500 in stock | 180 in stock | 440 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 200 in stock | 200 in stock | 220 in stock | 500 in stock | 180 in stock | 440 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information: Product category: Leather shoes Size Information : Stay comfortable all day with breathable leather shoes that keep feet cool while looking sharp for business or leisure. At just 0.85 kg, each pair feels light enough to forget you’re wearing them, yet sturdy enough for long meetings. Discover how the full range of sizes and classic black or brown finishes deliver a perfect fit and timeless style. | Product information: Size information: Packaging list: Step into all‑day confidence with a shoe that balances sleek style and lasting comfort; the 1.00 kg leather construction distributes weight evenly, while the full range of sizes from 38 to 47 ensures a perfect fit for any foot. Discover how refined design meets practical performance. | Product information: Packing list: Step into all‑day confidence with a shoe that stays light and polished, thanks to its 0.58 kg handcrafted leather construction. Choose classic black or rich brown to match any formal ensemble, and experience a flawless fit across sizes 38‑48. Discover why these British‑style brogues become your go‑to for boardrooms and events. | Product information:Color: white, purple, blue, black, brown Package List: Stay comfortable all day in the office with ultra‑light leather shoes that breathe, even in size 48. At just 0.77 kg, they reduce fatigue while delivering a polished look in five classic colors. Discover how effortless professionalism feels. | Product Information:Pattern: color matching Stay comfortable on long shifts with a lightweight leather platform that adds confidence without fatigue; the 0.90 kg construction keeps your feet agile while the classic British style in black or green completes any dress code. Discover how this shoe supports performance and presence. | Product Information:Product Category: Chelsea Boots
Step into all‑day comfort with a slip‑on ankle boot that molds to your foot, thanks to its lightweight 1.00 kg fleece‑lined leather construction. Choose from four refined color options and a full size range to match any wardrobe; discover how effortless style feels. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.85 kg | 1.00 kg | 0.58 kg | 0.77 kg | 0.90 kg | 1.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 220 × 100 cm | 300 × 200 × 100 cm | 350 × 250 × 100 cm | 300 × 200 × 120 cm | 300 × 200 × 100 cm | 320 × 220 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







