Quick Comparison
| All‑Day Comfort Plus‑Size Wedge Sandals for Women – Wide Toe Box, Stable 100 mm Heel, EU 35‑43 – Shop Decimals remove | Feather‑Light Wedge Sandals – 0.35 kg Comfort with 60 mm Heel, Sizes 36‑41, Apricot/Blue/Brown – Shopdecimals remove | Ultra‑Light Black Metal Slip‑Toe Roman Sandals for Women – All‑Day Comfort & Arch Support | Shopdecimals remove | Lightweight 0.75 kg Retro British Flip‑Toe Sandal Boots for Women – All‑Day Comfort, Easy On/Off – Black & Khaki | Shop Decimals remove | Feather‑Light Sheep‑Skin Cross‑Strap Sandals – All‑Day Comfort in Black, Brown & Coffee – Shop Decimals remove | Featherlight Boho Wedge Sandals – 0.35 kg Comfort in Black or White, Size 35‑40 | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | All‑Day Comfort Plus‑Size Wedge Sandals for Women – Wide Toe Box, Stable 100 mm Heel, EU 35‑43 – Shop Decimals remove | Feather‑Light Wedge Sandals – 0.35 kg Comfort with 60 mm Heel, Sizes 36‑41, Apricot/Blue/Brown – Shopdecimals remove | Ultra‑Light Black Metal Slip‑Toe Roman Sandals for Women – All‑Day Comfort & Arch Support | Shopdecimals remove | Lightweight 0.75 kg Retro British Flip‑Toe Sandal Boots for Women – All‑Day Comfort, Easy On/Off – Black & Khaki | Shop Decimals remove | Feather‑Light Sheep‑Skin Cross‑Strap Sandals – All‑Day Comfort in Black, Brown & Coffee – Shop Decimals remove | Featherlight Boho Wedge Sandals – 0.35 kg Comfort in Black or White, Size 35‑40 | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1478945 | NS1085769 | NS1148197 | CJYD2195903 | NS1166868 | BHNSNS16064 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $68.99 | $39.99 | $55.51 | $50.94 | $99.99 | $25.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 180 in stock | 180 in stock | 60 in stock | 120 in stock | 180 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 180 in stock | 180 in stock | 60 in stock | 120 in stock | 180 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Material: Artificial PU Size Information: Sandals*1 pair Enjoy all‑day comfort and confidence with a supportive wedge heel that distributes weight evenly, eliminating foot fatigue on long walks. The generous 0.82 kg construction includes a roomy toe box and extended size range up to EU 43, ensuring a secure fit for every curve. Discover how these sandals combine stability and style in the full description. | Product Information:Product Category: Toe Stay comfortable all day with ultra‑light wedge sandals that won’t weigh you down—each pair is only 0.35 kg, yet provides stable support thanks to a 60 mm heel height. Choose from apricot, blue or brown and enjoy a perfect fit across sizes 36‑41. Discover how effortless style feels. |
|
| size | 35 | 36 | 37 | 38 | 39 | 40 |
| Foot length | 225 | 230 | 235 | 240 | 245 | 250 |
Package List:
Ladies sandals * 1 pair
Effortless all‑day comfort starts with a sandal that slides on without fuss and stays light on your feet. At just 0.70 kg, the black metal‑accented slip‑toe design reduces fatigue while delivering a sleek, secure fit. Discover how the Roman‑inspired construction adds style and stability.
Product Information:
Toe holder shape: open toe
Color: black, khaki
Shoe Upper material: PU
Size: 35,36,37,38,39,40
Wearing method: Sleeve/shoe cover
Sole material: rubber
Style: Retro
Package List:
Boots * 1 pair
Product Image:
Stay comfortable all day with a lightweight sole that reduces foot fatigue, thanks to the 0.75 kg construction, while the classic British retro silhouette adds polished style to any outfit. Discover how these flip‑toe sandals combine ease and elegance.
Product Information:
Heel height: 2.9cm
Toe style: open toe
Heel style: flat sole
Material: rubber foam
Help noodles: sheepskin
Lining material: sheepskin
After the help: back space
Side: hollow shoes
Production process: Adhesive shoes
Insole material: microfiber leather
Style: Roman shoes
Only suitable for skinny girls

Package List:
Sandals *1
Experience all‑day comfort with ultra‑light sandals that won’t weigh you down, thanks to a feather‑light 0.50 kg construction. Choose from classic black, rich brown, or warm coffee to match any summer outfit. Discover how the cross‑strap design supports your step and adds style.
Product Information:
Shoes Material: Microfiber leather
Sole material: beef tendon sole
Shoes size: US- 4.5 - 9
| Asia size | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| EU size(mm) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| US size | 4.5 | 5 | 6 | 7 | 7.5 | 8.5 | 9 |
| UK size | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| length(cm) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
Stay comfortable all day with ultra‑lightweight wedge sandals that weigh just 0.35 kg, so you barely notice them on your feet. Choose classic black or crisp white and find a perfect fit from size 35 to 40. Discover how effortless style feels.
| Weight | 0.82 kg |
|---|---|
| Dimensions | 330 × 220 × 100 cm |
| Color | Black, White |
| Size | 35, 36, 37, 38, 39, 40, 41, 42, 43 |
| Brand | Shopdecimals |
| Weight | 0.35 kg |
|---|---|
| Dimensions | 280 × 160 × 60 cm |
| Color | Apricot, Blue, Brown |
| Size | 36, 37, 38, 39, 40, 41 |
| Brand | Shopdecimals |
| Weight | 0.70 kg |
|---|---|
| Dimensions | 320 × 220 × 100 cm |
| Color | Black |
| Size | 35, 36, 37, 38, 39, 40 |
| Brand | Shopdecimals |
| Weight | 0.75 kg |
|---|---|
| Dimensions | 320 × 220 × 120 cm |
| Color | Black, Khaki |
| Size | 35, 36, 37, 38, 39, 40 |
| Brand | Shopdecimals |
| Weight | 0.50 kg |
|---|---|
| Dimensions | 320 × 220 × 100 cm |
| Color | Black, Brown, Coffee |
| Shoe size | 35, 36, 37, 38, 39, 40 |
| Brand | Shopdecimals |
| Weight | 0.35 kg |
|---|---|
| Dimensions | 300 × 300 × 120 cm |
| Color | Black, White |
| Size | 35, 36, 37, 38, 39, 40 |
| Brand | Shopdecimals |






