Quick Comparison
| Lightweight 0.75 kg Retro British Flip‑Toe Sandal Boots for Women – All‑Day Comfort, Easy On/Off – Black & Khaki | Shop Decimals remove | Women's Casual Flower Flat Sandals | ShopDecimals remove | Lightweight Blue Denim Zipper Sandals with Thick 6‑8 cm Heel – Secure Fit & All‑Day Comfort | Shop Decimals remove | Feather‑Light Soft‑Leather Beach Sandals – All‑Day Comfort in Red, Sizes 35‑41 | Shop Decimals remove | Lightweight Mid‑Heel Wedge Sandals – Non‑Slip Comfort & Balanced Lift, 0.5 kg, 4 Colors – Shopdecimals remove | All‑Day Comfort Plus‑Size Wedge Sandals for Women – Wide Toe Box, Stable 100 mm Heel, EU 35‑43 – Shop Decimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight 0.75 kg Retro British Flip‑Toe Sandal Boots for Women – All‑Day Comfort, Easy On/Off – Black & Khaki | Shop Decimals remove | Women's Casual Flower Flat Sandals | ShopDecimals remove | Lightweight Blue Denim Zipper Sandals with Thick 6‑8 cm Heel – Secure Fit & All‑Day Comfort | Shop Decimals remove | Feather‑Light Soft‑Leather Beach Sandals – All‑Day Comfort in Red, Sizes 35‑41 | Shop Decimals remove | Lightweight Mid‑Heel Wedge Sandals – Non‑Slip Comfort & Balanced Lift, 0.5 kg, 4 Colors – Shopdecimals remove | All‑Day Comfort Plus‑Size Wedge Sandals for Women – Wide Toe Box, Stable 100 mm Heel, EU 35‑43 – Shop Decimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJYD2195903 | YD2073312 | BHNSNS18853 | NS1160167 | NS1176107 | NS1478945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $50.94 | $28.99 | $54.99 | $37.50 | $39.99 | $68.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 120 in stock | 140 in stock | 100 in stock | 70 in stock | 180 in stock | 180 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 120 in stock | 140 in stock | 100 in stock | 70 in stock | 180 in stock | 180 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Toe holder shape: open toe Package List: Stay comfortable all day with a lightweight sole that reduces foot fatigue, thanks to the 0.75 kg construction, while the classic British retro silhouette adds polished style to any outfit. Discover how these flip‑toe sandals combine ease and elegance. | Product information:Material lining: Pu
Stay comfortable all day with breathable flat sandals that won’t weigh you down—each pair weighs only 0.35 kg, so you barely notice them on your feet. Choose from classic black, versatile khaki, or playful pink, then explore the full details. | Product Information:Upper material: denim Inside material: no inside Package List: High Heel * 1 Experience elevated comfort and effortless style with a lightweight, thick‑heel sandal that stays securely on your foot thanks to a smooth zipper closure. At just 0.71 kg, you’ll barely notice the support as you stride confidently in vibrant blue. Discover how the design balances height and stability for all‑day wear. | Product Information:Upper height: low Size Information: Size: 35,36,37,38,39,40,41
Sandals*1 Enjoy all‑day comfort on the sand with ultra‑lightweight soft‑leather flats that stay cool and flexible, even in hot weather. Weighing just 0.30 kg, each pair reduces foot fatigue so you can explore longer. Discover how the breathable design and true‑to‑size fit make beach days effortless. | Product information Package List: Stay stylish and comfortable all day with a secure, balanced wedge that distributes weight evenly, thanks to its lightweight 0.50 kg construction. Choose from four bold colors and a full size range, then explore how the mid‑heel design elevates every outfit. | Product Information:Material: Artificial PU Size Information: Sandals*1 pair Enjoy all‑day comfort and confidence with a supportive wedge heel that distributes weight evenly, eliminating foot fatigue on long walks. The generous 0.82 kg construction includes a roomy toe box and extended size range up to EU 43, ensuring a secure fit for every curve. Discover how these sandals combine stability and style in the full description. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.75 kg | 0.35 kg | 0.71 kg | 0.30 kg | 0.50 kg | 0.82 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 320 × 220 × 120 cm | 280 × 100 × 80 cm | 330 × 330 × 120 cm | 320 × 220 × 100 cm | 300 × 200 × 50 cm | 330 × 220 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









