Quick Comparison
| Non‑Slip Winter Leather Boots for Men – Lightweight 0.79 kg, Breathable & Warm with Velvet Option – Shopdecimals remove | Ultra‑Light 0.5 kg High‑Top Leather Boots with Triple‑Lace Fit – Breathable, Non‑Slip Comfort – Light Brown & Black | Shopdecimals remove | Feather‑Light Frosted High‑Top Chelsea Boots – 0.7 kg Comfort, Wide 39‑48 Sizes, Black/Khaki – Shopdecimals remove | Lightweight 2.25 kg Brown Leather Low‑Top Work Boots – Comfortable All‑Day Support, Sizes 39‑44 | Shopdecimals remove | Height‑Boosting Men’s Leather Martin Boots with Impact‑Absorbing Thick Sole – Lightweight, Short‑Tube Style | Shopdecimals remove | Elevate Your Height with Mid‑to‑High Top Men’s Boots – Thick‑Sole, Lace‑Up Support, Black Cotton & Furry Finish | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Non‑Slip Winter Leather Boots for Men – Lightweight 0.79 kg, Breathable & Warm with Velvet Option – Shopdecimals remove | Ultra‑Light 0.5 kg High‑Top Leather Boots with Triple‑Lace Fit – Breathable, Non‑Slip Comfort – Light Brown & Black | Shopdecimals remove | Feather‑Light Frosted High‑Top Chelsea Boots – 0.7 kg Comfort, Wide 39‑48 Sizes, Black/Khaki – Shopdecimals remove | Lightweight 2.25 kg Brown Leather Low‑Top Work Boots – Comfortable All‑Day Support, Sizes 39‑44 | Shopdecimals remove | Height‑Boosting Men’s Leather Martin Boots with Impact‑Absorbing Thick Sole – Lightweight, Short‑Tube Style | Shopdecimals remove | Elevate Your Height with Mid‑to‑High Top Men’s Boots – Thick‑Sole, Lace‑Up Support, Black Cotton & Furry Finish | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BHNSNS30398 | CJNS1253610 | CJNS1304703 | NS2152497 | NS1601690 | CJNS1745287 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $72.56 | $119.99 | $54.99 | $196.99 | $249.99 | $159.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 300 in stock | 140 in stock | 200 in stock | 60 in stock | 70 in stock | 260 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 300 in stock | 140 in stock | 200 in stock | 60 in stock | 70 in stock | 260 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information: Product name: Men's work shoes Package List: Boot*1 Stay steady on icy streets with non‑slip, breathable leather boots that weigh just 0.79 kg, so you move confidently without fatigue. Choose from single‑layer or velvet‑accented finishes in black or brown, then explore all the performance details. | Product Information:Upper material: leather Package List: Leather boots x1pair Experience all‑day comfort without sacrificing style, thanks to the feather‑light 0.50 kg construction that lets you move freely while the three‑joint lace‑up design secures a custom fit. Choose Light Brown or Pure Black and enjoy a sleek silhouette that works from city streets to casual outings—discover why these high‑top leather boots become your go‑to footwear. | Product Information:Product category: Chelsea boots US EUR UK AUS JPN KOR Stay comfortable all day with ultra‑lightweight high‑top boots that weigh only 0.70 kg, letting you move freely without fatigue. The frosted leather finish adds a sleek, casual look in classic black or subtle khaki, while the generous size range from 39 to 48 ensures a perfect fit for any foot. Discover how these handcrafted boots combine style, durability, and comfort in one package. | Product Information:Toe cap style: round head Stay comfortable on demanding workdays with a boot that balances sturdy protection and all‑day ease. The 2.25 kg brown leather construction delivers reliable support without weighing you down, and the low‑top design fits sizes 39‑44 for a personalized fit. Discover how vintage style meets modern performance. | Product Information:Function: Height increase Stay comfortable and stable all day with a thick‑sole design that absorbs impact, while the 0.70 kg lightweight construction prevents fatigue. The sleek black leather finish adds a refined look that transitions from work to weekend, inviting you to explore the full feature set. | Product Information:Function: Height increase Stay comfortable and on‑trend all day with a boot that balances sturdy support and sleek style. The 2.00 kg construction provides firm footing while the black cotton and furry textures add a refined edge. Discover how these midsize to high‑top boots adapt to every outfit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.79 kg | 0.50 kg | 0.70 kg | 2.25 kg | 0.70 kg | 2.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 260 × 100 cm | 360 × 260 × 120 cm | 320 × 220 × 100 cm | 300 × 200 × 150 cm | 330 × 220 × 100 cm | 330 × 220 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





