Quick Comparison
| Ultra‑Light 0.8 kg White‑Green Skate Boots for Men – Boost Speed & Visibility | Shopdecimals remove | Lightweight Crazy Horse Leather High‑Top Boots for Couples – Ankle Support & All‑Day Comfort, Sizes 35‑45 | Shop Decimals remove | Ultra‑Light 0.5 kg High‑Top Leather Boots with Triple‑Lace Fit – Breathable, Non‑Slip Comfort – Light Brown & Black | Shopdecimals remove | Waterproof Non‑Slip High‑Top Men’s Boots – Warm Winter Support, Sizes 38‑46 | Shopdecimals remove | Lightweight Vintage Martin Boots for Men – 0.72 kg PU Leather, Low Heel, Dual Black/Brown, Sizes 39‑46 – Shopdecimals remove | Elevate Youth Style with Black High‑Top Martin Boots – Mid‑Calf, Thick‑Bottom Mid‑Heel for All‑Day Comfort | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light 0.8 kg White‑Green Skate Boots for Men – Boost Speed & Visibility | Shopdecimals remove | Lightweight Crazy Horse Leather High‑Top Boots for Couples – Ankle Support & All‑Day Comfort, Sizes 35‑45 | Shop Decimals remove | Ultra‑Light 0.5 kg High‑Top Leather Boots with Triple‑Lace Fit – Breathable, Non‑Slip Comfort – Light Brown & Black | Shopdecimals remove | Waterproof Non‑Slip High‑Top Men’s Boots – Warm Winter Support, Sizes 38‑46 | Shopdecimals remove | Lightweight Vintage Martin Boots for Men – 0.72 kg PU Leather, Low Heel, Dual Black/Brown, Sizes 39‑46 – Shopdecimals remove | Elevate Youth Style with Black High‑Top Martin Boots – Mid‑Calf, Thick‑Bottom Mid‑Heel for All‑Day Comfort | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1638651 | CJNS1266046 | CJNS1253610 | NS2079357 | BHNSNS26020 | NS2272584 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $79.99 | $85.99 | $119.99 | $79.99 | $58.99 | $69.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 100 in stock | 140 in stock | 90 in stock | 160 in stock | 70 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 100 in stock | 140 in stock | 90 in stock | 160 in stock | 70 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Function: increase Stay light on your feet and dominate the rink with a boot that weighs just 0.80 kg, delivering agility without sacrificing support. The dual‑tone white‑green design adds a fresh, high‑visibility look, while sizes 38‑43 ensure a precise fit for any athlete. Discover how these details translate into performance. | Product Information:Upper material: leather Package List: Overview: Stay comfortable on rugged terrain with supportive high‑top boots that distribute weight evenly, thanks to their lightweight 1.02 kg Crazy Horse leather construction. The rich brown finish adds a rugged look while the full range of sizes ensures a perfect fit—discover why these boots are built for adventure. | Product Information:Upper material: leather Package List: Leather boots x1pair Experience all‑day comfort without sacrificing style, thanks to the feather‑light 0.50 kg construction that lets you move freely while the three‑joint lace‑up design secures a custom fit. Choose Light Brown or Pure Black and enjoy a sleek silhouette that works from city streets to casual outings—discover why these high‑top leather boots become your go‑to footwear. | Product Information:Lining material: Mesh Package List: Stay stable on icy streets with a solid‑sole, high‑top boot that distributes weight evenly; the 1.50 kg construction provides balanced support while the sleek black finish matches any winter wardrobe. Discover how the precise fit across sizes 38‑46 enhances comfort. | Product Information:Upper material: artificial Pu Sole material: Tendon US EUR UK AUS JPN KOR 10 44 9.5 9.5 28 270 10.5 44.5 10 10 28.5 273 11.5 45.5 11 11 29.5 279 Package List: Boot *1 Stay comfortable all day with lightweight vintage leather boots that weigh only 0.72 kg, reducing fatigue on long walks. Choose classic black or brown to match any wardrobe, and find a perfect fit from size 39 to 46. Discover how premium craftsmanship supports your active lifestyle. | Product Information:Lining material: Microfiber Stay supported and stylish all day with a sturdy mid‑heel that reduces foot fatigue, thanks to the 1.38 kg solid construction. The sleek black high‑top design fits sizes 38‑44, delivering a confident look and reliable comfort. Discover how these Martin boots elevate your everyday performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.80 kg | 1.02 kg | 0.50 kg | 1.50 kg | 0.72 kg | 1.38 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 220 × 150 cm | 360 × 260 × 120 cm | 320 × 300 × 120 cm | 330 × 300 × 120 cm | 300 × 250 × 120 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






