Quick Comparison
| Lightweight Vintage Martin Boots for Men – 0.72 kg PU Leather, Low Heel, Dual Black/Brown, Sizes 39‑46 – Shopdecimals remove | Lightweight 2.25 kg Brown Leather Low‑Top Work Boots – Comfortable All‑Day Support, Sizes 39‑44 | Shopdecimals remove | Lightweight Vintage Leather Martin Boots for Men – Breathable, Wedge Heel, Dual Black/White, Sizes 37‑46 – Shop Decimals remove | Lightweight High‑Top Men's Boots with Ankle Support – Black Cowhide Martin Sneakers, Sizes 38‑44 | Shopdecimals remove | Elevate Youth Style with Black High‑Top Martin Boots – Mid‑Calf, Thick‑Bottom Mid‑Heel for All‑Day Comfort | Shopdecimals remove | Lightweight 1 kg British‑Style Martin Leather Motorcycle Boots – Full‑Grain Protection, Wide 37‑46 Size Range – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Vintage Martin Boots for Men – 0.72 kg PU Leather, Low Heel, Dual Black/Brown, Sizes 39‑46 – Shopdecimals remove | Lightweight 2.25 kg Brown Leather Low‑Top Work Boots – Comfortable All‑Day Support, Sizes 39‑44 | Shopdecimals remove | Lightweight Vintage Leather Martin Boots for Men – Breathable, Wedge Heel, Dual Black/White, Sizes 37‑46 – Shop Decimals remove | Lightweight High‑Top Men's Boots with Ankle Support – Black Cowhide Martin Sneakers, Sizes 38‑44 | Shopdecimals remove | Elevate Youth Style with Black High‑Top Martin Boots – Mid‑Calf, Thick‑Bottom Mid‑Heel for All‑Day Comfort | Shopdecimals remove | Lightweight 1 kg British‑Style Martin Leather Motorcycle Boots – Full‑Grain Protection, Wide 37‑46 Size Range – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BHNSNS26020 | NS2152497 | NS1554283 | NS1556340 | NS2272584 | YD2251002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $58.99 | $196.99 | $202.54 | $83.50 | $69.99 | $54.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 160 in stock | 60 in stock | 200 in stock | 70 in stock | 70 in stock | 100 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 160 in stock | 60 in stock | 200 in stock | 70 in stock | 70 in stock | 100 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Upper material: artificial Pu Sole material: Tendon US EUR UK AUS JPN KOR 10 44 9.5 9.5 28 270 10.5 44.5 10 10 28.5 273 11.5 45.5 11 11 29.5 279 Package List: Boot *1 Stay comfortable all day with lightweight vintage leather boots that weigh only 0.72 kg, reducing fatigue on long walks. Choose classic black or brown to match any wardrobe, and find a perfect fit from size 39 to 46. Discover how premium craftsmanship supports your active lifestyle. | Product Information:Toe cap style: round head Stay comfortable on demanding workdays with a boot that balances sturdy protection and all‑day ease. The 2.25 kg brown leather construction delivers reliable support without weighing you down, and the low‑top design fits sizes 39‑44 for a personalized fit. Discover how vintage style meets modern performance. | Product information: Stay comfortable all day with supportive leather boots that balance sturdy protection and lightweight wear at just 1.80 kg. Choose classic black or crisp white and find your perfect fit from size 37 to 46. Discover why these Martin boots become your go‑to for any casual outfit. | Product Information:Upper material: two-layer cowhide (except cow suede)
Package List:
Stay comfortable all day with a lightweight high‑top boot that adds stable support to every step; at just 1.20 kg, the sleek black design fits sizes 38‑44 for a perfect fit, so you can experience effortless style without fatigue. | Product Information:Lining material: Microfiber Stay supported and stylish all day with a sturdy mid‑heel that reduces foot fatigue, thanks to the 1.38 kg solid construction. The sleek black high‑top design fits sizes 38‑44, delivering a confident look and reliable comfort. Discover how these Martin boots elevate your everyday performance. | Product Information:Color: D05-1 Black Stay protected and comfortable on long rides with a lightweight, full‑grain leather boot that weighs just 1 kg. The D05 black finish adds sleek, British‑style flair while offering a secure fit across sizes 37‑46. Discover how these boots combine durability with everyday comfort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.72 kg | 2.25 kg | 1.80 kg | 1.20 kg | 1.38 kg | 1.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 330 × 300 × 120 cm | 300 × 200 × 150 cm | 330 × 220 × 100 cm | 320 × 220 × 100 cm | 300 × 250 × 120 cm | 300 × 250 × 120 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






