Quick Comparison
| Adjustable PU Leather Belt for Men – Lightweight, Scratch‑Resistant, Fits 100‑125 cm, Perfect for Jeans & Chinos – Shop Decimals Casual Style remove | Ultra‑Light Vintage Crazy Horse Leather Card Holder – 7 Card Slots, Waterproof & Anti‑Theft, Available in Black, Brown & Coffee – Shopdecimals remove | Ultra‑Light 0.5 kg Korean Running Shoes for Men – Breathable Mesh, 4 Colorways, Sizes 39‑46 – Shopdecimals remove | Lightweight Fur‑Collar Denim Cargo Jacket for Men – Warm, Loose Fit, 0.74 kg, Available in Black, Blue & Gray – Shopdecimals remove | Shopdecimals Unisex Black Nylon Satchel – Compact 13” Laptop Crossbody with Reinforced Bottom & Multiple Pockets remove | Stay Warm with Thickened Leather Men's Coat – Hooded, 300 mm Length, Light 1.02 kg – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adjustable PU Leather Belt for Men – Lightweight, Scratch‑Resistant, Fits 100‑125 cm, Perfect for Jeans & Chinos – Shop Decimals Casual Style remove | Ultra‑Light Vintage Crazy Horse Leather Card Holder – 7 Card Slots, Waterproof & Anti‑Theft, Available in Black, Brown & Coffee – Shopdecimals remove | Ultra‑Light 0.5 kg Korean Running Shoes for Men – Breathable Mesh, 4 Colorways, Sizes 39‑46 – Shopdecimals remove | Lightweight Fur‑Collar Denim Cargo Jacket for Men – Warm, Loose Fit, 0.74 kg, Available in Black, Blue & Gray – Shopdecimals remove | Shopdecimals Unisex Black Nylon Satchel – Compact 13” Laptop Crossbody with Reinforced Bottom & Multiple Pockets remove | Stay Warm with Thickened Leather Men's Coat – Hooded, 300 mm Length, Light 1.02 kg – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NSFJPD00534 | YD2027015 | NS1231354 | XZ1897213 | NS170355600 | YR1614579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $28.66 | $27.22 | $57.62 | $42.00 | $47.20 | $49.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 180 in stock | 30 in stock | 320 in stock | 310 in stock | 10 in stock | 100 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 180 in stock | 30 in stock | 320 in stock | 310 in stock | 10 in stock | 100 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Product category: belt Package List: Belt * 1
Stay securely fitted all day with a lightweight belt that adapts to any waist from 100 cm to 125 cm, while the durable PU material resists wear and the brown, grey, or light‑brown tones match any outfit. Discover how this versatile accessory enhances comfort and style. | Product information: Size: 97mm*65mm*20mm Capacity: 7 Bank Card pockets, and 1 Multi-function pocket Structure: Bank Card pockets, and Multi-function pocket USB interface, breathable, waterproof, ultra-light, heat preservation, compass, antibacterial, wear-resistant, solar charging, anti-theft, anti-seismic, expansion, burden reduction, storage, Ridge protection, anti-cutting, dry wet separation. Anti-theft card swiping, night safety reflective, sos whistle for life Material: genuine leather Packing list: Stay organized with a ultra‑light card holder that fits comfortably in any pocket, weighing only 0.13 kg. Choose classic black, brown or coffee to match any style, and experience secure, quick‑access storage for cards and IDs. | Product information
Packing list Run faster and feel lighter with a shoe that weighs only 0.50 kg, delivering effortless stride and reduced fatigue. Choose from four modern colorways and a full range of sizes from 39 to 46, ensuring a perfect fit for any runner. Discover how this sleek Korean design combines style and performance for your next workout. | Stay warm without the bulk thanks to a lightweight 0.74 kg denim construction that moves with you. Choose from classic black, deep blue, or urban gray, and find a perfect fit across sizes M to 5 XL. Discover how this loose‑fit cargo jacket elevates everyday comfort and style. | Product Information: Material: Nylon & Cloth Size: 30cm*20cm*9cm Package Size: 300*250*30(1mm) Packing list: Shoulder bag*1 Carry everything you need without sacrificing style or comfort. The compact satchel’s reinforced polyester construction protects your essentials, while the adjustable unisex shoulder strap ensures a perfect fit for any body type. Discover how this versatile bag simplifies your daily commute. | Product information:
Stay warm without sacrificing style, thanks to the thickened leather construction that adds reliable insulation while maintaining a sleek silhouette. The 1.02 kg coat delivers substantial warmth in a lightweight package, and its 300 cm length ensures full coverage in cold weather. Discover how this versatile outerwear elevates your winter wardrobe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.25 kg | 0.13 kg | 0.50 kg | 0.74 kg | N/A | 1.02 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 250 × 200 × 70 cm | 120 × 100 × 30 cm | 320 × 220 × 100 cm | 300 × 240 × 40 cm | N/A | 300 × 250 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







