Quick Comparison
| Full‑grain Men’s Leather Belt – Adjustable 110‑130 cm, Scratch‑Resistant, 0.21 kg, Black/Brown/Coffee – Shopdecimals Durable Style remove | Lightweight 1.14 kg Stand‑Collar PU Leather Jacket for Men – Warm Winter Style in Black or Khaki – Shopdecimals remove | Lightweight 0.80 kg Men’s Pointed Leather Boots – Front Lace‑Up, Premium Cowhide, Black/Brown – All‑Day Comfort | Shopdecimals remove | Ultra‑Light Men’s Leather Wallet – Slim 0.06 kg Design with Card, Cash & SIM Slots – Shop Decimals remove | Ultra‑Light 0.7 kg Diagonal Travel Messenger Bag – Holds 13‑14" Laptop, Scratch‑Resistant PU Leather – Shopdecimals remove | Lightweight 1.1 kg PU Stand‑Collar Leather Jacket – Coffee, Wine‑Red or Black, Tailored Fit for Men – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Full‑grain Men’s Leather Belt – Adjustable 110‑130 cm, Scratch‑Resistant, 0.21 kg, Black/Brown/Coffee – Shopdecimals Durable Style remove | Lightweight 1.14 kg Stand‑Collar PU Leather Jacket for Men – Warm Winter Style in Black or Khaki – Shopdecimals remove | Lightweight 0.80 kg Men’s Pointed Leather Boots – Front Lace‑Up, Premium Cowhide, Black/Brown – All‑Day Comfort | Shopdecimals remove | Ultra‑Light Men’s Leather Wallet – Slim 0.06 kg Design with Card, Cash & SIM Slots – Shop Decimals remove | Ultra‑Light 0.7 kg Diagonal Travel Messenger Bag – Holds 13‑14" Laptop, Scratch‑Resistant PU Leather – Shopdecimals remove | Lightweight 1.1 kg PU Stand‑Collar Leather Jacket – Coffee, Wine‑Red or Black, Tailored Fit for Men – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NSFJPD00397 | XZ1381009 | NS1795040 | QB1880574 | BHNSNS08253 | NSWTXZ00952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $39.99 | $64.62 | $109.99 | $18.44 | $47.49 | $66.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 120 in stock | 50 in stock | 160 in stock | 10 in stock | 40 in stock | 150 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 120 in stock | 50 in stock | 160 in stock | 10 in stock | 40 in stock | 150 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Product category: belt Applicable age: adult Package List: Belt * 1
Stay securely fastened all day with a belt that resists stretch and wear, thanks to its full-grain leather construction and a robust 200 cm length that accommodates adjustments from 110 cm to 130 cm. Choose classic black, brown or coffee to match any outfit and experience the confidence of a perfectly fitted accessory. | Stay warm without sacrificing style, thanks to the lightweight 1.14 kg stand‑collar PU jacket that layers easily under any coat. Choose classic black or versatile khaki and find a fit in S, XL or 2 XL. Discover how this modern leather look performs in winter. | Product information: Packing list: Stay comfortable all day with lightweight leather boots that weigh only 0.80 kg, reducing foot fatigue on long shifts. Choose classic black or brown to match any outfit, and enjoy a secure front lace‑up for a perfect fit. Discover how these boots combine durability and style in the full description. | Product information: Packing list: Stay organized without the bulk—this ultra‑light wallet fits any pocket while holding all essentials. At just 0.06 kg and a compact 135 mm × 115 mm profile, it delivers sleek efficiency for daily use. Discover how simple sophistication improves your routine. | Product Information:Material: Canvas Sizes: 30cm* 26cm* 9cm PackageList: Messenger Bag *1 Carry everything you need without fatigue thanks to the ultra‑light 0.70 kg Diagonal travel leisure bag, crafted from durable Black PU leather. Its 380 mm length and 280 mm width provide ample room for laptops, documents and personal items, while the sleek profile fits comfortably on any commute. Discover how smart design simplifies your travel. | Product Information:Cortex classification: PU
Package List: Jacket*1 Stay warm and command attention with a sleek, lightweight PU jacket that weighs only 1.10 kg, making all‑day wear effortless. Choose from coffee, wine‑red, or black to match any wardrobe, then explore why this stand‑collar design redefines everyday style. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.21 kg | 1.14 kg | 0.80 kg | 0.06 kg | 0.70 kg | 1.10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 200 × 120 × 40 cm | 300 × 200 × 30 cm | 340 × 180 × 140 cm | 135 × 115 × 30 cm | 380 × 280 × 100 cm | 350 × 400 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






