Quick Comparison
| Lightweight Men’s Black Ankle Boots – 0.74 kg All‑Day Comfort, EU 38‑48, Shopdecimals remove | Lightweight 1.14 kg Stand‑Collar PU Leather Jacket for Men – Warm Winter Style in Black or Khaki – Shopdecimals remove | Ultra‑Light Vintage Crazy Horse Leather Card Holder – 7 Card Slots, Waterproof & Anti‑Theft, Available in Black, Brown & Coffee – Shopdecimals remove | Retro‑Style Large‑Capacity Leather Messenger for Men – Fits 15‑inch Laptop, Multiple Pockets & Adjustable Strap – Shopdecimals remove | Ultra‑Light USB Heated Jacket for Men – 3‑Level Warmth, Removable Hood, 8‑12 Hr Battery Life, Sizes S‑6 XL – Shopdecimals Winter Coat remove | Elevate Your Office Look with Gradient‑Tinted Pointed‑Toe Leather Formal Shoes – Shopdecimals Men’s Business Shoes for All‑Day Comfort and Style remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Men’s Black Ankle Boots – 0.74 kg All‑Day Comfort, EU 38‑48, Shopdecimals remove | Lightweight 1.14 kg Stand‑Collar PU Leather Jacket for Men – Warm Winter Style in Black or Khaki – Shopdecimals remove | Ultra‑Light Vintage Crazy Horse Leather Card Holder – 7 Card Slots, Waterproof & Anti‑Theft, Available in Black, Brown & Coffee – Shopdecimals remove | Retro‑Style Large‑Capacity Leather Messenger for Men – Fits 15‑inch Laptop, Multiple Pockets & Adjustable Strap – Shopdecimals remove | Ultra‑Light USB Heated Jacket for Men – 3‑Level Warmth, Removable Hood, 8‑12 Hr Battery Life, Sizes S‑6 XL – Shopdecimals Winter Coat remove | Elevate Your Office Look with Gradient‑Tinted Pointed‑Toe Leather Formal Shoes – Shopdecimals Men’s Business Shoes for All‑Day Comfort and Style remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1293592 | XZ1381009 | YD2027015 | NS1685716 | YR1581328 | 1716764310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $59.99 | $64.62 | $27.22 | $68.99 | $35.00 | $58.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 110 in stock | 50 in stock | 30 in stock | 80 in stock | 99 in stock | 54 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 110 in stock | 50 in stock | 30 in stock | 80 in stock | 99 in stock | 54 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information: Stay comfortable all day with a lightweight ankle boot that won’t weigh you down—each pair tips the scales at just 0.74 kg. The sleek black finish and full size range from 38 to 48 ensure a confident fit for any foot, while the sturdy construction keeps you steady on every step. Discover how these boots combine durability with effortless style. | Stay warm without sacrificing style, thanks to the lightweight 1.14 kg stand‑collar PU jacket that layers easily under any coat. Choose classic black or versatile khaki and find a fit in S, XL or 2 XL. Discover how this modern leather look performs in winter. | Product information: Size: 97mm*65mm*20mm Capacity: 7 Bank Card pockets, and 1 Multi-function pocket Structure: Bank Card pockets, and Multi-function pocket USB interface, breathable, waterproof, ultra-light, heat preservation, compass, antibacterial, wear-resistant, solar charging, anti-theft, anti-seismic, expansion, burden reduction, storage, Ridge protection, anti-cutting, dry wet separation. Anti-theft card swiping, night safety reflective, sos whistle for life Material: genuine leather Packing list: Stay organized with a ultra‑light card holder that fits comfortably in any pocket, weighing only 0.13 kg. Choose classic black, brown or coffee to match any style, and experience secure, quick‑access storage for cards and IDs. | Product information: Material: leather Package Size 250*280*80(1mm)
Bag*1 Carry everything you need without sacrificing style, thanks to a roomy interior crafted from genuine leather that ages beautifully. The bag’s large-capacity main compartment fits laptops, documents, and daily essentials, while the retro design complements any outfit. Discover how this versatile messenger elevates your everyday routine. | Overview:
Stay warm without bulky layers thanks to the built‑in USB heating element that delivers consistent heat across the entire jacket. Weighing only 0.76 kg, this lightweight coat lets you move freely while the rechargeable battery keeps you comfortable all day. Discover how the precise temperature control and full size range make winter travel effortless. | Product InformationUpper Material: Artificial PU Sole Material: Rubber Details: Toe shape: leather toe cap Upper height: low Function: Increased, breathable, wear-resistant Popular element: Horsebit Size Information: Size: 38, 39, 40, 41, 42, 43, 44, 45, 46
Make an immediate impression with a sleek, gradient‑toned leather shoe that blends classic formality and modern style. The pointed toe design elongates the silhouette, while genuine leather ensures lasting comfort for all‑day meetings. Discover why this shoe redefines professional attire. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.74 kg | 1.14 kg | 0.13 kg | N/A | 0.76 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 220 × 100 cm | 300 × 200 × 30 cm | 120 × 100 × 30 cm | N/A | 400 × 300 × 30 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






