Quick Comparison
| Lightweight 1 kg British‑Style Martin Leather Motorcycle Boots – Full‑Grain Protection, Wide 37‑46 Size Range – Shopdecimals remove | Lightweight High‑Top Men’s Boots with Thick‑Sole Impact Cushion – Black Velvet, Ankle Support – Shopdecimals remove | Non‑Slip Winter Leather Boots for Men – Lightweight 0.79 kg, Breathable & Warm with Velvet Option – Shopdecimals remove | Elevate Youth Style with Black High‑Top Martin Boots – Mid‑Calf, Thick‑Bottom Mid‑Heel for All‑Day Comfort | Shopdecimals remove | Lightweight Retro Leather Wing‑Tooling Boots – Waterproof, Low‑Heel Martin Style for Men | Shopdecimals remove | Lightweight Vintage Leather Martin Boots for Men – Breathable, Wedge Heel, Dual Black/White, Sizes 37‑46 – Shop Decimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight 1 kg British‑Style Martin Leather Motorcycle Boots – Full‑Grain Protection, Wide 37‑46 Size Range – Shopdecimals remove | Lightweight High‑Top Men’s Boots with Thick‑Sole Impact Cushion – Black Velvet, Ankle Support – Shopdecimals remove | Non‑Slip Winter Leather Boots for Men – Lightweight 0.79 kg, Breathable & Warm with Velvet Option – Shopdecimals remove | Elevate Youth Style with Black High‑Top Martin Boots – Mid‑Calf, Thick‑Bottom Mid‑Heel for All‑Day Comfort | Shopdecimals remove | Lightweight Retro Leather Wing‑Tooling Boots – Waterproof, Low‑Heel Martin Style for Men | Shopdecimals remove | Lightweight Vintage Leather Martin Boots for Men – Breathable, Wedge Heel, Dual Black/White, Sizes 37‑46 – Shop Decimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2251002 | NS1601670 | BHNSNS30398 | NS2272584 | NS106962900 | NS1554283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $54.50 | $184.99 | $72.56 | $69.99 | $95.99 | $202.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 100 in stock | 160 in stock | 300 in stock | 70 in stock | 80 in stock | 200 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 100 in stock | 160 in stock | 300 in stock | 70 in stock | 80 in stock | 200 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Color: D05-1 Black Stay protected and comfortable on long rides with a lightweight, full‑grain leather boot that weighs just 1 kg. The D05 black finish adds sleek, British‑style flair while offering a secure fit across sizes 37‑46. Discover how these boots combine durability with everyday comfort. | Product information: Stay comfortable all day with a lightweight, thick‑soled boot that absorbs impact without weighing you down. At just 0.70 kg, the high‑top design offers solid support while the black velvet finish adds sleek, timeless style—discover why these boots are a must‑have. | Product Information: Product name: Men's work shoes Package List: Boot*1 Stay steady on icy streets with non‑slip, breathable leather boots that weigh just 0.79 kg, so you move confidently without fatigue. Choose from single‑layer or velvet‑accented finishes in black or brown, then explore all the performance details. | Product Information:Lining material: Microfiber Stay supported and stylish all day with a sturdy mid‑heel that reduces foot fatigue, thanks to the 1.38 kg solid construction. The sleek black high‑top design fits sizes 38‑44, delivering a confident look and reliable comfort. Discover how these Martin boots elevate your everyday performance. | Product Information:Product Category: Cotton Boots Applicable Age: Youth (18-40 Years Old) Upper Material: Leather Sole Material: Rubber Applicable Gender: Male Cortex Features: Cowhide Style: Leisure Toe Shape: Round Toe Heel Height: Low Heel (1-3cm) Heel Shape: Wedge Heel Popular Boots: Martin Boots Popular Elements: Car Suture Function: Waterproof, Sweat Absorbing Tube Height: Short Tube Thickness: Ordinary Thick Wearing Style: Front Tie Pattern: Plain Suitable Season: Winter Insole Material: Natural Leather Material Of The Inner Lining Of The Boot: No Inner Lining Boot Shaft Material: The First Layer Of Cowhide Gross Weight: 1.5kg Sole Craft: Sewing (Goodyear) Color: Black, Reddish Brown, Dark Coffee, Wine Red Size: 39,40,41,42
Package List: Boot *1 Step into lasting comfort and classic style that keeps you steady all day; the 1.47 kg leather construction balances support with lightness, while the dual-tone black and reddish‑brown finish adds a distinctive retro edge. Discover how these details elevate everyday wear. | Product information: Stay comfortable all day with supportive leather boots that balance sturdy protection and lightweight wear at just 1.80 kg. Choose classic black or crisp white and find your perfect fit from size 37 to 46. Discover why these Martin boots become your go‑to for any casual outfit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.00 kg | 0.70 kg | 0.79 kg | 1.38 kg | 1.47 kg | 1.80 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 250 × 120 cm | 330 × 220 × 100 cm | 300 × 260 × 100 cm | 300 × 250 × 120 cm | 300 × 200 × 120 cm | 330 × 220 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







