Quick Comparison
| Effortless All‑Day Comfort: Lightweight Slip‑On Dress Shoes for Men – Black & Brown, Sizes 38‑47 – Shopdecimals remove | Lightweight British Leather Derby Shoes for Men – Shock‑Absorbing Comfort in Black‑Gules Finish | Shopdecimals remove | Lightweight Leather Platform Work Shoes – 0.9 kg Full‑Grain Comfort, Mid‑Heel Boost, Black/Green – Shop Decimals Men’s British‑Style Leather Platform Dress Shoes – Breathable Full‑Grain, 0.9 kg Weight, Height‑Enhancing Mid Heel, Size EU 38‑46 – Shop Decimals Comfort‑Focused Leather Platform Workwear – Low‑Top British Design, Slip‑Resistant Rubber Sole, Subtle Height Lift, Black or Green – Shop Decimals remove | Men's Fashion Vintage Brogue Shoes | ShopDecimals remove | All‑Day Comfort Men’s High‑Top Cowhide Leather Boots – Round Toe, Non‑Slip Rubber Sole – Black/Brown | Shopdecimals remove | Lightweight 0.58 kg British Brogue Dress Shoes – Full‑Grain Leather, Goodyear‑Welt, Black/Brown, Sizes 38‑48 – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Effortless All‑Day Comfort: Lightweight Slip‑On Dress Shoes for Men – Black & Brown, Sizes 38‑47 – Shopdecimals remove | Lightweight British Leather Derby Shoes for Men – Shock‑Absorbing Comfort in Black‑Gules Finish | Shopdecimals remove | Lightweight Leather Platform Work Shoes – 0.9 kg Full‑Grain Comfort, Mid‑Heel Boost, Black/Green – Shop Decimals Men’s British‑Style Leather Platform Dress Shoes – Breathable Full‑Grain, 0.9 kg Weight, Height‑Enhancing Mid Heel, Size EU 38‑46 – Shop Decimals Comfort‑Focused Leather Platform Workwear – Low‑Top British Design, Slip‑Resistant Rubber Sole, Subtle Height Lift, Black or Green – Shop Decimals remove | Men's Fashion Vintage Brogue Shoes | ShopDecimals remove | All‑Day Comfort Men’s High‑Top Cowhide Leather Boots – Round Toe, Non‑Slip Rubber Sole – Black/Brown | Shopdecimals remove | Lightweight 0.58 kg British Brogue Dress Shoes – Full‑Grain Leather, Goodyear‑Welt, Black/Brown, Sizes 38‑48 – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2178339 | CJBHNSNS04677 | NS2167107 | YD1859908 | BHNSNS31497 | NS2036805 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $57.88 | $54.99 | $58.99 | $65.95 | $135.88 | $51.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 200 in stock | 140 in stock | 180 in stock | 10 in stock | 110 in stock | 220 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 200 in stock | 140 in stock | 180 in stock | 10 in stock | 110 in stock | 220 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information: Step into all‑day comfort without sacrificing style; the slip‑on design eliminates tying knots while the lightweight 0.78 kg construction reduces foot fatigue. Choose classic black or brown and enjoy a perfect fit across sizes 38‑47. Discover how effortless elegance feels. | Product Information:Product category: Derby shoes Toe shape: pointed US EUR UK AUS JPN KOR Package List: Shoes * 1 pair Step into all‑day confidence with a shoe that stays comfortably light while delivering classic British elegance. At just 0.70 kg, the Bullock leather dress shoe reduces fatigue during long meetings, and its sleek black‑and‑gules finish adds instant polish to any outfit. Discover how refined craftsmanship meets practical comfort. | Product Information:Pattern: color matching Stay comfortable on long shifts with a lightweight leather platform that adds confidence without fatigue; the 0.90 kg construction keeps your feet agile while the classic British style in black or green completes any dress code. Discover how this shoe supports performance and presence. | Product Information:Upper material: PU Size: Step into all‑day confidence with a shoe that balances classic style and precise fit; the 1.00 kg construction provides stable support while the extensive size range from 39 to 50 ensures a perfect match for any foot. Discover how vintage brogue detailing elevates your formal wardrobe. | Product Information:Product category: Leather boots Package List: Leather boots*1 pair Stay comfortable all day with a supportive high‑top boot that distributes weight evenly, thanks to its sturdy 1.60 kg cowhide construction. Choose classic black or brown to match any outfit, and enjoy a perfect fit across sizes 38‑44. Discover how premium leather and a round toe combine style and durability. | Product information: Packing list: Step into all‑day confidence with a shoe that stays light and polished, thanks to its 0.58 kg handcrafted leather construction. Choose classic black or rich brown to match any formal ensemble, and experience a flawless fit across sizes 38‑48. Discover why these British‑style brogues become your go‑to for boardrooms and events. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.78 kg | 0.70 kg | 0.90 kg | 1.00 kg | 1.60 kg | 0.58 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 320 × 220 × 120 cm | 300 × 220 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 350 × 200 × 150 cm | 350 × 250 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





