Quick Comparison
| Men's Fashion Vintage Brogue Shoes | ShopDecimals remove | Elevate Your Look with Lightweight Black Patent Leather Platform Dress Shoes – Shopdecimals Men’s Formal Footwear remove | Lightweight 0.58 kg British Brogue Dress Shoes – Full‑Grain Leather, Goodyear‑Welt, Black/Brown, Sizes 38‑48 – Shopdecimals remove | Lightweight Leather Platform Work Shoes – 0.9 kg Full‑Grain Comfort, Mid‑Heel Boost, Black/Green – Shop Decimals Men’s British‑Style Leather Platform Dress Shoes – Breathable Full‑Grain, 0.9 kg Weight, Height‑Enhancing Mid Heel, Size EU 38‑46 – Shop Decimals Comfort‑Focused Leather Platform Workwear – Low‑Top British Design, Slip‑Resistant Rubber Sole, Subtle Height Lift, Black or Green – Shop Decimals remove | Lightweight 0.79 kg British Fashion Men’s Leather Dress Shoes – Breathable Full‑Grain, Slip‑Resistant, Sizes 37‑48 – Shopdecimals remove | Shopdecimals Men's Cowhide Dress Shoes – Wear‑Resistant Leather, 1 kg Stability & All‑Day Comfort, Black/Brown, EU 38‑45 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men's Fashion Vintage Brogue Shoes | ShopDecimals remove | Elevate Your Look with Lightweight Black Patent Leather Platform Dress Shoes – Shopdecimals Men’s Formal Footwear remove | Lightweight 0.58 kg British Brogue Dress Shoes – Full‑Grain Leather, Goodyear‑Welt, Black/Brown, Sizes 38‑48 – Shopdecimals remove | Lightweight Leather Platform Work Shoes – 0.9 kg Full‑Grain Comfort, Mid‑Heel Boost, Black/Green – Shop Decimals Men’s British‑Style Leather Platform Dress Shoes – Breathable Full‑Grain, 0.9 kg Weight, Height‑Enhancing Mid Heel, Size EU 38‑46 – Shop Decimals Comfort‑Focused Leather Platform Workwear – Low‑Top British Design, Slip‑Resistant Rubber Sole, Subtle Height Lift, Black or Green – Shop Decimals remove | Lightweight 0.79 kg British Fashion Men’s Leather Dress Shoes – Breathable Full‑Grain, Slip‑Resistant, Sizes 37‑48 – Shopdecimals remove | Shopdecimals Men's Cowhide Dress Shoes – Wear‑Resistant Leather, 1 kg Stability & All‑Day Comfort, Black/Brown, EU 38‑45 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD1859908 | NS2188595 | NS2036805 | NS2167107 | CJYD2249313 | NS1264403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $65.95 | $62.99 | $51.94 | $58.99 | $56.61 $60.69Price range: $56.61 through $60.69 | $67.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 70 in stock | 220 in stock | 180 in stock | 480 in stock | 160 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 70 in stock | 220 in stock | 180 in stock | 480 in stock | 160 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Upper material: PU Size: Step into all‑day confidence with a shoe that balances classic style and precise fit; the 1.00 kg construction provides stable support while the extensive size range from 39 to 50 ensures a perfect match for any foot. Discover how vintage brogue detailing elevates your formal wardrobe. | Product Information:Patterns: solid color Elevate your formal presence with a sleek platform that adds confident height without sacrificing comfort; the 1.00 kg patent‑leather construction distributes weight evenly for all‑day wear, and the full size range ensures a precise fit. Discover how refined design meets practical performance. | Product information: Packing list: Step into all‑day confidence with a shoe that stays light and polished, thanks to its 0.58 kg handcrafted leather construction. Choose classic black or rich brown to match any formal ensemble, and experience a flawless fit across sizes 38‑48. Discover why these British‑style brogues become your go‑to for boardrooms and events. | Product Information:Pattern: color matching Stay comfortable on long shifts with a lightweight leather platform that adds confidence without fatigue; the 0.90 kg construction keeps your feet agile while the classic British style in black or green completes any dress code. Discover how this shoe supports performance and presence. | Product Information:Pattern: solid color Package List: Step into confidence with a shoe that balances sleek style and all‑day comfort; the lightweight 0.79 kg construction reduces fatigue during long events, while the full range of sizes from 37 to 48 ensures a precise fit for any foot. Discover the details that make these dress shoes a professional’s choice. | Product information: US EUR UK AUS JPN KOR Step into all‑day confidence with a shoe that balances refined style and steady support; the 1.00 kg top‑layer cowhide construction eliminates foot fatigue while the classic black or brown finish complements any formal wardrobe. Discover how precise sizing from 38‑45 ensures a perfect fit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.00 kg | 1.00 kg | 0.58 kg | 0.90 kg | 0.79 kg | 1.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 340 × 250 × 150 cm | 350 × 250 × 100 cm | 300 × 200 × 100 cm | 340 × 190 × 115 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





