Quick Comparison
| Ultra‑Light 0.05 kg Waterproof Sports Timer Watch for Running & Swimming – Digital Chronograph, GMT & Alarm – Shopdecimals remove | Shopdecimals Men's Water‑Resistant Quartz Calendar Watch – Ultra‑Light 0.10 kg, 45 mm Dial & 4 Interchangeable Straps remove | Feather‑Light Waterproof Sports Watch with Digital Chronograph & Calendar – 5 Camouflage Styles | Shopdecimals remove | Feather‑Light 0.12 kg Stainless Steel Quartz Men’s Watch – Precise Time, 3 Color Styles | Shopdecimals remove | Self‑Winding Three‑Eye Automatic Watch – Clear Hour‑Minute‑Second Display, 30 m Waterproof, Silicon Strap – Shopdecimals remove | Ultra‑Light Leather Square Watch with 4‑Zone Time Display – Waterproof, 0.09 kg Comfort for Travel & Sports | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light 0.05 kg Waterproof Sports Timer Watch for Running & Swimming – Digital Chronograph, GMT & Alarm – Shopdecimals remove | Shopdecimals Men's Water‑Resistant Quartz Calendar Watch – Ultra‑Light 0.10 kg, 45 mm Dial & 4 Interchangeable Straps remove | Feather‑Light Waterproof Sports Watch with Digital Chronograph & Calendar – 5 Camouflage Styles | Shopdecimals remove | Feather‑Light 0.12 kg Stainless Steel Quartz Men’s Watch – Precise Time, 3 Color Styles | Shopdecimals remove | Self‑Winding Three‑Eye Automatic Watch – Clear Hour‑Minute‑Second Display, 30 m Waterproof, Silicon Strap – Shopdecimals remove | Ultra‑Light Leather Square Watch with 4‑Zone Time Display – Waterproof, 0.09 kg Comfort for Travel & Sports | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | SY1047192 | SY1182144 | YD1134469 | NS2051374 | JX1825462 | CJSY1219233 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | $54.99 | $46.99 | $19.99 | $89.99 | $62.67 | $68.99 | ||||||||||||||||||||||||||||||||||||||||
| Stock | 20 in stock | 40 in stock | 50 in stock | 30 in stock | 6 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 40 in stock | 50 in stock | 30 in stock | 6 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Movement type: Electronic movement Package List: Electronic Watch * 1 Never let a bulky watch slow you down; at just 0.05 kg, this ultra‑light timer stays invisible on your wrist while you train. Its waterproof construction handles pool laps and rain runs, so you can focus on performance. Discover how precision timing meets comfort. | Product Information:Special functions: decoration, calendar Watch*1 Stay on schedule with a sleek water‑resistant quartz watch that never misses a beat, thanks to its precise 0.10 kg construction and durable black shell design. Choose from four distinct strap colors to match any outfit and discover why this timepiece is the ultimate daily companion. | Product Information:Display type: Digital Packag List: Stay on time and on move with a watch that won’t weigh you down—only 0.08 kg on your wrist—while surviving rain, sweat, and splash thanks to full waterproof protection. Choose from five bold camouflage colors and experience precise chronograph and calendar functions without compromise. Discover how this lightweight, durable timepiece enhances every workout. | Product Information:Color: white surface, desert color, Lake Blue Stay punctual without feeling weighed down; the watch’s 0.12 kg stainless steel case delivers feather‑light comfort for all‑day wear. Choose from Desert Color, Lake Blue or White Noodles to match any outfit, then discover why precision meets style. | Product information: Movement: Original quartz movement Strap: Silicon Strap Weight; 0.2lb/93g Table Mirror: high hardness coated mirror Color: white, black, coffee Thickness: 10mm Applicable gender: Male Waterproof: 30m dept Waterproof Strap Width: 0.7 inch/20mm Diameter of Case: 1.9 inches/50mm Case Thickness: 0.55inch/ 14mm Note: Watches have passed the waterproof test, sealing ring waterproof, innovative enhanced anti-fog Packing list: Watch * 1 Never miss a beat with an automatic movement that powers itself as you move, eliminating battery changes. The distinctive three‑eye dial provides instant time‑reading at a glance, showcasing refined engineering. Discover how precision meets style. | Product Information:Material: Glass Package List: Watch*1 Experience all‑day comfort with a watch that weighs just 0.09 kg, eliminating wrist fatigue while you track multiple time zones. Choose from sleek black, gold, or silver finishes to match any outfit. Discover how precision design enhances both style and functionality. | ||||||||||||||||||||||||||||||||||||||||
| Weight | 0.05 kg | 0.10 kg | 0.08 kg | 0.12 kg | N/A | 0.09 kg | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 180 × 120 × 60 cm | 300 × 200 × 30 cm | 20 × 180 × 30 cm | 100 × 150 × 50 cm | N/A | 200 × 100 × 50 cm | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





