Quick Comparison
| Self‑Winding Three‑Eye Automatic Watch – Clear Hour‑Minute‑Second Display, 30 m Waterproof, Silicon Strap – Shopdecimals remove | Waterproof Digital Quartz Watch for Men – Large 10 mm Display, Ultra‑Light 0.15 kg Build, Bold Style – Shopdecimals remove | Feather‑Light 0.12 kg Stainless Steel Quartz Men’s Watch – Precise Time, 3 Color Styles | Shopdecimals remove | Feather‑Light 0.09 kg Quartz Men’s Watch – Luminous Dial, 4 Interchangeable Bands – Shopdecimals remove | Ultra‑Light 0.08 kg Detect Smartwatch – 1.1‑inch Android‑Compatible Watch in Black, Gold or Silver Leather/Steel Bands – Comfort Meets Style | Shopdecimals remove | Feather‑Light Waterproof Quartz Men’s Watch – Precise Timekeeping with Stylish Leather Straps – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Self‑Winding Three‑Eye Automatic Watch – Clear Hour‑Minute‑Second Display, 30 m Waterproof, Silicon Strap – Shopdecimals remove | Waterproof Digital Quartz Watch for Men – Large 10 mm Display, Ultra‑Light 0.15 kg Build, Bold Style – Shopdecimals remove | Feather‑Light 0.12 kg Stainless Steel Quartz Men’s Watch – Precise Time, 3 Color Styles | Shopdecimals remove | Feather‑Light 0.09 kg Quartz Men’s Watch – Luminous Dial, 4 Interchangeable Bands – Shopdecimals remove | Ultra‑Light 0.08 kg Detect Smartwatch – 1.1‑inch Android‑Compatible Watch in Black, Gold or Silver Leather/Steel Bands – Comfort Meets Style | Shopdecimals remove | Feather‑Light Waterproof Quartz Men’s Watch – Precise Timekeeping with Stylish Leather Straps – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | JX1825462 | CJNS2442879 | NS2051374 | NS2194596 | ZBNSSZ00228 | NS2069469 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $62.67 | $39.99 | $89.99 | $64.57 | $64.44 | $59.99 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | 6 in stock | 30 in stock | 40 in stock | 60 in stock | 60 in stock | |||||||||||||||||||||||||||||||||||||||||||
| Availability | 6 in stock | 30 in stock | 40 in stock | 60 in stock | 60 in stock | |||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||
| Description | Product information: Movement: Original quartz movement Strap: Silicon Strap Weight; 0.2lb/93g Table Mirror: high hardness coated mirror Color: white, black, coffee Thickness: 10mm Applicable gender: Male Waterproof: 30m dept Waterproof Strap Width: 0.7 inch/20mm Diameter of Case: 1.9 inches/50mm Case Thickness: 0.55inch/ 14mm Note: Watches have passed the waterproof test, sealing ring waterproof, innovative enhanced anti-fog Packing list: Watch * 1 Never miss a beat with an automatic movement that powers itself as you move, eliminating battery changes. The distinctive three‑eye dial provides instant time‑reading at a glance, showcasing refined engineering. Discover how precision meets style. | Product Information:Thickness: 10mm Package List: Never miss a beat, even in the toughest conditions, thanks to a large, fully waterproof digital display that stays clear under rain or sweat. Weighing just 0.15 kg, it offers rugged durability without bulk, making every glance effortless. Discover how this watch blends bold style with reliable performance. | Product Information:Color: white surface, desert color, Lake Blue Stay punctual without feeling weighed down; the watch’s 0.12 kg stainless steel case delivers feather‑light comfort for all‑day wear. Choose from Desert Color, Lake Blue or White Noodles to match any outfit, then discover why precision meets style. | Product Information:Color: white surface steel belt, navy blue steel belt, green leather strap, white surface leather belt Stay on schedule without distraction thanks to a lightweight 0.09 kg case that feels barely there on your wrist. Choose a striking green leather strap or a sleek navy‑blue steel band for a look that matches any outfit. Discover how multifunctional precision meets style. | Product Information:Applicable platform: fully compatible, android platform Package List: Watch*1 Stay unobtrusive and comfortable all day with a watch that weighs just 0.08 kg, making it feel like nothing on your wrist. Choose from sleek black, gold, or silver finishes in leather or steel styles. Discover how this lightweight design enhances your daily performance. | Product Information:Color: Silver Shell black leather, white shell brown leather, white shell black circle black leather, black cover black leather, rose gold shell black leather, rose gold shell brown leather, Thickness: 14mm Packing specification: OPP packing bag Applicable people: Male Style: Fashion Package List: Watch * 1Stay on schedule without feeling weighed down—this 0.12 kg quartz watch delivers precise timekeeping in a feather‑light package. Choose from six sophisticated color combos, each pairing a sleek shell with premium leather for a look that matches any outfit. Discover how effortless style meets durability. | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0.15 kg | 0.12 kg | 0.09 kg | 0.08 kg | 0.12 kg | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 150 × 100 × 60 cm | 100 × 150 × 50 cm | 150 × 120 × 80 cm | 180 × 180 × 40 cm | 180 × 150 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





