Quick Comparison
| Feather‑Light Waterproof Sports Watch with Digital Chronograph & Calendar – 5 Camouflage Styles | Shopdecimals remove | Shopdecimals Men's 43 mm Leather Quartz Watch – 3 ATM Waterproof, Featherlight 0.07 kg for Precise, All‑Day Comfort remove | Waterproof Mechanical Luxury Watch for Men – 30 m Depth, Luminous Dial, Interchangeable Steel/Mesh Bands | Shopdecimals remove | Shopdecimals Luminous Quartz Men’s Watch – Featherlight 0.11 kg Retro Leather Strap, 5 Color Options for Night‑Time Visibility remove | Feather‑Light 0.10 kg Men's Quartz Watch with 5 Interchangeable Tape Straps – Seamless Style for Business, Sport & Casual Wear – Shopdecimals remove | Feather‑Light 0.09 kg Quartz Men’s Watch – Luminous Dial, 4 Interchangeable Bands – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Feather‑Light Waterproof Sports Watch with Digital Chronograph & Calendar – 5 Camouflage Styles | Shopdecimals remove | Shopdecimals Men's 43 mm Leather Quartz Watch – 3 ATM Waterproof, Featherlight 0.07 kg for Precise, All‑Day Comfort remove | Waterproof Mechanical Luxury Watch for Men – 30 m Depth, Luminous Dial, Interchangeable Steel/Mesh Bands | Shopdecimals remove | Shopdecimals Luminous Quartz Men’s Watch – Featherlight 0.11 kg Retro Leather Strap, 5 Color Options for Night‑Time Visibility remove | Feather‑Light 0.10 kg Men's Quartz Watch with 5 Interchangeable Tape Straps – Seamless Style for Business, Sport & Casual Wear – Shopdecimals remove | Feather‑Light 0.09 kg Quartz Men’s Watch – Luminous Dial, 4 Interchangeable Bands – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD1134469 | ZBNSYD00249 | SY1135235 | CJJX2168033 | JX2261656 | NS2194596 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $19.99 | $49.95 | $55.71 | $34.99 | $99.99 | $64.57 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 50 in stock | 20 in stock | 60 in stock | 50 in stock | 50 in stock | 40 in stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 20 in stock | 60 in stock | 50 in stock | 50 in stock | 40 in stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Display type: Digital Packag List: Stay on time and on move with a watch that won’t weigh you down—only 0.08 kg on your wrist—while surviving rain, sweat, and splash thanks to full waterproof protection. Choose from five bold camouflage colors and experience precise chronograph and calendar functions without compromise. Discover how this lightweight, durable timepiece enhances every workout. | Product Description:Case Material: Alloy Back Case: Stainless Steel Strap: Leather Clasp: Pin Buckle Case Diameter: 43mm Case Thickness: 12mm Strap Width: 21mm Watch Length: 250mm Movement: Quartz Movement Men Watch Water Resistance: 3 ATM Package List: Watch*1 Stay punctual and confident in any environment with a watch that resists water and adds a refined leather finish. The 3 ATM waterproof quartz movement stays accurate even in rain, while the lightweight 0.07 kg construction ensures all‑day comfort. Discover how this blend of durability and style elevates your professional look. | Product Information:Applicable people: male Never miss a moment, even underwater, thanks to a fully waterproof mechanical movement housed in a sleek 0.30 kg case. Choose from black, brown, or gold steel and mesh bands for a look that matches any attire. Discover how precision engineering meets versatile style. | Product Information:Color: Silver Case White face black word-black leather, silver case white face black word-brown leather, rose gold black face White word-black leather, rose gold white face black word-brown leather, black Shell black face White word-black leather Never miss a glance in dim conditions; the luminous dial stays bright even after hours of darkness. At just 0.11 kg, the watch feels featherlight on the wrist while offering a choice of five refined color combos, from Black Shell to Silver Case. Discover how precision quartz timing and understated style combine for everyday confidence. | Product Information:Movement type: quartz movement Never miss a beat with a watch that stays comfortably secure all day, thanks to its ultra‑light 0.10 kg construction and interchangeable strap colors ranging from classic black to vibrant orange. Choose your style and feel the difference – read on to discover how this versatile timepiece adapts to work, sport, and casual wear. | Product Information:Color: white surface steel belt, navy blue steel belt, green leather strap, white surface leather belt Stay on schedule without distraction thanks to a lightweight 0.09 kg case that feels barely there on your wrist. Choose a striking green leather strap or a sleek navy‑blue steel band for a look that matches any outfit. Discover how multifunctional precision meets style. | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.08 kg | 0.07 kg | 0.30 kg | 0.11 kg | 0.10 kg | 0.09 kg | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 20 × 180 × 30 cm | 180 × 50 × 30 cm | 200 × 180 × 30 cm | 120 × 90 × 120 cm | 160 × 150 × 100 cm | 150 × 120 × 80 cm | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





