Quick Comparison
| Durable Rubber‑Sole Men’s Casual Leather Shoes – Feather‑Light Comfort, Size 40‑50, Black/Brown/Gray – Shopdecimals remove | All‑Day Breathable Comfort Men's Leather Dress Shoes – Lightweight Black Formal Casual – Shopdecimals remove | Ultra‑Light Leather Travel Shoes for Men – 0.60 kg Comfort, Mid‑Heel Lift & Breathable Fit | Shopdecimals remove | Height‑Boosting Men’s Autumn Loafers with Thick‑Sole Crocodile‑Pattern Leather – Light 0.70 kg Comfort | Shopdecimals remove | Ultra‑Light Plus‑Size Canvas Sneakers – Breathable 0.20 kg Shoes, Sizes 36‑48, Wide Fit, 4 Colors – Shopdecimals Casual Footwear remove | All‑Day Comfort British‑Style Men’s Leather Shoes – Breathable, Lightweight (0.47 kg) Casual Footwear – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Durable Rubber‑Sole Men’s Casual Leather Shoes – Feather‑Light Comfort, Size 40‑50, Black/Brown/Gray – Shopdecimals remove | All‑Day Breathable Comfort Men's Leather Dress Shoes – Lightweight Black Formal Casual – Shopdecimals remove | Ultra‑Light Leather Travel Shoes for Men – 0.60 kg Comfort, Mid‑Heel Lift & Breathable Fit | Shopdecimals remove | Height‑Boosting Men’s Autumn Loafers with Thick‑Sole Crocodile‑Pattern Leather – Light 0.70 kg Comfort | Shopdecimals remove | Ultra‑Light Plus‑Size Canvas Sneakers – Breathable 0.20 kg Shoes, Sizes 36‑48, Wide Fit, 4 Colors – Shopdecimals Casual Footwear remove | All‑Day Comfort British‑Style Men’s Leather Shoes – Breathable, Lightweight (0.47 kg) Casual Footwear – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS2529210 | YD2041228 | YD2525116 | YD2530664 | NS2268063 | YD2534014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $74.99 | $48.70 | $64.99 | $69.99 | $40.32 | $59.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 120 in stock | 400 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 120 in stock | 400 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Pattern: solid color Package List: Product Image:
Stay comfortable on long days thanks to the lightweight 0.80 kg construction, while the reinforced rubber sole resists wear on any surface. Choose from classic black, dark brown, or gray to match any outfit. Discover how durability and style combine in the full description. | Product information: Packing list: Size: Stay comfortable all day with breathable leather that keeps feet cool, while the lightweight 0.72 kg construction reduces fatigue. Available in sizes 37‑48 and classic black, these shoes transition seamlessly from office to after‑hours. Discover the performance details inside. | Product Information:Color: green, blue, black, khaki Package List: Travel light without sacrificing style; these leather shoes weigh only 0.60 kg, keeping your feet comfortable on long journeys. Choose from four versatile colors and a full range of sizes for a perfect fit, then discover how the design supports all‑day wear. | Product Information:Color: black, green Package List: Stay comfortable all day with a lightweight, thick‑sole design that cushions every step, while the authentic crocodile‑pattern leather adds sophisticated flair. At only 0.70 kg, these loafers reduce fatigue on long walks, making them ideal for busy autumn schedules. Discover how classic style meets practical comfort. | Product Information:Color: Advanced Black, fog blue, khaki, Orange Size: Enjoy all‑day comfort without sacrificing style, thanks to an ultra‑light 0.20 kg canvas construction that feels barely there. With a generous size range up to 48 and four modern colour options, the shoes accommodate wider feet while keeping your look sharp. Discover how these details translate into effortless wear. | Product Information:Color: black, white, gray, blue Package List: Stay comfortable all day with lightweight, breathable leather that keeps your feet cool and energized. At just 0.47 kg, these British‑style casual shoes reduce fatigue, while the versatile color range lets you match any outfit. Discover how superior construction enhances everyday wear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.80 kg | 0.72 kg | 0.60 kg | 0.70 kg | 0.20 kg | 0.47 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 350 × 250 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









